No. Race Start Finish Points Pos. Laps Winnings Status
1 Daytona 500 12 22 102 21 152/152 $308,352 Running
2 Auto Club 500 16 20 205 22 249/250 $122,679 Running
3 Shelby 427 17 5 360 10 285/285 $174,554 Running
4 Kobalt Tools 500 40 40 403 23 103/330 $98,289 Engine
5 Food City 500 36 22 500 23 501/503 $117,629 Running
No. Race Start Finish Points Pos. Laps Winnings Status
6 Goody's Fast Pain Relief 500 23 16 620 19 500/500 $106,404 Running
7 Samsung 500 24 40 663 26 229/334 $112,802 Accident
8 Subway Fresh Fit 500 42 29 744 28 311/312 $97,679 Running
9 Aaron's 499 12 28 823 30 179/188 $113,804 Accident
10 Crown Royal presents the Russ Friedman 400 40 31 893 31 398/400 $98,629 Running
No. Race Start Finish Points Pos. Laps Winnings Status
11 Southern 500 presented by GoDaddy.com 27 18 1007 29 367/367 $112,952 Running
12 Coca-Cola 600 20 12 1134 27 227/227 $135,829 Running
13 Autism Speaks 400 27 28 1213 28 397/400 $110,329 Running
14 Pocono 500 28 28 1292 28 200/200 $97,479 Running
15 LifeLock 400 17 28 1371 29 199/200 $105,654 Running
No. Race Start Finish Points Pos. Laps Winnings Status
16 Toyota/SaveMart 350 25 20 1474 28 113/113 $112,052 Running
17 Lenox Industrial Tools 301 28 21 1579 28 273/273 $106,704 Running
18 Coke Zero 400 powered by Coca-Cola 28 21 1679 27 160/160 $123,429 Running
19 LifeLock.com 400 42 21 1779 26 266/267 $120,879 Running
20 Allstate 400 at the Brickyard 31 23 1873 28 160/160 $182,454 Running
No. Race Start Finish Points Pos. Laps Winnings Status
21 Sunoco Red Cross Pennsylvania 500 28 36 1928 29 180/200 $93,079 Accident
22 Heluva Good! at The Glen 27 20 2031 27 90/90 $99,154 Running
23 Carfax 400 33 43 2065 29 18/200 $100,504 Engine
24 Sharpie 500 20 36 2120 30 461/500 $115,969 Running
25 Pep Boys Auto 500 25 18 2229 30 325/325 $95,725 Running
No. Race Start Finish Points Pos. Laps Winnings Status
26 Chevy Rock & Roll 400 37 31 2299 30 398/400 $99,254 Running
27 Sylvania 300 8 22 2401 29 300/300 $78,650 Running
28 AAA 400 41 23 2495 29 398/400 $103,779 Running
29 Price Chopper 400 presented by Kraft Foods 26 43 2529 30 6/267 $81,718 Accident
30 Pepsi 500 35 26 2614 31 247/250 $120,279 Running
No. Race Start Finish Points Pos. Laps Winnings Status
31 NASCAR Banking 500 only from Bank of America 24 31 2684 31 331/334 $96,579 Running
32 Tums Fast Relief 500 8 13 2808 31 501/501 $107,004 Running
33 Amp Energy 500 37 10 2942 30 191/191 $90,300 Running
34 Dickies 500 28 31 3012 29 331/334 $99,200 Running
35 Checker O'Reilly Auto Parts 500 presented by Pennzoil 20 39 3058 30 169/312 $66,300 Accident
No. Race Start Finish Points Pos. Laps Winnings Status
36 Ford 400 19 31 3128 30 266/267 $69,300 Running