No. Race Start Finish Points Pos. Laps Winnings Status
1 Daytona 500 22 4 160 4 152/152 $632,013 Running
2 Auto Club 500 21 19 266 6 249/250 $94,000 Running
3 Shelby 427 37 2 441 2 285/285 $244,575 Running
4 Kobalt Tools 500 21 6 591 2 330/330 $96,350 Running
5 Food City 500 31 13 715 3 503/503 $92,975 Running
No. Race Start Finish Points Pos. Laps Winnings Status
6 Goody's Fast Pain Relief 500 3 5 870 2 500/500 $94,875 Running
7 Samsung 500 19 22 967 4 333/334 $109,575 Running
8 Subway Fresh Fit 500 24 26 1052 6 311/312 $78,525 Running
9 Aaron's 499 5 39 1098 8 8/188 $88,875 Running
10 Crown Royal presents the Russ Friedman 400 12 18 1212 8 400/400 $82,100 Running
No. Race Start Finish Points Pos. Laps Winnings Status
11 Southern 500 presented by GoDaddy.com 17 37 1264 13 221/367 $80,375 Accident
12 Coca-Cola 600 24 36 1319 17 226/227 $95,625 Running
13 Autism Speaks 400 25 11 1449 16 400/400 $103,225 Running
14 Pocono 500 16 12 1576 16 200/200 $85,075 Running
15 LifeLock 400 9 10 1710 16 200/200 $96,250 Running
No. Race Start Finish Points Pos. Laps Winnings Status
16 Toyota/SaveMart 350 26 8 1852 16 113/113 $103,900 Running
17 Lenox Industrial Tools 301 16 20 1955 15 273/273 $89,175 Running
18 Coke Zero 400 powered by Coca-Cola 15 29 2031 16 159/160 $97,975 Running
19 LifeLock.com 400 5 9 2169 15 267/267 $113,000 Running
20 Allstate 400 at the Brickyard 10 18 2278 16 160/160 $167,025 Running
No. Race Start Finish Points Pos. Laps Winnings Status
21 Sunoco Red Cross Pennsylvania 500 16 3 2448 15 200/200 $136,425 Running
22 Heluva Good! at The Glen 38 9 2586 15 90/90 $87,175 Running
23 Carfax 400 23 8 2733 14 200/200 $96,625 Running
24 Sharpie 500 6 21 2833 15 500/500 $106,800 Running
25 Pep Boys Auto 500 20 29 2909 16 323/325 $93,125 Running
No. Race Start Finish Points Pos. Laps Winnings Status
26 Chevy Rock & Roll 400 18 6 3059 15 400/400 $111,275 Running
27 Sylvania 300 17 10 3193 15 300/300 $96,700 Running
28 AAA 400 8 15 3311 15 400/400 $96,050 Running
29 Price Chopper 400 presented by Kraft Foods 8 21 3411 16 266/267 $100,200 Running
30 Pepsi 500 8 9 3549 15 250/250 $113,950 Running
No. Race Start Finish Points Pos. Laps Winnings Status
31 NASCAR Banking 500 only from Bank of America 11 6 3699 15 334/334 $113,875 Running
32 Tums Fast Relief 500 19 19 3805 15 501/501 $83,150 Running
33 Amp Energy 500 15 12 3932 15 191/191 $93,650 Running
34 Dickies 500 10 7 4078 15 333/334 $153,225 Running
35 Checker O'Reilly Auto Parts 500 presented by Pennzoil 13 7 4224 15 312/312 $107,450 Running
No. Race Start Finish Points Pos. Laps Winnings Status
36 Ford 400 10 11 4359 15 267/267 $82,975 Running