No. Race Start Finish Points Pos. Laps Winnings Status
1 Daytona 500 14 27 87 26 152/152 $291,063 Running
2 Auto Club 500 35 39 133 35 205/250 $100,730 Engine
3 Shelby 427 31 10 267 29 285/285 $125,375 Running
4 Kobalt Tools 500 20 11 397 24 330/330 $93,650 Running
5 Food City 500 34 14 518 19 503/503 $105,650 Running
No. Race Start Finish Points Pos. Laps Winnings Status
6 Goody's Fast Pain Relief 500 19 8 660 16 500/500 $95,725 Running
7 Samsung 500 20 20 768 16 333/334 $128,625 Running
8 Subway Fresh Fit 500 15 31 843 19 310/312 $84,660 Running
9 Aaron's 499 11 2 1018 15 188/188 $224,200 Running
10 Crown Royal presents the Russ Friedman 400 25 27 1100 18 399/400 $87,050 Running
No. Race Start Finish Points Pos. Laps Winnings Status
11 Southern 500 presented by GoDaddy.com 26 27 1182 18 360/367 $92,725 Running
12 Coca-Cola 600 27 40 1225 19 225/227 $105,065 Running
13 Autism Speaks 400 22 12 1352 18 400/400 $107,600 Running
14 Pocono 500 18 27 1434 20 200/200 $85,000 Running
15 LifeLock 400 30 14 1555 18 200/200 $96,725 Running
No. Race Start Finish Points Pos. Laps Winnings Status
16 Toyota/SaveMart 350 35 26 1640 20 113/113 $93,050 Running
17 Lenox Industrial Tools 301 20 13 1764 19 273/273 $97,950 Running
18 Coke Zero 400 powered by Coca-Cola 19 39 1810 21 76/160 $103,975 Accident
19 LifeLock.com 400 13 15 1928 21 267/267 $111,550 Running
20 Allstate 400 at the Brickyard 3 36 1983 22 127/160 $162,925 Engine
No. Race Start Finish Points Pos. Laps Winnings Status
21 Sunoco Red Cross Pennsylvania 500 22 28 2062 23 200/200 $84,850 Running
22 Heluva Good! at The Glen 32 39 2108 25 60/90 $80,375 Running
23 Carfax 400 15 3 2278 21 200/200 $131,500 Running
24 Sharpie 500 27 9 2416 21 500/500 $121,450 Running
25 Pep Boys Auto 500 31 17 2528 21 325/325 $111,025 Running
No. Race Start Finish Points Pos. Laps Winnings Status
26 Chevy Rock & Roll 400 15 21 2628 21 400/400 $89,150 Running
27 Sylvania 300 23 35 2686 21 283/300 $90,450 Accident
28 AAA 400 24 20 2789 22 399/400 $91,700 Running
29 Price Chopper 400 presented by Kraft Foods 2 36 2849 22 232/267 $100,700 Engine
30 Pepsi 500 37 25 2937 22 248/250 $108,450 Running
No. Race Start Finish Points Pos. Laps Winnings Status
31 NASCAR Banking 500 only from Bank of America 39 38 2986 22 304/334 $83,400 Running
32 Tums Fast Relief 500 12 29 3062 24 499/501 $87,825 Running
33 Amp Energy 500 24 11 3197 23 191/191 $106,325 Running
34 Dickies 500 9 25 3285 23 331/334 $118,900 Running
35 Checker O'Reilly Auto Parts 500 presented by Pennzoil 18 35 3343 24 256/312 $84,825 Running
No. Race Start Finish Points Pos. Laps Winnings Status
36 Ford 400 32 28 3422 25 267/267 $85,425 Running