Year Starts Avg. Start Avg. Finish Provisionals % Completed Points Winnings
2009 36 28.7 23.9 0 96.5% 3350 $3,819,100
2008 36 18.5 23.7 0 92.0% 3364 $4,466,240
2007 36 17.3 25.5 0 95.5% 3140 $3,972,990
2006 36 17.5 23.1 0 91.5% 3469 $4,650,290
2005 36 14.1 17.6 0 97.7% 4084 $5,024,120
Year Starts Avg. Start Avg. Finish Provisionals % Completed Points Winnings
2004 36 11.7 15.9 1 97.8% 6024 $5,158,360
2003 36 14.4 22.6 2 89.4% 3525 $3,660,170
2002 36 25.6 23.4 11 91.5% 3418 $3,390,690
2001 36 28.6 23.1 15 N/A 3471 $2,525,010
2000 33 27.1 26.7 6 N/A 2762 $1,578,360
Year Starts Avg. Start Avg. Finish Provisionals % Completed Points Winnings
1999 34 28.8 23.2 9 N/A 3191 $1,551,221
1998 2 31.5 33.0 0 N/A 128 $55,325