No. Race Start Finish Points Pos. Laps Winnings Status
1 Daytona 500 4 41 50 38 123/152 $349,182 Accident
2 Auto Club 500 10 3 215 18 250/250 $211,648 Running
3 Shelby 427 1 1 405 6 285/285 $461,273 Running
4 Kobalt Tools 500 9 18 514 7 327/330 $121,348 Running
5 Food City 500 19 1 709 4 503/503 $232,998 Running
No. Race Start Finish Points Pos. Laps Winnings Status
6 Goody's Fast Pain Relief 500 4 24 800 6 498/500 $119,798 Running
7 Samsung 500 8 18 914 7 333/334 $160,246 Running
8 Subway Fresh Fit 500 2 17 1026 7 312/312 $117,023 Running
9 Aaron's 499 23 25 1124 6 187/188 $138,273 Running
10 Crown Royal presents the Russ Friedman 400 14 1 1314 5 400/400 $257,248 Running
No. Race Start Finish Points Pos. Laps Winnings Status
11 Southern 500 presented by GoDaddy.com 14 34 1380 7 303/367 $121,346 Running
12 Coca-Cola 600 2 6 1540 6 227/227 $200,198 Running
13 Autism Speaks 400 6 23 1634 6 399/400 $131,248 Running
14 Pocono 500 6 22 1731 9 200/200 $115,723 Running
15 LifeLock 400 2 13 1860 9 200/200 $140,098 Running
No. Race Start Finish Points Pos. Laps Winnings Status
16 Toyota/SaveMart 350 2 22 1962 9 113/113 $126,546 Running
17 Lenox Industrial Tools 301 9 7 2108 8 273/273 $140,673 Running
18 Coke Zero 400 powered by Coca-Cola 8 14 2234 8 160/160 $145,273 Running
19 LifeLock.com 400 6 33 2298 10 257/267 $132,098 Engine
20 Allstate 400 at the Brickyard 20 38 2347 14 112/160 $190,048 Running
No. Race Start Finish Points Pos. Laps Winnings Status
21 Sunoco Red Cross Pennsylvania 500 14 16 2462 13 200/200 $117,073 Running
22 Heluva Good! at The Glen 8 4 2627 13 90/90 $155,523 Running
23 Carfax 400 39 23 2721 15 200/200 $124,448 Running
24 Sharpie 500 15 1 2911 13 500/500 $341,073 Running
25 Pep Boys Auto 500 5 13 3040 14 325/325 $147,598 Running
No. Race Start Finish Points Pos. Laps Winnings Status
26 Chevy Rock & Roll 400 8 5 3195 13 400/400 $147,598 Running
27 Sylvania 300 9 5 3325 13 300/300 $149,523 Running
28 AAA 400 15 31 3395 14 342/400 $119,023 Running
29 Price Chopper 400 presented by Kraft Foods 34 12 3522 13 267/267 $142,898 Running
30 Pepsi 500 19 24 3613 13 248/250 $138,098 Running
No. Race Start Finish Points Pos. Laps Winnings Status
31 NASCAR Banking 500 only from Bank of America 10 8 3755 14 334/334 $134,623 Running
32 Tums Fast Relief 500 41 4 3920 13 501/501 $138,698 Running
33 Amp Energy 500 13 15 4043 13 191/191 $127,073 Running
34 Dickies 500 5 11 4183 13 333/334 $172,748 Running
35 Checker O'Reilly Auto Parts 500 presented by Pennzoil 7 12 4310 13 312/312 $121,798 Running
No. Race Start Finish Points Pos. Laps Winnings Status
36 Ford 400 30 8 4457 13 267/267 $130,623 Running