No. Race Start Finish Points Pos. Laps Winnings Status
1 Daytona 500 23 17 112 17 152/152 $295,246 Running
2 Auto Club 500 14 22 209 21 249/250 $106,473 Running
3 Shelby 427 5 20 312 20 284/285 $116,048 Running
4 Kobalt Tools 500 34 38 361 28 179/330 $82,808 Engine
5 Food City 500 13 10 495 24 503/503 $113,923 Running
No. Race Start Finish Points Pos. Laps Winnings Status
6 Goody's Fast Pain Relief 500 24 14 616 21 500/500 $94,773 Running
7 Samsung 500 11 41 656 28 216/334 $99,606 Engine
8 Subway Fresh Fit 500 29 14 777 26 312/312 $89,423 Running
9 Aaron's 499 34 4 937 19 188/188 $161,598 Running
10 Crown Royal presents the Russ Friedman 400 21 11 1067 19 400/400 $96,798 Running
No. Race Start Finish Points Pos. Laps Winnings Status
11 Southern 500 presented by GoDaddy.com 10 33 1131 20 312/367 $91,671 Running
12 Coca-Cola 600 23 26 1216 20 227/227 $104,898 Running
13 Autism Speaks 400 20 20 1319 20 400/400 $104,173 Running
14 Pocono 500 20 6 1469 18 200/200 $107,998 Running
15 LifeLock 400 33 31 1539 20 198/200 $92,973 Running
No. Race Start Finish Points Pos. Laps Winnings Status
16 Toyota/SaveMart 350 3 3 1704 18 113/113 $175,496 Running
17 Lenox Industrial Tools 301 18 23 1798 18 273/273 $94,073 Running
18 Coke Zero 400 powered by Coca-Cola 18 6 1948 18 160/160 $138,523 Running
19 LifeLock.com 400 10 11 2078 18 267/267 $117,348 Running
20 Allstate 400 at the Brickyard 11 22 2175 18 160/160 $169,248 Running
No. Race Start Finish Points Pos. Laps Winnings Status
21 Sunoco Red Cross Pennsylvania 500 18 34 2241 18 192/200 $77,898 Running
22 Heluva Good! at The Glen 4 2 2416 17 90/90 $178,373 Running
23 Carfax 400 26 35 2474 17 199/200 $86,798 Running
24 Sharpie 500 25 3 2639 17 500/500 $190,473 Running
25 Pep Boys Auto 500 11 23 2733 17 324/325 $107,223 Running
No. Race Start Finish Points Pos. Laps Winnings Status
26 Chevy Rock & Roll 400 16 22 2830 17 400/400 $88,448 Running
27 Sylvania 300 31 20 2938 17 300/300 $95,548 Running
28 AAA 400 27 14 3059 17 400/400 $94,673 Running
29 Price Chopper 400 presented by Kraft Foods 27 14 3180 17 267/267 $111,698 Running
30 Pepsi 500 27 23 3274 17 249/250 $106,773 Running
No. Race Start Finish Points Pos. Laps Winnings Status
31 NASCAR Banking 500 only from Bank of America 13 22 3371 17 333/334 $86,573 Running
32 Tums Fast Relief 500 34 27 3453 17 499/501 $87,673 Running
33 Amp Energy 500 17 34 3519 18 188/191 $88,323 Running
34 Dickies 500 19 15 3637 18 333/334 $125,098 Running
35 Checker O'Reilly Auto Parts 500 presented by Pennzoil 21 11 3767 18 312/312 $96,948 Running
No. Race Start Finish Points Pos. Laps Winnings Status
36 Ford 400 3 35 3830 18 251/267 $77,548 Running