No. Race Start Finish Points Pos. Laps Winnings Status
1 Daytona 500 19 38 49 39 138/152 $296,229 Accident
2 Auto Club 500 27 37 101 39 221/250 $113,506 Running
3 Shelby 427 36 35 159 39 269/285 $115,006 Accident
4 Kobalt Tools 500 33 28 238 38 325/330 $105,006 Running
5 Food City 500 42 25 326 38 501/503 $119,681 Running
No. Race Start Finish Points Pos. Laps Winnings Status
6 Goody's Fast Pain Relief 500 38 25 414 35 498/500 $105,706 Running
7 Samsung 500 5 13 543 32 334/334 $156,079 Running
8 Subway Fresh Fit 500 7 23 637 32 311/312 $102,581 Running
9 Aaron's 499 24 13 766 32 188/188 $129,431 Running
10 Crown Royal presents the Russ Friedman 400 33 30 839 33 398/400 $102,531 Running
No. Race Start Finish Points Pos. Laps Winnings Status
11 Southern 500 presented by GoDaddy.com 40 15 957 33 367/367 $118,904 Running
12 Coca-Cola 600 31 29 1033 33 226/227 $121,956 Running
13 Autism Speaks 400 36 32 1100 33 363/400 $109,506 Running
14 Pocono 500 33 29 1176 33 200/200 $99,606 Running
15 LifeLock 400 38 34 1237 33 197/200 $104,531 Running
No. Race Start Finish Points Pos. Laps Winnings Status
16 Toyota/SaveMart 350 30 21 1337 33 113/113 $112,429 Running
17 Lenox Industrial Tools 301 33 30 1410 33 267/273 $106,906 Running
18 Coke Zero 400 powered by Coca-Cola 33 23 1504 31 160/160 $125,656 Running
19 LifeLock.com 400 27 35 1562 33 226/267 $113,306 Accident
20 Allstate 400 at the Brickyard 28 29 1638 33 158/160 $177,781 Running
No. Race Start Finish Points Pos. Laps Winnings Status
21 Sunoco Red Cross Pennsylvania 500 33 26 1723 32 200/200 $100,656 Running
22 Heluva Good! at The Glen 14 19 1829 32 90/90 $100,581 Running
23 Carfax 400 35 26 1919 32 200/200 $108,606 Running
24 Sharpie 500 39 24 2010 32 498/500 $125,456 Running
25 Pep Boys Auto 500 41 15 2128 32 325/325 $129,881 Running
No. Race Start Finish Points Pos. Laps Winnings Status
26 Chevy Rock & Roll 400 42 28 2207 32 399/400 $102,906 Running
27 Sylvania 300 40 34 2268 32 287/300 $103,056 Running
28 AAA 400 10 19 2374 32 400/400 $106,456 Running
29 Price Chopper 400 presented by Kraft Foods 20 30 2447 32 265/267 $117,831 Running
30 Pepsi 500 41 27 2529 32 247/250 $122,906 Running
No. Race Start Finish Points Pos. Laps Winnings Status
31 NASCAR Banking 500 only from Bank of America 31 27 2611 32 332/334 $100,806 Running
32 Tums Fast Relief 500 30 23 2705 32 500/501 $105,431 Running
33 Amp Energy 500 32 42 2742 32 4/191 $103,031 Accident
34 Dickies 500 39 29 2818 32 331/334 $132,506 Running
35 Checker O'Reilly Auto Parts 500 presented by Pennzoil 41 29 2894 32 308/312 $101,031 Running
No. Race Start Finish Points Pos. Laps Winnings Status
36 Ford 400 36 26 2979 31 267/267 $101,031 Running