No. Race Start Finish Points Pos. Laps Winnings Status
1 Daytona 500 31 34 61 34 151/152 $287,158 Running
2 Auto Club 500 12 30 134 34 248/250 $104,760 Running
3 Shelby 427 32 15 257 31 285/285 $123,235 Running
4 Kobalt Tools 500 19 26 342 29 326/330 $93,935 Running
5 Food City 500 35 21 442 30 501/503 $108,660 Running
No. Race Start Finish Points Pos. Laps Winnings Status
6 Goody's Fast Pain Relief 500 30 40 485 31 349/500 $88,535 Engine
7 Samsung 500 29 39 531 34 249/334 $104,058 Engine
8 Subway Fresh Fit 500 23 39 577 35 243/312 $84,310 Running
9 Aaron's 499 42 29 653 35 179/188 $104,635 Accident
10 Crown Royal presents the Russ Friedman 400 36 16 768 34 400/400 $95,060 Running
No. Race Start Finish Points Pos. Laps Winnings Status
11 Southern 500 presented by GoDaddy.com 28 28 847 34 353/367 $96,583 Running
12 Coca-Cola 600 37 3 967 34 227/227 $208,985 Running
13 Autism Speaks 400 40 33 1031 34 282/400 $98,660 Accident
14 Pocono 500 34 31 1101 34 199/200 $86,160 Running
15 LifeLock 400 13 17 1213 34 200/200 $99,985 Running
No. Race Start Finish Points Pos. Laps Winnings Status
16 Toyota/SaveMart 350 22 36 1273 34 113/113 $92,193 Running
17 Lenox Industrial Tools 301 34 25 1366 34 272/273 $97,210 Running
18 Coke Zero 400 powered by Coca-Cola 34 22 1468 34 160/160 $113,835 Running
19 LifeLock.com 400 41 34 1529 34 237/267 $101,885 Running
20 Allstate 400 at the Brickyard 32 28 1608 34 159/160 $167,135 Running
No. Race Start Finish Points Pos. Laps Winnings Status
21 Sunoco Red Cross Pennsylvania 500 34 33 1672 34 195/200 $85,735 Running
22 Heluva Good! at The Glen 22 18 1781 33 90/90 $88,960 Running
23 Carfax 400 24 37 1833 33 97/200 $92,385 Accident
24 Sharpie 500 31 32 1900 33 490/500 $107,565 Running
25 Pep Boys Auto 500 29 16 2015 33 325/325 $116,935 Running
No. Race Start Finish Points Pos. Laps Winnings Status
27 Sylvania 300 28 24 2106 33 300/300 $96,910 Running
28 AAA 400 31 34 2167 33 181/400 $88,435 Accident
29 Price Chopper 400 presented by Kraft Foods 37 34 2228 33 263/267 $101,885 Running
30 Pepsi 500 38 38 2277 34 121/250 $107,560 Accident
31 NASCAR Banking 500 only from Bank of America 19 30 2350 34 332/334 $89,910 Running
No. Race Start Finish Points Pos. Laps Winnings Status
32 Tums Fast Relief 500 33 37 2402 34 130/501 $87,960 Driveshaft
33 Amp Energy 500 34 32 2474 34 189/191 $95,335 Accident
34 Dickies 500 29 27 2556 34 331/334 $121,760 Running
35 Checker O'Reilly Auto Parts 500 presented by Pennzoil 22 22 2653 34 310/312 $90,810 Running
36 Ford 400 37 39 2699 34 227/267 $83,410 Running