No. Race Start Finish Points Pos. Laps Winnings Status
1 Daytona 500 34 9 138 9 152/152 $362,324 Running
2 Auto Club 500 17 21 238 14 249/250 $129,951 Running
3 Shelby 427 39 34 299 25 278/285 $122,176 Running
4 Kobalt Tools 500 32 33 363 27 264/330 $109,251 Running
5 Food City 500 7 23 457 29 501/503 $127,676 Running
No. Race Start Finish Points Pos. Laps Winnings Status
6 Goody's Fast Pain Relief 500 29 17 569 30 500/500 $114,701 Running
7 Samsung 500 38 36 624 30 315/334 $127,524 Running
8 Subway Fresh Fit 500 36 12 751 27 312/312 $115,001 Running
9 Aaron's 499 41 11 881 25 188/188 $137,401 Running
10 Crown Royal presents the Russ Friedman 400 23 20 984 22 400/400 $112,851 Running
No. Race Start Finish Points Pos. Laps Winnings Status
11 Southern 500 presented by GoDaddy.com 41 19 1090 23 367/367 $121,549 Running
12 Coca-Cola 600 42 35 1148 24 226/227 $125,101 Running
13 Autism Speaks 400 4 19 1259 25 400/400 $125,851 Running
14 Pocono 500 25 20 1362 24 200/200 $110,876 Running
15 LifeLock 400 28 27 1444 26 199/200 $115,626 Running
No. Race Start Finish Points Pos. Laps Winnings Status
16 Toyota/SaveMart 350 28 40 1487 27 99/113 $110,274 Running
17 Lenox Industrial Tools 301 27 17 1604 26 273/273 $117,476 Running
18 Coke Zero 400 powered by Coca-Cola 26 33 1668 28 146/160 $125,176 Running
19 LifeLock.com 400 11 24 1759 28 265/267 $127,251 Running
20 Allstate 400 at the Brickyard 9 13 1883 26 160/160 $202,851 Running
No. Race Start Finish Points Pos. Laps Winnings Status
21 Sunoco Red Cross Pennsylvania 500 26 35 1941 28 185/200 $103,026 Running
22 Heluva Good! at The Glen 29 31 2011 29 78/90 $100,976 Running
23 Carfax 400 40 29 2087 28 200/200 $114,701 Running
24 Sharpie 500 10 19 2193 28 500/500 $135,801 Running
25 Pep Boys Auto 500 13 27 2275 28 324/325 $126,251 Running
No. Race Start Finish Points Pos. Laps Winnings Status
26 Chevy Rock & Roll 400 11 16 2390 28 400/400 $112,651 Running
27 Sylvania 300 25 36 2445 28 263/300 $109,576 Running
28 AAA 400 26 35 2503 28 170/400 $106,801 Running
29 Price Chopper 400 presented by Kraft Foods 28 26 2588 28 266/267 $126,626 Running
30 Pepsi 500 28 31 2658 29 244/250 $126,526 Accident
No. Race Start Finish Points Pos. Laps Winnings Status
31 NASCAR Banking 500 only from Bank of America 37 21 2758 29 334/334 $109,751 Running
32 Tums Fast Relief 500 9 24 2849 29 500/501 $111,176 Running
33 Amp Energy 500 29 16 2964 28 191/191 $119,051 Running
34 Dickies 500 18 36 3019 28 248/334 $135,501 Running
35 Checker O'Reilly Auto Parts 500 presented by Pennzoil 40 26 3104 28 310/312 $108,476 Running
No. Race Start Finish Points Pos. Laps Winnings Status
36 Ford 400 42 40 3147 29 116/267 $101,776 Accident