Daytona Test Speeds
January 15, 2002
5:51 PM EST (2251 GMT)
DAYTONA BEACH, Fla. -- Results of Tuesday's Winston Cup testing at Daytona International Speedway:
1. No. 25, Jerry Nadeau, Chevrolet, 49.206 seconds, 182.905 mph
2. No. 15, Michael Waltrip, Chevrolet, 49.364, 182.319
3. No. 19, Jeremy Mayfield, Dodge, 49.438, 182.046
4. No. 9, Bill Elliott, Dodge, 49.466, 181.943
5. No. 7, Casey Atwood, Dodge, 49.477, 181.903
6. No. 33, Mike Wallace, Chevrolet, 49.477, 181.903
7. No. 10, Johnny Benson, Pontiac, 49.541, 181.668
8. No. 81, Kerry Earnhardt, Chevrolet, 49.557, 181.609
9. No. 30, Jeff Green, Chevrolet, 49.633, 181.331
10. No. 41, Jimmy Spencer, Dodge, 49.649, 181.273
11. No. 18, Bobby Labonte, Pontiac, 49.663, 181.221
12. No. 92, Robert Pressley, Dodge, 49.750, 180.905
13. No. 49, Shawna Robinson, Dodge, 49.750, 180.905
14. No. 28, Andy Hillenburg, Ford, 49.758, 180.875
15. No. 29, Kevin Harvick, Chevrolet, 49.838, 180.585
16. No. 23, Hut Stricklin, Dodge, 49.850, 180.542
17. No. 2, Rusty Wallace, Ford, 49.865, 180.487
18. No. 20, Tony Stewart, Pontiac, 49.879, 180.437
19. No. 42, Kenny Brack, Dodge, 49.915, 180.307
20. No. 43, John Andretti, Dodge, 49.952, 180.173
21. No. 17, Matt Kenseth, Ford, 49.986, 180.050
22. No. 16, Greg Biffle, Ford, 50.129, 179.537
23. No. 90, Rick Mast, Ford, 50.192, 179.311
24. No. 12, Ryan Newman, Ford, 50.301, 178.923
25. No. 99, Jeff Burton, Ford, 50.301, 178.923
26. No. 57, Derrike Cope, Ford, 50.325, 178.838
27. No. 45, Kyle Petty, Dodge, 50.341, 178.781
28. No. 02, Hermie Sadler, Chevrolet, 50.477, 178.299
29. No. 59, Bobby Gerhart, Pontiac, 50.518, 178.154
30. No. 21, Elliott Sadler, Ford, 50.782, 177.228
31. No. 84, Norm Benning, Chevrolet, NT, NS
|