NASCAR.com Series

Search
Home > News > News Story

Multimedia
Multimedia
Tech
Drivers
Tracks
NASCAR On TV
Know Your NASCAR
Games
Fans
NASCAR Store
Chat
Special

Winston Cup Series
Standings
Schedule
Results

Busch Series
Standings
Schedule
Results

Craftsman Truck Series
Standings
Schedule
Results
 


NewsCNNSI NewsThe BuzzOfficial Updates

Online Exclusives

Cumulative Daytona Test Speeds


January 20, 2002
11:55 AM EST (1655 GMT)

DAYTONA BEACH, Fla. -- Best one-lap speeds posted by each driver participating in pre-season Winston Cup testing at Daytona International Speedway, through end of Winston Cup testing, Thursday, Jan. 17:

1. No. 48, Jimmie Johnson, Chevrolet, 48.962 seconds, 183.816 mph

2. No. 22, Ward Burton, Dodge, 48.980, 183.748

3. No. 1, Kenny Wallace, Chevrolet, 49.050, 183.486

4. No. 8, Dale Earnhardt Jr., Chevrolet, 49.053, 183.475

5. No. 24, Jeff Gordon, Chevrolet, 49.110, 183.262

6. No. 15, Michael Waltrip, Chevrolet, 49.112, 183.255

7. No. 19, Jeremy Mayfield, Dodge, 49.121, 183.221

8. No. 55, Bobby Hamilton, Chevrolet, 49.143, 183.139

8. No. 25, Jerry Nadeau, Chevrolet, 49.143, 183.139

10. No. 7, Casey Atwood, Dodge, 49.150, 183.113

11. No. 14, Stacy Compton, Pontiac, 49.157, 183.087

12. No. 4, Mike Skinner, Chevrolet, 49.187, 182.975

13. No. 5, Terry Labonte, Chevrolet, 49.230, 182.815

14. No. 31, Robby Gordon, Chevrolet, 49.236, 182.793

15. No. 09, Geoffrey Bodine, Ford, 49.255, 182.723

16. No. 33, Mike Wallace, Chevrolet, 49.267, 182.678

17. No. 11, Brett Bodine, Ford, 49.280, 182.630

18. No. 40, Sterling Marlin, Dodge, 49.291, 182.589

19. No. 29, Kevin Harvick, Chevrolet, 49.359, 182.338

20. No. 81, Kerry Earnhardt, Chevrolet, 49.392, 182.216

21. No. 92, Robert Pressley, Dodge, 49.407, 182.160

21. No. 10, Johnny Benson, Pontiac, 49.407, 182.160

23. No. 18, Bobby Labonte, Pontiac, 49.435, 182.057

24. No. 9, Bill Elliott, Dodge, 49.466, 181.943

25. No. 88, Dale Jarrett, Ford, 49.471, 181.925

26. No. 36, Ken Schrader, Pontiac, 49.501, 181.815

27. No. 97, Kurt Busch, Ford, 49.517, 181.756

28. No. 6, Mark Martin, Ford, 49.546, 181.649

29. No. 71, Dave Marcis, Chevrolet, 49.558, 181.605

30. No. 30, Jeff Green, Chevrolet, 49.574, 181.547

31. No. 41, Jimmy Spencer, Dodge, 49.596, 181.466

32. No. 28, Andy Hillenburg, Ford, 49.599, 181.455

33. No. 2, Rusty Wallace, Ford, 49.600, 181.452

34. No. 49, Shawna Robinson, Dodge, 49.616, 181.393

35. No. 23, Hut Stricklin, Dodge, 49.657, 181.243

36. No. 43, John Andretti, Dodge, 49.677, 181.170

37. No. 20, Tony Stewart, Pontiac, 49.682, 181.152

38. No. 77, Dave Blaney, Ford, 49.685, 181.141

39. No. 42, Kenny Brack, Dodge, 49.690, 181.123

40. No. 66, Todd Bodine, Ford, 49.752, 180.897

41. No. 45, Kyle Petty, Dodge, 49.767, 180.843

42. No. 44, Buckshot Jones, Dodge, 49.814, 180.672

43. No. 32, Ricky Craven, Ford, 49.827, 180.625

44. No. 57, Derrike Cope, Ford, 49.866, 180.484

45. No. 17, Matt Kenseth, Ford, 49.868, 180.476

46. No. 12, Ryan Newman, Ford, 50.051, 179.817

47. No. 16, Greg Biffle, Ford, 50.057, 179.795

48. No. 99, Jeff Burton, Ford, 50.131, 179.530

49. No. 59, Bobby Gerhart, Pontiac, 50.178, 179.361

50. No. 90, Rick Mast, Ford, 50.184, 179.340

51. No. 02, Hermie Sadler, Chevrolet, 50.229, 179.179

52. No. 26, Joe Nemechek, Ford, 50.294, 178.948

53. No. 21, Elliott Sadler, Ford, 50.430, 178.465

54. No. 84, Norm Benning, Chevrolet, 51.671, 177.075










Home | About NASCAR.com | NASCAR Rights | Help/FAQ | Sponsors | Privacy Policy | Site Map
Events Calendar | Advertising Information
© 2001 NASCAR/Turner Productions, Inc. All Rights Reserved.