Skip to main content VideoAudio Sign UpLearn MoreDemo Sign UpLearn MoreDemo Sign UpLearn MoreDemo Sign UpLearn MoreDemo
FOLLOW ON: Twitter Facebook RSS
Free PitCommand Demo!Order tickets for the Subway 400!Play Fantasy Cap Challenge!
Headlines
See More:
Eagles or Patriots?
Garage Pass
NASCAR Today
See more: Pictures | Audio | Video

Leffler leads first Gateway practice

By Dave Rodman, Turner Sports Interactive
May 3, 2002
4:16 PM EDT (2016 GMT)

MADISON, Ill. -- First year NASCAR Craftsman Truck Series driver Jason Leffler set the fastest time in Friday’s first three-hour open testing session for Sunday’s $538,893 Missouri-Illinois Dodge Dealers Ram Tough 200 at Gateway International Raceway.

Leffler took advantage of using the No. 2 Team ASE Dodge truck that finished second in last year’s race, driven by Scott Riggs, to turn a lap of the 1.25-mile speedway in 35.011 seconds, an average speed of 128.531 mph.

Rick Crawford in the No. 14 Circle Bar Ford was second, at 128.099 mph followed by Terry Cook’s No. 29 Power Stroke Diesel Ford (127.972), Travis Kvapil’s No. 60 CAT Rental Store Chevrolet (127.797) and Mike Bliss’ IWX/Knights Inn Chevy (127.378).

Thirty-five trucks practiced in the first of two sessions.

Two Saturday practices precede Bud Pole Award Qualifying at 4 p.m. ET to set the 36-truck lineup for Sunday’s 4 p.m. race, which will be seen live on ESPN and broadcast live on the affiliate network of MRN Radio.

Speeds:

1. Jason Leffler, Dodge, 35.001 seconds, 128.531 mph

2. Rick Crawford, Ford, 35.129, 128.099

3. Terry Cook, Ford, 35.164, 127.972

4. Terry Cook, Chevrolet, 35.180, 127.914

5. Travis Kvapil, Chevrolet, 35.212, 127.797

6. Mike Bliss, Chevrolet, 35.328, 127.378

7. Brendan Gaughan, Dodge, 35.366, 127.241

8. Ted Musgrave, Dodge, 35.405, 127.101

9. Jon Wood, Ford, 35.467, 126.879

10. David Starr, Chevrolet, 35.514, 126.711

11. Dennis Setzer, Chevrolet, 35.741, 125.906

12. Robert Pressley, Dodge, 35.762, 125.832

13. Mike Wallace, Chevrolet, 35.794, 125.719

14. Carlos Contreras, Dodge, 35.811, 125.660

15. Steve Portenga, Chevrolet, 35.818, 125.635

16. Matt Crafton, Chevrolet, 35.852, 125.516

17. Bill Lester, Dodge, 35.968, 125.111

18. Trent Owens, Ford, 36.011, 124.962

19. Bobby Dotter, Chevrolet, 36.025, 124.913

20. Jason Small, Chevrolet, 36.060, 124.792

21. Coy Gibbs, Chevrolet, 36.064, 124.778

22. Michael Dokken, Dodge, 36.187, 124.354

23. Randy MacDonald, Chevrolet, 36.229, 124.210

24. Brian Rose, Dodge, 36.229, 124.210

25. Larry Gunselman, Ford, 36.245, 124.155

26. Lance Norick, Chevrolet, 36.455, 123.440

27. Rodney Sawyers, Dodge, 36.505, 123.271

28. Morgan Shepherd, Ford, 36.798, 123.289

29. Joe Cooksey, Chevrolet, 36.834, 122.170

30. Angie Wilson, Dodge, 36.993, 121.645

31. Scott Kuhn, Dodge, 37.004, 121.608

32. Lance Hooper, Dodge, 37.022, 121.549

33. Aaron Daniel, Ford, 37.517, 119.946

34. Mike Leffingwell, Chevrolet, 38.175, 117.878

35. Jerry Hill, Dodge, 41.070, 109.569

Superstore
AUCTIONS