Skip to main content VideoAudio Sign UpLearn MoreDemo Sign UpLearn MoreDemo Sign UpLearn MoreDemo Sign UpLearn MoreDemo
FOLLOW ON: Twitter Facebook RSS
Free PitCommand Demo!Order tickets for the Subway 400!Play Fantasy Cap Challenge!
Headlines
See More:
Eagles or Patriots?
Garage Pass
NASCAR Today
See more: Pictures | Audio | Video

Thursday's Craftsman Truck Test Speeds

June 28, 2002
9:10 AM EDT (1310 GMT)

MILWAUKEE, Wis. -- Position, car number, driver's name, time in seconds and average miles per hour for Thursday's two Craftsman Truck test sessions at the Milwaukee Mile:

Morning Session:

1. 29 Terry Cook 30.086 119.657

2. 1 Ted Musgrave 30.441 118.262

3. 2A Jason Leffler 30.448 118.234

4. 18 Robert Pressley 30.537 117.890

5. 88 Matt Crafton 30.565 117.782

6. 14 Rick Crawford 30.617 117.582

7. 75 David Starr 30.704 117.249

8. 15 Rich Bickle 30.727 117.161

9. 50 Jon Wood 30.737 117.123

10. 2 Jason Leffler 30.743 117.100

11. 62A Brendan Gaughan 30.753 117.062

12. 60A Travis Kvapil 30.755 117.054

13. 16 Mike Bliss 30.782 116.951

14. 46 Dennis Setzer 30.792 116.913

15. 60 Travis Kvapil 30.824 116.792

16. 20 Coy Gibbs 30.866 116.633

17. 62 Brendan Guaghan 30.889 116.546

18. 43 Carlos Contreras 30.942 116.347

19. 08A Bobby Dotter 30.946 116.332

20. 8 Bill Lester 30.952 116.309

21. 4 Brian Rose 30.993 116.155

22. 72 Randy MacDonald 31.042 115.972

23. 90 Lance Norick 31.068 115.875

24. 08 Bobby Dotter 31.093 115.782

25. 07 Jason Small 31.118 115.689

26. 03 Tom Carey Jr. 31.143 115.596

27. 51 Ryan Hemphill 31.158 115.540

28. 11 Aaron Daniels 31.611 113.884

29. 68 Rodney Sawyers 31.790 113.243

30. 34 Eric Jones 31.827 113.112

31. 23 Phil Bonifield 32.364 11.235

32. 40 Vince Whitmire 32.537 110.643

33. 63 Carl Edwards 32.885 109.472

34. 74 Bob Coffey Jr. 33.330 108.011

Afternoon Session:

1. No. 16, Mike Bliss, Chevy, 30.198, 119.213.

2. No. 75, David Starr, Chevy, 30.218, 119.134.

3. No. 20, Coy Gibbs, Chevy, 30.31, 118.773.

4. No. 50, Jon Wood, Ford, 30.328, 118.702.

5. No. 29, Terry Cook, Ford, 30.358, 118.585.

6. No. 2A, Jason Leffler, Dodge, 30.363, 118.565.

7. No. 14, Rick Crawford, Ford, 30.371, 118.534.

8. No. 46, Dennis Setzer, Chevy, 30.424, 118.328.

9. No. 18, Robert Pressley, Dodge, 30.537, 117.89.

10. No. 60A, Travis Kvapil, Chevy, 30.623, 117.559.

11. No. 60, Travis Kvapil, Chevy, 30.658, 117.424.

12. No. 15, Rich Bickle, Ford, 30.719, 117.191.

13. No. 03, Tom Carey Jr., Chevy, 30.724, 117.172.

14. No. 1, Ted Musgrave, Dodge, 30.746, 117.088.

15. No. 63, Carl Edwards, Ford, 30.753, 117.062.

16. No. 4, Brian Rose, Dodge, 30.759, 117.039.

17. No. 62A, Brendan Gaughan, Dodge, 30.799, 116.887.

18. No. 90, Lance Norick, Chevy, 30.82, 116.807.

19. No. 88A, Matt Crafton, Chevy, 30.838, 116.739.

20. No. 08, Bobby Dotter, Chevy, 30.839, 116.735.

21. No. 07, Jason Small, Chevy, 30.865, 116.637.

22. No. 88, Matt Crafton, Chevy, 30.87, 116.618.

23. No. 62, Brendan Gaughan, Dodge, 30.872, 116.611.

24. No. 8, Bill Lester, Dodge, 30.899, 116.509.

25. No. 72, Randy MacDonald, Chevy, 30.904, 116.49.

26. No. 34, Eric Jones, Chevy, 30.904, 116.49.

27. No. 46A, Dennis Setzer, Chevy, 31.045, 115.961.

28. No. 51, Ryan Hemphill, Dodge, 31.063, 115.894.

29. No. 43, Carlos Contreras, Dodge, 31.086, 115.808.

30. No. 39, Steve Portenga, Chevy, 31.113, 115.707.

31. No. 93, Teri MacDonald, Chevy, 31.259, 115.167.

32. No. 11, Aaron Daniel, Ford, 31.31, 114.979.

33. No. 5, Lance Hooper, Dodge, 31.515, 114.231.

34. No. 68, Rodney Sawyers, Dodge, 31.544, 114.126.

35. No. 0, Loni Richardson, Chevy, 31.967, 112.616.

36. No. 40, Vince Whitmire, Chevy, 32.0, 112.5.

37. No. 23, Phil Bonifield, Chevy, 32.063, 112.279.

38. No. 86, Dana White, Chevy, 32.108, 112.122.

39. No. 74, Bob Coffey Jr., Chevy, 33.059, 108.896.

40. No. 73, David Hall, Chevy, 34.821, 103.386.

Superstore
AUCTIONS