Skip to main content VideoAudio Sign UpLearn MoreDemo Sign UpLearn MoreDemo Sign UpLearn MoreDemo Sign UpLearn MoreDemo
NASCAR RacePoints Earn Points View Rewards
Free PitCommand Demo!Order tickets for the Subway 400!Play Fantasy Cap Challenge!
Headlines
See More:
Eagles or Patriots?
Garage Pass
NASCAR Today
See more: Pictures | Audio | Video

Tuesday's A.M. test speeds

January 7, 2003
5:29 PM EST (2229 GMT)

DAYTONA BEACH, Fla. -- Results of Tuesday morning's Winston Cup testing at Daytona International Speedway:

1. No. 4, Mike Skinner, Pontiac, 49.495 seconds, 181.837 mph

2. No. 38, Elliott Sadler, Ford, 49.567, 181.572

3. No. 2, Rusty Wallace, Dodge, 49.657, 181.243

4. No. 10, Johnny Benson, Pontiac, 49.717, 181.025

5. No. 41, Casey Mears, Dodge, 49.720, 181.014

6. No. 15, Michael Waltrip, Chevrolet, 49.739, 180.945

7. No. 01, Jerry Nadeau, Pontiac, 49.836, 180.592

8. No. 97, Kurt Busch, Ford, 49.871, 180.466

9. No. 49, Ken Schrader, Dodge, 49.893, 180.386

10. No. 1, Steve Park, Chevrolet, 49.918, 180.296

11. No. 42, Jamie McMurray, Dodge, 49.939, 180.220

12. No. 43, John Andretti, Dodge, 49.945, 180.198

13. No. 17, Matt Kenseth, Ford, 49.947, 180.191

13. No. 77, Dave Blaney, Ford, 49.947, 180.191

15. No. 99, Jeff Burton, Ford, 49.970, 180.108

16. No. 18, Bobby Labonte, Chevrolet, 49.973, 180.097

17. No. 59, Carl Long, Dodge, 50.113, 179.594

18. No. 55, Christian Fittipaldi, Chevrolet, 50.125, 179.551

19. No. 48, Jimmie Johnson, Chevrolet, 50.127, 179.544

20. No. 5, Terry Labonte, Chevrolet, 50.274, 179.019

21. No. 20, Tony Stewart, Chevrolet, 50.342, 178.777

22. No. 37, Derrike Cope, Chevrolet, 50.709, 177.483

23. No. 74, Tony Raines, Chevrolet, 51.668, 174.189

24. No. 02, Hermie Sadler, Pontiac, NT, NS

25. No. 09, Mike Wallace, Dodge, NT, NS