Skip to main content VideoAudio Sign UpLearn MoreDemo Sign UpLearn MoreDemo Sign UpLearn MoreDemo Sign UpLearn MoreDemo
NASCAR RacePoints Earn Points View Rewards
Free PitCommand Demo!Order tickets for the Subway 400!Play Fantasy Cap Challenge!
Headlines
See More:
Eagles or Patriots?
Garage Pass
NASCAR Today
See more: Pictures | Audio | Video

Cumulative Daytona Test Speeds

January 16, 2003
6:23 PM EST (2323 GMT)

DAYTONA BEACH, Fla. -- Final cumulative single-lap results of Winston Cup testing at Daytona International Speedway:

1. No. 09, Mike Wallace, Dodge, 48.899 seconds, 184.053 mph

2. No. 4, Mike Skinner, Pontiac, 48.970, 183.786

3. No. 45, Kyle Petty, Dodge, 48.984, 183.733

4. No. 19, Jeremy Mayfield, Dodge, 48.996, 183.688

5. No. 15, Michael Waltrip, Chevrolet, 49.027, 183.572

6. No. 33, Christian Fittipaldi, Chevrolet, 49.030, 183.561

7. No. 18, Bobby Labonte, Chevrolet, 49.036, 183.539

8. No. 38, Elliott Sadler, Ford, 49.045, 183.505

9. No. 32, Ricky Craven, Pontiac, 49.046, 183.501

10. No. 40, Sterling Marlin, Dodge, 49.064, 183.434

11. No. 8, Dale Earnhardt Jr., Chevrolet, 49.070, 183.411

12. No. 12, Ryan Newman, Dodge, 49.071, 183.408

13. No. 0, Jack Sprague, Pontiac, 49.078, 183.382

14. No. 60, David Green, Chevrolet, 49.107, 183.273

15. No. 24, Jeff Gordon, Chevrolet, 49.130, 183.187

16. No. 25, Joe Nemechek, Chevrolet, 49.137, 183.161

17. No. 88, Dale Jarrett, Ford, 49.158, 183.083

18. No. 49, Ken Schrader, Dodge, 49.168, 183.046

19. No. 29, Kevin Harvick, Chevrolet, 49.171, 183.035

20. No. 6, Mark Martin, Ford, 49.173, 183.027

21. No. 20, Tony Stewart, Chevrolet, 49.181, 182.997

22. No. 10, Johnny Benson, Pontiac, 49.182, 182.994

No. 30, Jeff Green, Chevrolet, 49.182, 182.994

24. No. 1, Steve Park, Chevrolet, 49.190, 182.964

25. No. 41, Casey Mears, Dodge, 49.197, 182.938

26. No. 22, Ward Burton, Dodge, 49.219, 182.856

27. No. 7, Jimmy Spencer, Dodge, 49.251, 182.737

28. No. 21, Ricky Rudd, Ford, 49.291, 182.589

29. No. 97, Kurt Busch, Ford, 49.292, 182.585

30. No. 2, Rusty Wallace, Dodge, 49.297, 182.567

31. No. 14, Larry Foyt, Dodge, 49.299, 182.559

32. No. 42, Jamie McMurray, Dodge, 49.306, 182.534

33. No. 23, Kenny Wallace, Dodge, 49.311, 182.515

34. No. 99, Jeff Burton, Ford, 49.342, 182.400

35. No. 77, Dave Blaney, Ford, 49.378, 182.267

36. No. 54, Geoffrey Bodine, Ford, 49.393, 182.212

37. No. 17, Matt Kenseth, Ford, 49.398, 182.194

38. No. 43, John Andretti, Dodge, 49.399, 182.190

39. No. 01, Jerry Nadeau, Pontiac, 49.404, 182.171

40. No. 5, Terry Labonte, Chevrolet, 49.493, 181.844

41. No. 31, Robby Gordon, Chevrolet, 49.500, 181.818

42. No. 9, Bill Elliott, Dodge, 49.511, 181.778

43. No. 78, Mike Harmon, Chevrolet, 49.556, 181.613

44. No. 48, Jimmie Johnson, Chevrolet, 49.571, 181.558

45. No. 02, Hermie Sadler, Pontiac, 49.619, 181.382

46. No. 57, Jeff Fultz, Ford, 49.639, 181.309

47. No. 55, Christian Fittipaldi, Chevrolet, 49.657, 181.243

48. No. 59, Carl Long, Dodge, 49.702, 181.079

49. No. 16, Greg Biffle, Ford, 49.871, 180.466

50. No. 74, Tony Raines, Chevrolet, 49.883, 180.422

51. No. 11, Brett Bodine, Ford, 49.948, 180.187

52. No. 37, Derrike Cope, Chevrolet, 50.133, 179.522

53. No. 84, Norm Benning, Chevrolet, NS, NT