Skip to main content VideoAudio Sign UpLearn MoreDemo Sign UpLearn MoreDemo Sign UpLearn MoreDemo Sign UpLearn MoreDemo
NASCAR RacePoints Earn Points View Rewards
Free PitCommand Demo!Order tickets for the Subway 400!Play Fantasy Cap Challenge!
Headlines
See More:
Eagles or Patriots?
Garage Pass
NASCAR Today
See more: Pictures | Audio | Video

Tuesday morning's Daytona test speeds

January 14, 2003
1:06 PM EST (1806 GMT)

DAYTONA BEACH, Fla. -- Results of Tuesday morning's Winston Cup testing at Daytona International Speedway:

1. No. 12, Ryan Newman, Dodge, 49.071, 183.408

2. No. 33, Christian Fittipaldi, Chevrolet, 49.265, 182.685

3. No. 88, Dale Jarrett, Ford, 49.269, 182.671

4. No. 45, Kyle Petty, Dodge, 49.310, 182.519

5. No. 30, Jeff Green, Chevrolet, 49.316, 182.497

6. No. 29, Kevin Harvick, Chevrolet, 49.342, 182.400

7. No. 6, Mark Martin, Ford, 49.374, 182.282

8. No. 40, Sterling Marlin, Dodge, 49.434, 182.061

9. No. 23, Kenny Wallace, Dodge, 49.442, 182.031

10. No. 8, Dale Earnhardt Jr., Chevrolet, 49.465, 181.947

11. No. 31, Robby Gordon, Chevrolet, 49.500, 181.818

12. No. 32, Ricky Craven, Pontiac, 49.516, 181.759

13. No. 7, Jimmy Spencer, Dodge, 49.537, 181.682

14. No. 22, Ward Burton, Dodge, 49.645, 181.287

15. No. 24, Jeff Gordon, Chevrolet, 49.651, 181.265

16. No. 21, Ricky Rudd, Ford, 49.667, 181.207

17. No. 19, Jeremy Mayfield, Dodge, 49.686, 181.138

18. No. 25, Joe Nemechek, Chevrolet, 49.694, 181.108

19. No. 14, Larry Foyt, Dodge, 49.768, 180.839

20. No. 9, Bill Elliott, Dodge, 49.825, 180.632

21. No. 16, Greg Biffle, Ford, 49.871, 180.466

22. No. 60, David Green, Chevrolet, 50.057, 179.795

23. No. 57, Jeff Fultz, Ford, 50.071, 179.745

24. No. 54, Geoffrey Bodine, Ford, 50.263, 179.058

25. No. 0, Jack Sprague, Pontiac, 50.414, 178.522

26. No. 11, Brett Bodine, Ford, 50.770, 177.270

27. No. 84, Norm Benning, Chevrolet, NS, NT