 |
January 24, 2003
6:15 PM EST (2315 GMT)
DAYTONA BEACH, Fla. -- Final cumulative single-lap results of Busch Series testing at Daytona International Speedway, through Friday, Jan. 24:
1. No. 19, Jimmy Vasser, Dodge, 48.871, 184.158
2. No. 20, Mike Bliss, Pontiac, 48.905, 184.030
3. No. 8, Dale Earnhardt Jr., Chevrolet, 49.004, 183.658
4. No. 38, Kasey Kahne, Ford, 49.059, 183.453
5. No. 4, Mike Wallace, Pontiac, 49.112, 183.255
6. No. 19, Chad Blount, Dodge, 49.129, 183.191
7. No. 21, Kevin Harvick, Chevrolet, 49.190, 182.964
8. No. 99, Michael Waltrip, Chevrolet, 49.192, 182.957
9. No. 87, Joe Nemechek, Pontiac, 49.248, 182.749
10. No. 03, Mike McLaughlin, Ford, 49.284, 182.615
11. No. 28, Brad Baker, Dodge, 49.302, 182.548
12. No. 26, Kevin Grubb, Dodge, 49.324, 182.467
13. No. 25, Bobby Hamilton Jr., Ford, 49.345, 182.389
14. No. 10, Scott Riggs, Ford, 49.388, 182.231
15. No. 43, Johnny Sauter, Chevrolet, 49.392, 182.216
16. No. 48, Shane Hmiel, Pontiac, 49.411, 182.146
17. No. 18, Coy Gibbs, Pontiac, 49.424, 182.098
18. No. 7, Randy LaJoie, Pontiac, 49.447, 182.013
19. No. 1, Joe Ruttman, Dodge, 49.507, 181.792
20. No. 77, Donnie Neuenberger, Ford, 49.511, 181.778
21. No. 27, Chase Montgomery, Pontiac, 49.527, 181.719
22. No. 57, Jason Keller, Ford, 49.561, 181.594
23. No. 23, Kenny Wallace, Chevrolet, 49.571, 181.558
24. No. 49, Derrike Cope, Pontiac, 49.634, 181.327
25. No. 12, Kerry Earnhardt, Chevrolet, 49.646, 181.283
26. No. 47, Kevin Conway, Pontiac, 49.661, 181.229
27. No. 59, Stacy Compton, Chevrolet, 49.692, 181.116
28. No. 2, Ron Hornaday, Chevrolet, 49.750, 180.905
29. No. 5, Brian Vickers, Chevrolet, 49.758, 180.875
30. No. 23, Scott Wimmer, Chevrolet, 49.763, 180.857
31. No. 60, Stanton Barrett, Ford, 49.784, 180.781
32. No. 6, Toby Porter, Pontiac, 49.806, 180.701
33. No. 46, Ashton Lewis Jr., Chevrolet, 49.837, 180.589
34. No. 37, David Green, Pontiac, 49.849, 180.545
35. No. 61, Mark Day, Chevrolet, 49.927, 180.263
36. No. 92, Todd Bodine, Chevrolet, 50.015, 179.946
37. No. 72, Michael Dokken, Pontiac, 50.038, 179.863
38. No. 16, Larry Gunselman, Pontiac, 50.118, 179.576
39. No. 53, Hank Parker Jr., Ford, 50.138, 179.505
40. No. 67, C.W. Smith, Chevrolet, 50.164, 179.412
41. No. 22, Larry Hollenbeck, Pontiac, 50.172, 179.383
42. No. 86, Jeff Fultz, Chevrolet, 50.272, 179.026
43. No. 44, Mike Harmon, Chevrolet, 50.684, 177.571
|
 |