Skip to main content VideoAudio Sign UpLearn MoreDemo Sign UpLearn MoreDemo Sign UpLearn MoreDemo Sign UpLearn MoreDemo
NASCAR RacePoints Earn Points View Rewards
Headlines
See More:
Eagles or Patriots?
Garage Pass
NASCAR Today
See more: Pictures | Audio | Video

NBS Daytona Test Speeds: Cumulative

January 21, 2004
4:23 PM EST (2123 GMT)

DAYTONA BEACH, Fla. -- - Final cumulative results of Busch Series Preseason Thunder testing at Daytona International Speedway through Jan. 21:

1. Jason Leffler, No. 00x Chevrolet, 49.681 seconds, 181.156 mph, 1/21

2. Joe Nemechek, No. 87c Chevrolet, 49.697, 181.097, 1/17

3. Dale Earnhardt Jr., No. 8 Chevrolet, 49.714, 181.036, 1/19

4. Johnny Sauter, No. 27 Pontiac, 49.775 seconds, 180.814, 1/19

5. Martin Truex Jr., No. 81 Chevrolet, 49.904, 180.346, 1/19

6. Mike Wallace. No. 4 Ford, 49.947, 180.191, 1/19

7. Clint Bowyer, No. 21a Chevrolet, 49.960, 180.144, 1/19

8. Curtis Markham, No. 18 Chevrolet, 49.974, 180.094, 1/17

9. C.W. Smith, No. 67a Chevrolet, 50.029, 179.896, 1/19

10. Robby Gordon, No. 55x Chevrolet, 50.033, 179.881, 1/21

11. David Green, No. 37 Pontiac, 50.048, 179.827, 1/17

12. Paul Wolfe, No. 6 Dodge, 50.108, 179.612, 1/21

13. Mike Bliss, No. 20 Chevrolet, 50.147, 179.472, 1/17

14. Larry Hollenbeck, No. 62 Chevrolet, 50.194, 179.304, 1/21

15. Robert Pressley, No. 47a Ford, 50.199, 179.286, 1/19

16. Ron Hornaday, No. 2a Chevrolet, 50.232, 179.169, 1/21

17. Kyle Busch, No. 5 Chevrolet, 50.244, 179.126, 1/21

18. Michael Waltrip, No. 99 Chevrolet, 50.247, 179.115, 1/17

19. David Stremme, No. 19 Dodge, 50.332, 178.813, 1/17

20. Kevin Harvick, No. 21a Chevrolet, 50.428, 178.472, 1/17

21. Paul Menard, No. 33 Chevrolet, 50.456, 178.373, 1/20

22. Casey Atwood, No. 14t Chevrolet, 50.457, 178.370, 1/21

23. Kenny Wallace, No. 23a Chevrolet, 50.463, 178.348, 1/21

24. Johnny Benson, No. 1a Dodge, 50.469, 178.327, 1/21

25. Justin Ashburn, No. 16 Chevrolet, 50.492, 178.246, 1/20

26. Mark Martin, No. 9m Ford, 50.510, 178.183, 1/21

27. Kasey Kahne, No. 38b Dodge, 50.520, 178.147, 1/17

28. Ashton Lewis, No. 46 Chevrolet, 50.535, 178.094

29. Larry Gunselman, No. 72 Chevrolet, 50.555, 178.024, 1/21

30. Jason Keller, No. 22 Ford, 50.561, 178.003, 1/20

31. Mike Harmon, No. 24 Chevrolet, 50.627, 177.771, 1/17

32. Tim Fedewa, No. 12 Chevrolet, 50.637, 177.736, 1/21

33. Hermie Sadler, No. 02 Pontiac, 50.638, 177.732, 1/19

34. Rick Markle, No. 68 Chevrolet, 50.693, 177.539

35. Regan Smith, No. 56 Chevrolet, 50.696, 177.529, 1/21

36. Stan Boyd, No. 41 Ford, 50.730, 177.410, 1/21

37. David Keith, No. 95 Ford, 50.741, 177.371, 1/17

38. Greg Biffle, No. 60 Ford, 50.849, 176.995, 1/21

39. Stanton Barrett, No. 91 Pontiac, 50.898, 176.824, 1/21

40. Bobby Hamilton Jr., No. 25a Ford, 50.917, 176.758, 1/17

41. Gus Wasson, No. 96 Chevrolet, 51.043, 176.322, 1/21

42. Jason Schuler, No. 0 Chevrolet, 51.143, 175.977, 1/21

43. Robby Benton, No. 39 Ford, 51.480, 174.825

44. Kim Crosby, No. 28 Pontiac, 51.534, 174.642, 1/20

45. Donnie Neuenberger, No. 52 Ford, 51.539, 174.625, 1/17

46. Stacy Compton, No. 59 Ford, 51.575, 174.503, 1/21

47. Randy Briggs, No. 61 Chevrolet, 51.593, 174.442, 1/21

Superstore
AUCTIONS