Skip to main content VideoAudio Sign UpLearn MoreDemo Sign UpLearn MoreDemo Sign UpLearn MoreDemo Sign UpLearn MoreDemo
FOLLOW ON: Twitter Facebook RSS
Headlines
See More:
Eagles or Patriots?
Garage Pass
NASCAR Today
See more: Pictures | Audio | Video

NBS Daytona Test Speeds: Tuesday afternoon

January 20, 2004
5:51 PM EST (2251 GMT)

DAYTONA BEACH, Fla. -- Results of Tuesday afternoon's Busch Series Preseason Thunder testing at Daytona International Speedway:

1. Jason Leffler, No. 00x Chevrolet, 50.206 seconds, 179.261 mph

2. Kyle Busch, No. 5a Chevrolet, 50.355, 178.731

3. Robby Gordon, No. 55x Chevrolet, 50.374, 178.664

4. Paul Menard, No. 33 Chevrolet, 50.456, 178.373

5. Justin Ashburn, No. 16 Chevrolet, 50.492, 178.246

6. Jason Keller, No. 22 Ford, 50.561, 178.003

7. Kenny Wallace, No. 23 Chevrolet, 50.609, 177.834

8. Ron Hornaday, No. 2a Chevrolet, 50.668, 177.627

9. Tim Fedewa, No. 12 Chevrolet, 50.763, 177.294

10. Mark Martin, No. 9m Ford, 50.775, 177.253

11. Casey Atwood, No. 14 Chevrolet, 50.852, 176.984

12. Johnny Benson, No. 1a Dodge, 50.853, 176.981

13. Greg Biffle, No. 60 Ford, 50.900, 176.817

14. Regan Smith, No. 56 Chevrolet, 50.934, 176.699

15. Ashton Lewis, No. 46 Chevrolet, 50.954, 176.630

16. Stanton Barrett, No. 91 Pontiac, 50.999, 176.474

17. Larry Hollenbeck, No. 62 Chevrolet, 51.216, 175.726

18. Paul Wolfe, No. 6 Dodge, 51.328, 175.343

19. Larry Gunselman, No. 72 Chevrolet, 51.453, 174.917

20. Gus Wasson, No. 96 Chevrolet, 51.512, 174.717

21. Rick Markle, No. 68 Chevrolet, 51.518, 174.696

22. Kim Crosby, No. 28 Pontiac, 51.534, 174.642

23. Randy Briggs, No. 61 Chevrolet, 51.649, 174.253

24. Jason Schuler, No. 0 Chevrolet, 51.658, 174.223

25. Stacy Compton, No. 59 Ford, 51.896, 173.424

26. Stan Boyd, No. 41 Ford, 51.904, 173.397

27. Robby Benton, No. 39 Ford, 52.267, 172.193

Superstore
AUCTIONS