 |
January 13, 2004
12:41 PM EST (1741 GMT)
DAYTONA BEACH, Fla. -- Results of Tuesday morning's Nextel Cup Preseason Thunder testing at Daytona International Speedway:
1. No. 1, John Andretti, Chevrolet, 48.117 seconds, 187.044 mph
2. No. 49t, Ken Schrader, Dodge, 48.201, 186.718
3. No. 21, Ricky Rudd, Ford, 48.251, 186.525
4. No. 41t, Casey Mears, Dodge, 48.271, 186.447
5. No. 48a, Jimmie Johnson, Chevrolet, 48.285, 186.393
6. No. 24a, Jeff Gordon, Chevrolet, 48.481, 185.640
7. No. 2a, Rusty Wallace, Dodge, 48.493, 185.594
8. No. 25b, Brian Vickers, Chevrolet, 48.505, 185.548
9. No. 18b, Bobby Labonte, Chevrolet, 48.510, 185.529
10. No. 10b, Scott Riggs, Chevrolet, 48.538, 185.422
11. No. 91a, Bill Elliott, Dodge, 48.541, 185.410
12. No. 31a, Robby Gordon, Chevrolet, 48.573, 185.288
13. No. 5, Terry Labonte, Chevrolet, 48.605, 185.166
14. No. 45b, Kyle Petty, Dodge, 48.616, 185.124
15. No. 4a, Kevin Lepage, Chevrolet, 48.625, 185.090
16. No. 40, Sterling Marlin, Dodge, 48.637, 185.044
17. No. 50a, Derrike Cope, Dodge, 48.639, 185.037
18. No. 16a, Greg Biffle, Ford, 48.683, 184.869
19. No. 12a, Ryan Newman, Dodge, 48.712, 184.759
20. No. 38a, Elliott Sadler, Ford, 48.714, 184.752
21. No. 7b, Jimmy Spencer, Dodge, 48.828, 184.320
22. No. 30a, Johnny Sauter, Chevrolet, 48.958, 183.831
23. No. 99, Jeff Burton, Ford, 48.962, 183.816
24. No. 23a, Dave Blaney, Dodge, 49.043, 183.512
25. No. 09a, Joe Ruttman, Dodge, 49.370, 182.297
26. No. 74, Tony Raines, Chevrolet, 49.439, 182.043
27. No. 84, Norm Benning, Chevrolet, NT, NS
|
 |