Skip to main content VideoAudio Sign UpLearn MoreDemo Sign UpLearn MoreDemo Sign UpLearn MoreDemo Sign UpLearn MoreDemo
NASCAR RacePoints Earn Points View Rewards
Headlines
See More:
Eagles or Patriots?
Garage Pass
NASCAR Today
See more: Pictures | Audio | Video

Daytona Test Speeds: Tuesday afternoon

January 13, 2004
5:35 PM EST (2235 GMT)

DAYTONA BEACH, Fla. -- Results of Tuesday afternoon's Nextel Cup Preseason Thunder testing at Daytona International Speedway:

1. Jimmie Johnson, No. 48a Chevrolet, 47.991, 187.535

2. John Andretti, No. 1 Chevrolet, 47.996, 187.516

3. Bill Elliott, No. 91a Dodge, 48.048, 187.313

4. Ricky Rudd, No. 21 Ford, 48.059, 187.270

5. Ken Schrader, No. 49t Dodge, 48.185, 186.780

6. Jeff Gordon, No. 24a Chevrolet, 48.187, 186.772

7. Ryan Newman, No. 12a Dodge, 48.205, 186.703

8. Sterling Marlin, No. 40 Dodge, 48.211, 186.679

9. Brian Vickers, No. 25b Chevrolet, 48.254, 186.513

10. Rusty Wallace, No. 2a Dodge, 48.267, 186.463

11. Casey Mears, No. 41t Dodge, 48.290, 186.374

12. Kyle Petty, No. 45b Dodge, 48.359, 186.108

13. Terry Labonte, No. 5 Chevrolet, 48.443, 185.785

14. Scott Riggs, No. 10b Chevrolet, 48.447, 185.770

15. Elliott Sadler, No. 38b Ford, 48.490, 185.605

16. Robby Gordon, No. 31a Chevrolet, 48.495, 185.586

17. Jeff Burton, No. 99a Ford, 48.527, 185.464

18. Bobby Labonte, No. 18a Chevrolet, 48.548, 185.384

19. Kevin Lepage, No. 4 Chevrolet, 48.649, 184.999

20. Greg Biffle, No. 16a Ford, 48.666, 184.934

21. Jimmy Spencer, No. 7b Dodge, 48.725, 184.710

22. Derrike Cope, No. 50a Dodge, 48.760, 184.578

23. Dave Blaney, No. 23a Dodge, 48.879, 184.128

24. Johnny Sauter, No. 30a, Chevrolet, 48.935, 183.917

25. Joe Ruttman, No. 09a Dodge, 49.197, 182.938

26. Tony Raines, No. 74 Chevrolet, 49.234, 182.801

27. Norm Benning, No. 84 Chevrolet, NT, NS