 |
January 14, 2004
12:22 PM EST (1722 GMT)
DAYTONA BEACH, Fla. -- Results of Wednesday morning's Nextel Cup Preseason Thunder testing at Daytona International Speedway:
1. Jimmie Johnson, No. 48a Chevrolet, 48.026 seconds, 187.398 mph
2. Jeff Gordon, No. 24a Chevrolet, 48.048, 187.313
3. Ricky Rudd, No. 21 Ford, 48.057, 187.278
4. Casey Mears, No. 41t Dodge, 48.211, 186.679
5. John Andretti, No. 1 Chevrolet, 48.215, 186.664
6. Bill Elliott, No. 91a Dodge, 48.308, 186.305
7. Ken Schrader, No. 49t Dodge, 48.311, 186.293
8. Rusty Wallace, No. 2a Dodge, 48.325, 186.239
9. Ryan Newman, No. 12a Dodge, 48.379, 186.031
10. Sterling Marlin, No. 40 Dodge, 48.411, 185.908
11. Elliott Sadler, No. 38a Ford, 48.429, 185.839
12. Kyle Petty, No. 45b Dodge, 48.496, 185.582
13. Bobby Labonte, No. 18a Chevrolet, 48.516, 185.506
14. Kevin Lepage, No. 4a Chevrolet, 48.517, 185.502
15. Brian Vickers, No. 25b Chevrolet, 48.527, 185.464
16. Greg Biffle, No. 16a Ford, 48.533, 185.441
17. Scott Riggs, No. 10b Chevrolet, 48.572, 185.292
18. Jeff Burton, No. 99a Ford, 48.612, 185.139
19. Terry Labonte, No. 5 Chevrolet, 48.637, 185.044
20. Derrike Cope, No. 50a Dodge, 48.721, 184.725
21. Dave Blaney, No. 23a Dodge, 48.781, 184.498
22. Robby Gordon, No. 31a Chevrolet, 48.819, 184.354
23. Johnny Sauter, No. 30a Chevrolet, 48.985, 183.730
24. Jimmy Spencer, No. 7b Dodge, 49.002, 183.666
25. Tony Raines, No. 74a Chevrolet, 49.093, 183.326
26. Joe Ruttman, No. 09b Dodge, 49.100, 183.299
|
 |