 |
January 10, 2004
2:08 PM EST (1908 GMT)
DAYTONA BEACH, Fla. -- Results of Saturday morning's Craftsman Truck Series testing at Daytona International Speedway:
1. No. 99, Carl Edwards, Ford, 49.664 seconds, 181.218 mph
2. No. 8, Chase Montgomery, Dodge, 49.954, 180.166
3. No. 50, Jon Wood, Ford, 49.955, 180.162
4. No. 4, Bobby Hamilton, Dodge, 50.292, 178.955
5. No. 46, Dennis Setzer, Chevrolet, 50.326, 178.834
6. No. 59, Steve Grissom, Dodge, 50.436, 178.444
7. No. 6, Matt Crafton, Chevrolet, 50.493, 178.243
8. No. 18, Chad Chaffin, Dodge, 50.569, 177.975
9. No. 62, Steve Park, Dodge, 50.692, 177.543
10. No. 1, Ted Musgrave, Dodge, 50.769, 177.274
11. No. 16, Jack Sprague, Chevrolet, 50.892, 176.845
12. No. 13, Tina Gordon, Chevrolet, 50.930, 176.713
13. No. 17, David Reutimann, Toyota, 50.948, 176.651
14. No. 38, Brandon Whitt, Ford, 51.021, 176.398
15. No. 14a, Rick Crawford, Ford, 51.031, 176.363
16. No. 75, David Starr, Chevrolet, 51.045, 176.315
17. No. 22, Bill Lester, Toyota, 51.073, 176.218
18. No. 67b, Steadman Marlin, Ford, 51.106, 176.105
19. No. 02, Kelly Sutton, Chevrolet, 51.161, 175.915
20. No. 42, Mike Skinner, Toyota, 51.344, 175.288
21. No. 08, Ken Weaver, Chevrolet, 51.345, 175.285
22. No. 07, Shane Sieg, Chevrolet, 51.517, 174.700
23. No. 12, Robert Huffman, Toyota, 51.602, 174.412
24. No. 24, Travis Kvapil, Toyota, 51.772, 173.839
25. No. 23, Shelby Howard, Toyota, 51.783, 173.802
26. No. 0, Loni Richardson, Chevrolet, NT, NS
27. No. 03, Geoff Bodine, Chevrolet, NT, NS
28. No. 10, Terry Cook, Ford, NT, NS
29. No. 21, Hank Parker Jr., Toyota, NT, NS
30. No. 25, Jamie Aube, Chevrolet, NT, NS
31. No. 63, Stan Boyd, Ford, NT, NS
32. No. 88, Tracy Hines, Chevrolet, NT, NS
|
 |