 |
January 10, 2004
4:50 PM EST (2150 GMT)
DAYTONA BEACH, Fla. -- Results of Saturday afternoon's Craftsman Truck Series Preseason Thunder testing at Daytona International Speedway:
1. No. 99, Carl Edwards, Ford, 49.808 seconds, 180.694 mph
2. No. 50, Jon Wood, Ford, 49.919, 180.292
3. No. 4, Bobby Hamilton, Dodge, 49.985, 180.054
4. No. 18, Chad Chaffin, Dodge, 50.153, 179.451
5. No. 59, Steve Grissom, Dodge, 50.272, 179.026
6. No. 62, Steve Park, Dodge, 50.388, 178.614
7. No. 6, Matt Crafton, Chevrolet, 50.420, 178.501
8. No. 8, Chase Montgomery, Dodge, 50.586, 177.915
9. No. 75, David Starr, Chevrolet, 50.608, 177.837
10. No. 1, Ted Musgrave, Dodge, 50.667, 177.630
11. No. 13, Tina Gordon, Chevrolet, 50.692, 177.543
12. No. 46, Dennis Setzer, Chevrolet, 50.697, 177.525
13. No. 16, Jack Sprague, Chevrolet, 50.759, 177.308
14. No. 67b, Steadman Marlin, Ford, 50.852, 176.984
15. No. 08, Ken Weaver, Chevrolet, 50.907, 176.793
16. No. 14b, Rick Crawford, Ford, 50.926, 176.692
17. No. 17, David Reutimann, Toyota, 50.942, 176.672
18. No. 42, Mike Skinner, Toyota, 50.968, 176.581
19. No. 22, Bill Lester, Toyota, 50.993, 176.495
20. No. 38, Brandon Whitt, Ford, 51.001, 176.467
21. No. 07, Shane Sieg, Chevrolet, 51.034, 176.353
22. No. 03, Geoff Bodine, Chevrolet, 51.104, 176.111
23. No. 24, Travis Kvapil, Toyota, 51.236, 175.658
24. No. 02, Kelly Sutton, Chevrolet, 51.295, 175.456
25. No. 25, Jamie Aube, Chevrolet, 51.439, 174.965
26. No. 23, Shelby Howard, Toyota, 51.466, 174.873
27. No. 10, Terry Cook, Ford, 51.485, 174.808
28. No. 12, Robert Huffman, Toyota, 51.498, 174.764
29. No. 21, Hank Parker Jr., Toyota, 51.692, 174.108
30. No. 63, Stan Boyd, Ford, 52.610, 171.070
31. No. 0, Loni Richardson, Chevrolet, NT, NS
32. No. 88, Tracy Hines, Chevrolet, NT, NS
|
 |