Skip to main content VideoAudio Sign UpLearn MoreDemo Sign UpLearn MoreDemo Sign UpLearn MoreDemo Sign UpLearn MoreDemo
FOLLOW ON: Twitter Facebook RSS
Headlines
See More:
Eagles or Patriots?
Garage Pass
NASCAR Today
See more: Pictures | Audio | Video

NCTS Daytona Test Speeds: Sunday a.m.

January 11, 2004
5:34 PM EST (2234 GMT)

DAYTONA BEACH, Fla. -- Results of Sunday morning's Craftsman Truck Series Preseason Thunder testing at Daytona International Speedway:

1. Phil Bonifield, No. 25 Chevrolet, 49.846 seconds, 180.556 mph

2. Chad Chaffin, No. 18 Dodge, 49.909, 180.328

3. Carl Edwards, No. 99 Ford, 49.915, 180.307

4. Steve Grissom, No. 59 Dodge, 49.965, 180.126

5. Chase Montgomery, No. 8 Dodge, 49.987, 180.047

6. Jon Wood, No. 50 Ford, 50.057, 179.795

7. Jack Sprague, No. 16 Chevrolet, 50.101, 179.637

8. Steadman Marlin, No. 67b Ford, 50.251, 179.101

9. Steve Park, No. 62 Dodge, 50.353, 178.738

10. Ted Musgrave, No. 1 Dodge, 50.370, 178.678

11. Matt Crafton, No. 6 Chevrolet, 50.412, 178.529

12. David Starr, No. 75 Chevrolet, 50.445, 178.412

13. Tina Gordon, No. 13 Chevrolet, 50.556, 178.020

14. L.W. Miller, No. 28 Chevrolet, 50.569, 177.975

15. Kelly Sutton, No. 02 Chevrolet, 50.578, 177.943

16. Tracy Hines, No. 88 Chevrolet, 50.695, 177.532

17. Mike Skinner, No. 42 Toyota, 50.705, 177.497

18. Bill Lester, No. 22 Toyota, 50.723, 177.434

19. Ken Weaver, No. 08 Chevrolet, 50.735, 177.392

20. Terry Cook, No. 10 Ford, 50.815, 177.113

21. Brandon Whitt, No. 38 Ford, 50.878, 176.894

22. David Reutimann, No. 17 Toyota, 50.906, 176.796

23. Dennis Setzer, No. 46a Chevrolet, 51.017, 176.412

24. Shane Sieg, No. 07 Chevrolet, 51.030, 176.367

25. Travis Kvapil, No. 24 Toyota, 51.094, 176.146

26. Rick Crawford, No. 14a, Ford, 51.173, 175.874

27. Wayne Edwards, No. 95 Ford, 51.471, 174.856

28. Shelby Howard, No. 23 Toyota, 51.507, 174.734

29. Hank Parker Jr., No. 21 Toyota, 51.621, 174.348

30. Robert Huffman, No. 12 Toyota, 51.626, 174.331

Superstore
AUCTIONS