 |
January 11, 2004
5:19 PM EST (2219 GMT)
DAYTONA BEACH, Fla. -- Results of Sunday afternoon's Craftsman Truck Series Preseason Thunder testing at Daytona International Speedway:
1. Bobby Hamilton, No. 4 Dodge, 49.786 seconds, 180.774 mph
2. Carl Edwards, No. 99 Ford, 49.821, 180.647
3. Chad Chaffin, No. 18 Dodge, 49.903, 180.350
4. Steve Grissom, No. 59 Dodge, 49.922, 180.281
5. Chase Montgomery, No. 8 Dodge, 49.962, 180.137
6. Jon Wood, No. 50 Ford, 49.998, 180.007
7. Steve Park, No. 62 Dodge, 50.233, 179.165
8. Matt Crafton, No. 6 Chevrolet, 50.339, 178.788
9. L.W. Miller, No. 28 Chevrolet, 50.416, 178.515
10. Steadman Marlin, No. 67b Ford, 50.425, 178.483
11. Tina Gordon, No. 13 Chevrolet, 50.446, 178.409
12. David Starr, No. 75 Chevrolet, 50.471, 178.320
13. Tracy Hines, No. 88 Chevrolet, 50.504, 178.204
14. Ted Musgrave, No. 1 Dodge, 50.562, 177.999
15. Brandon Whitt, No. 38 Ford, 50.595, 177.883
16. Ken Weaver, No. 08 Chevrolet, 50.634, 177.715
17. Terry Cook, No. 10 Ford, 50.659, 177.658
18. Kelly Sutton, No. 02 Chevrolet, 50.684, 177.571
19. Mike Skinner, No. 42 Toyota, 50.796, 177.179
20. Jack Sprague, No. 16 Chevrolet, 50.817, 177.106
21. Bill Lester, No. 22 Toyota, 50.825, 177.078
22. David Reutimann, No. 17 Toyota, 50.862, 176.949
23. Shane Sieg, No. 07 Chevrolet, 50.881, 176.883
23. Travis Kvapil, No. 24 Toyota, 50.881, 176.883
23. Dennis Setzer, No. 46 Chevrolet, 50.922, 176.741
25. Carl Edwards, No. 29 Ford, 51.174, 175.871
26. Rick Crawford, No. 14a, Ford, 51.199, 175.785
27. Geoffrey Bodine, No. 03 Chevrolet, 51.269, 175.545
28. Wayne Edwards, No. 95 Ford, 51.338, 175.309
29. Robert Huffman, No. 12 Toyota, 51.411, 175.060
30. Shelby Howard, No. 23 Toyota, 51.424, 175.016
|
 |