 |
January 12, 2004
1:38 PM EST (1838 GMT)
DAYTONA BEACH, Fla. -- Results of Monday morning's Craftsman Truck Series Preseason Thunder testing at Daytona International Speedway:
1. Steve Grissom, No. 59 Dodge, 49.182, 182.994
2. Terry Cook, No. 10 Ford, 49.245, 182.760
3. Carl Edwards, No. 99 Ford, 49.347, 182.382
4. Chad Chaffin, No. 4 Dodge, 49.561, 181.594
5. Steadman Marlin, No. 67b Ford, 49.564, 181.583
6. Andy Houston, No. 1 Dodge, 49.579, 181.528
7. Chase Montgomery, No. 8 Dodge, 49.607, 181.426
8. Jon Wood, No. 50 Ford, 49.708, 181.057
9. Ken Weaver, No. 08 Chevrolet, 49.756, 180.883
10. Matt Crafton, No. 6 Chevrolet, 49.783, 180.785
11. L.W. Miller, No. 28 Chevrolet, 49.923, 180.278
12. Steve Park, No. 62 Dodge, 49.941, 180.213
13. Brandon Whitt, No. 38 Ford, 49.960, 180.144
14. Jack Sprague, No. 16 Chevrolet, 49.990, 180.036
15. David Reutimann, No. 17 Toyota, 49.994, 180.022
16. Tracy Hines, No. 88 Chevrolet, 50.077, 179.723
17. Dennis Setzer, No. 46 Chevrolet, 50.100, 179.641
18. Kelly Sutton, No. 02 Chevrolet, 50.112, 179.598
19. Travis Kvapil, No. 24 Toyota, 50.213, 179.236
20. Frank Kimmel, No. 29 Ford, 50.216, 179.226
21. Bill Lester, No. 22 Toyota, 50.223, 179.201
22. Hank Parker Jr., No. 21 Toyota, 50.270, 179.033
23. Shane Sieg, No. 07 Chevrolet, 50.354, 178.735
24. David Starr, No. 75 Chevrolet, 50.428, 178.472
25. Rick Crawford, No. 14a, Ford, 50.458, 178.366
26. Tina Gordon, No. 13 Chevrolet, 50.478, 178.295
27. Shelby Howard, No. 23 Toyota, 50.487, 178.264
28. Geoffrey Bodine, No. 03 Chevrolet, 50.519, 178.151
29. Loy Allen, No. 16a Chevrolet, 50.546, 178.056
30. Wayne Edwards, No. 95 Ford, 50.548, 178.049
31. Robert Huffman, No. 12 Toyota, 50.747, 177.350
32. Loni Richardson, No. 48 Dodge, 50.886, 176.866
33. Mike Skinner, No. 42 Toyota, 51.087, 176.170
34. Stan Boyd, No. 63 Ford, 51.402, 175.090
33. Loni Richardson, No. 0 Chevrolet, NT, NS
|
 |