Skip to main content VideoAudio Sign UpLearn MoreDemo Sign UpLearn MoreDemo Sign UpLearn MoreDemo Sign UpLearn MoreDemo
NASCAR RacePoints Earn Points View Rewards

Headlines
See More:

Daytona Testing: Busch

Speeds for session of Sat., Jan. 22

January 23, 2005
04:15 PM EST (21:15 GMT)

DAYTONA BEACH, Fla. -- Results of Saturday's NASCAR Busch Series single car testing at Daytona International Speedway:

1. Clint Bowyer, No. 2 Chevrolet, 49.572 seconds, 181.554 mph
2. Kevin Harvick, No. 21 Chevrolet, 49.580, 181.525
3. Justin Labonte, No. 44 Chevrolet, 49.590, 181.488
4. Tony Raines, No. 33 Chevrolet, 49.593, 181.477
5. Boston Reid, No. 5 Chevrolet, 49.597, 181.463
6. Joe Nemechek, No. 87 Chevrolet, 49.628, 181.349
7. Paul Menard, No. 11 Chevrolet, 49.635, 181.324
8. Tyler Walker, No. 38 Dodge, 49.746, 180.919
9. Denny Hamlin, No. 20 Chevrolet, 49.849, 180.545
10. Jeremy Mayfield, No. 64 Dodge, 49.877, 180.444
11. J.J. Yeley, No. 18 Chevrolet, 49.907, 180.335
12. Dale Earnhardt Jr., No. 81 Chevrolet, 49.924, 180.274
13. Martin Truex Jr., No. 8 Chevrolet, 49.950, 180.180
14. Johnny Sauter, No. 1 Dodge, 49.963, 180.133
15. Carl Edwards, No. 60 Ford, 49.970, 180.108
16. Reed Sorenson, No. 41 Dodge, 50.031, 179.888
17. Michael Waltrip, No. 99 Chevrolet, 50.034, 179.878
18. David Stremme, No. 14 Dodge, 50.175, 179.372
19. Greg Biffle, No. 66 Ford, 50.192, 179.311
20. Aaron Fike, No. 27 Ford, 50.226, 179.190
21. Paul Wolfe, No. 6 Dodge, 50.231, 179.172
22. Jeff Kendall, No. 70 Chevrolet, 50.308, 178.898
23. A.J. Fike, No. 43 Dodge, 50.382, 178.635
24. Kenny Wallace, No. 22 Ford, 50.385, 178.625
25. Jon Wood, No. 47 Ford, 50.403, 178.561
26. Larry Hollenbeck, No. 62 Chevrolet, 50.474, 178.310
27. Brent Sherman, No. 58 Dodge, 50.509, 178.186
28. Michel Jourdain, No. 10 Ford, 50.523, 178.137
29. Mark Green, No. 26 Chevrolet, 50.547, 178.052
30. Tim Fedewa, No. 12 Dodge, 50.600, 177.866
31. Jimmy Kitchens, No. 72 Chevrolet, 50.615, 177.813
32. Ryan Hemphill, No. 40 Dodge, 50.618, 177.802
33. Kevin Conway, No. 03 Chevrolet, 50.654, 177.676
34. Kurtis Davis, No. 0 Chevrolet, 50.664, 177.641
35. Mike Wallace, No. 61 Pontiac, 50.670, 177.620
36. Christi Passmore, No. 50 Chevrolet, 50.679, 177.588
37. Keith Murt, No. 79 Chevrolet, 50.690, 177.550
38. Bobby Hamilton, No. 95 Dodge, 50.731, 177.406
39. Stacy Compton, No. 59 Ford, 50.782, 177.228
40. Shane Hmiel, No. 32 Chevrolet, 50.782, 177.228
41. Randy LaJoie, No. 34 Chevrolet, 50.796, 177.179
42. Matt Hagans, No. 98 Dodge, 50.941, 176.675
43. Donnie Neuenberger, No. 52 Ford, 51.168, 175.891
44. Carlos Contreras, No. 13 Dodge, 51.225, 175.695
45. Kim Crosby, No. 24 Chevrolet, 51.343, 175.292
46. C.W. Smith, No. 67 Chevrolet, NT, NS

Superstore
AUCTIONS