Skip to main content VideoAudio Sign UpLearn MoreDemo Sign UpLearn MoreDemo Sign UpLearn MoreDemo Sign UpLearn MoreDemo
Headlines
See More:

Daytona Testing: Cup

Afternoon speeds, Tuesday, Jan. 11

January 11, 2005
06:38 PM EST (23:38 GMT)

DAYTONA BEACH, Fla. -- Results of Tuesday afternoon's Nextel Cup testing at Daytona International Speedway:

1. Jeff Gordon, No. 24 Chevrolet, 48.531 seconds, 185.448 mph
2. Randy LaJoie, No. 98 Chevrolet, 48.588, 185.231
3. Boris Said, No. 36 Chevrolet, 48.743, 184.642
4. Elliott Sadler, No. 38 Ford, 48.753, 184.604
5. Greg Biffle, No. 16 Ford, 48.792, 184.456
6. Michael Waltrip, No. 15 Chevrolet, 48.868, 184.170
7. Jeremy Mayfield, No. 19 Dodge, 48.884, 184.109
8. Kurt Busch, No. 97 Ford, 48.902, 184.042
9. Dale Jarrett, No. 88 Ford, 48.913, 184.000
10. Mike Bliss, No. 0 Chevrolet, 48.947, 183.872
11. Morgan Shepherd, No. 89 Dodge, 49.039, 183.527
12. Ricky Rudd, No. 21 Ford, 49.042, 183.516
13. Dale Earnhardt Jr., No. 8 Chevrolet, 49.113, 183.251
14. Travis Kvapil, No. 77 Dodge, 49.117, 183.236
15. Carl Edwards, No. 99 Ford, 49.119, 183.228
16. Mike McLaughlin, No. 20 Chevrolet, 49.123, 183.214
17. Kenny Wallace, No. 00 Chevrolet, 49.137, 183.161
18. Kyle Busch, No. 5 Chevrolet, 49.182, 182.994
19. Ryan Newman, No. 12 Dodge, 49.218, 182.860
20. Jason Leffler, No. 11 Chevrolet, 49.224, 182.838
21. Kyle Petty, No. 45 Dodge, 49.249, 182.745
22. Kerry Earnhardt, No. 33 Chevrolet, 49.281, 182.626
23. Jamie McMurray, No. 42 Dodge, 49.332, 182.437
24. Mike Skinner, No. 23 Dodge, 49.460, 181.965
25. Casey Mears, No. 41 Dodge, 49.463, 181.954
26. Jeff Fuller, No. 92 Chevrolet, 50.361, 178.710

Superstore
AUCTIONS