Skip to main content VideoAudio Sign UpLearn MoreDemo Sign UpLearn MoreDemo Sign UpLearn MoreDemo Sign UpLearn MoreDemo
NASCAR.COM
Nextel Cup Series Busch Series Craftsman Truck Series Weekly Series Regional Racing
Headlines
See More:

Fan Essentials
NASCAR Angels
NASCAR Angels A TV show from NASCAR's heart. More
Think you can win the title?
Think you can win the title? Strap in for a full season. More

Busch test speeds

Jan. 20-22: all drivers

January 23, 2006
12:30 AM EST (05:30 GMT)

Complete Preseason Thunder coverage

Cumulative speeds

Inside the Numbers
Single-car testing runs at Daytona
Pos. Car Driver Speed
1 8 Dale Earnhardt Jr. 183.872
2 00 Johnny Sauter 183.243
3 05 Chad Chafin 182.408
4 05 Justin Ashburn 182.264
5 32 Jason Leffler 182.124
6 5 Kyle Busch 181.917
7 87 Joe Nemechek 181.807
8 50 Danny O'Quinn 181.660
9 19 Aric Almirola 181.598
10 11 Paul Menard 181.444
11 41 Reed Sorenson 181.127
12 77 Burney Lamar 181.076
13 2 Clint Bowyer 181.014
14 20 Denny Hamlin 181.003
15 33 Ron Hornaday 180.963
16 16 David Ragan 180.832
17 29 Kevin Harvick 180.886
18 57 Justin Labonte 180.777
19 90 Mike Wallace 180.777
20 72 Donnie Neuenberger 180.683
21 9 Larry Foyt 180.650
22 43 Aaron Fike 180.524
23 56 Kevin Lepage 180.433
24 18 J.J. Yeley 180.372
25 1 Jason Keller 180.296
26 88 Mike McFarland 180.278
27 29 Brandon Miller 180.202
28 95 Steadman Marlin 180.187
29 01 Jay Sauter 180.155
30 06 Todd Kluever 180.133
31 47 Jon Wood 179.986
32 38 A.J. Foyt IV 179.752
33 22 Kenny Wallace 179.687
34 66 Andy Hillenburg 179.630
35 60 Carl Edwards 179.619
36 21 Jeff Burton 179.565
37 59 Stacy Compton 179.551
38 25 Ashton Lewis Jr. 179.426
39 36 Tim Sauter 179.386
40 64 Jamie McMurray 179.326
41 27 David Green 179.251
42 10 John Andretti 179.176
43 99 Michael Waltrip 178.891
44 34 Paul Tracy 178.618
45 4 Mark Green 178.579
46 63 Jeff Sparker 178.239
47 0 Kurtis Davis 177.915
48 35 Regan Smith 177.249

Sunday afternoon drafting session

Inside the Numbers
Pos. Car Driver Speed
1 47b Jon Wood 187.009
2 20b Denny Hamlin 186.827
3 00m Johnny Sauter 186.780
4 87a Joe Nemechek 186.598
5 20a Denny Hamlin 185.854
6 60a Carl Edwards 185.789
7 64b Jamie McMurray 185.536
8 87b Joe Nemechek 185.403
9 21a Jeff Burton 185.288
10 88a Mark McFarland 185.261
11 2b Clint Bowyer 185.235
12 64a Jamie McMurray 185.185
13 4b Mark Green 184.991
14 77a Burney Lamar 184.490
15 4a Mark Green 184.475
16 9a Larry Foyt 184.456
17 9b Larry Foyt 184.430
18 59a Stacy Compton 184.388
19 56a Kevin Lepage 184.162
20 33 Ron Hornaday 182.608
21 19 Aric Almirola 181.737
22 29a Kevin Harvick 181.627
23 16a David Ragan 181.218
24 50 Danny O'Quinn 180.985
25 06b Todd Kluever 180.879
26 18 J.J. Yeley 180.683
27 06a Todd Kluever 180.650
28 10 John Andretti 180.112
29 27a David Green 179.533
30 66b Andy Hillenburg 178.777
31 36b Tim Sauter 178.363
32 21b Jeff Burton 177.550
33 0 Kurtis Davis 176.828

Sunday morning drafting session

Inside the Numbers
Pos. Car Driver Speed
1. 21a Jeff Burton 184.015
2. 2b Clint Bowyer 183.854
3. 20a Denny Hamlin 183.677
4. 00m Johnny Sauter 183.393
5. 34 Paul Tracy 183.091
6. 1a Jason Keller 182.815
7. 99a Michael Waltrip 182.567
8. 20b Denny Hamlin 182.519
9. 4a Mark Green 182.404
10. 38a A.J. Foyt IV 181.906
11. 87b Joe Nemechek 181.837
12. 19 Aric Almirola 181.587
13. 50 Danny O'Quinn 181.587
14. 77a Burney Lamar 181.269
15. 16a David Ragan 181.203
16. 90b Mike Wallace 181.072
17. 29a Kevin Harvick 180.985
18. 18 J.J. Yeley 180.857
19. 87a Joe Nemechek 180.752
20. 56a Kevin Lepage 180.661
21. 33 Ron Hornaday 180.647
22. 88a Mark McFarland 180.321
23. 06a Todd Kluever 180.122
24. 06b Todd Kluever 180.054
25. 9a Larry Foyt 179.623
26. 59b Stacy Compton 179.616
27. 95 Steadman Marlin 179.555
28. 60a Carl Edwards 179.522
29. 66a Andy Hillenburg 179.447
30. 47b Jon Wood 179.301
31. 27a David Green 179.244
32. 64a Jamie McMurray 179.194
33. 10 John Andretti 179.126
34. 36a Tim Sauter 179.097
35. 66b Andy Hillenburg 179.062
36. 72a Donnie Neuenberger 179.037
37. 9b Larry Foyt 179.026
38. 36b Tim Sauter 178.887
39. 59a Stacy Compton 178.685
40. 64b Jamie McMurray 177.564
41. 23 Chris Wimmer 175.919

Sunday morning session

Inside the Numbers
Pos. Car Driver Speed
1. 00m Johnny Sauter 183.243
2. 87b Joe Nemechek 181.807
3. 50 Danny O'Quinn 181.660
4. 87a Joe Nemechek 181.247
5. 33 Ron Hornaday 180.963
6. 20b Denny Hamlin 180.930
7. 29a Kevin Harvick 180.886
8. 16a David Ragan 180.832
9. 90b Mike Wallace 180.777
10. 72a Donnie Neuenberger 180.683
11. 56a Kevin Lepage 180.433
12. 18 J.J. Yeley 180.372
13. 1a Jason Keller 180.296
14. 88a Mark McFarland 180.278
15. 95 Steadman Marlin 180.187
16. 01a Jay Sauter 180.155
17. 38a A.J. Foyt IV 179.748
18. 9a Larry Foyt 179.623
19. 06b Todd Kluever 179.598
20. 21a Jeff Burton 179.565
21. 9b Larry Foyt 179.558
22. 59b Stacy Compton 179.551
23. 66b Andy Hillenburg 179.422
24. 36a Tim Sauter 179.386
25. 66a Andy Hillenburg 179.383
26. 47b Jon Wood 179.265
27. 27a David Green 179.251
28. 60a Carl Edwards 179.233
29. 10 John Andretti 179.176
30. 2a Clint Bowyer 179.154
31. 64a Jamie McMurray 178.586
32. 41a Reed Sorenson 178.582
33. 34 Paul Tracy 178.448
34. 99a Michael Waltrip 178.020
35. 64b Jamie McMurray 177.925
36. 4b Mark Green 177.176
37. 0 Kurtis Davis 177.096

Saturday afternoon drafting session

Inside the Numbers
Pos. Car Driver Speed
1. 20b Denny Hamlin 187.402
2. 00m Johnny Sauter 186.494
3. 57 Justin Labonte 186.339
4. 47b Jon Wood 186.258
5. 25b Ashton Lewis Jr. 186.197
6. 11b Paul Menard 186.177
7. 95 Steadman Marlin 186.174
8. 27a David Green 186.154
9. 77a Burney Lamar 186.139
10. 20a Denny Hamlin 186.108
11. 90b Mike Wallace 185.824
12. 19 Aric Almirola 185.713
13. 32a Jason Leffler 185.628
14. 66b Andy Hillenburg 185.621
15. 4b Mark Green 185.559
16. 43 Aaron Fike 185.556
17. 59 Stacy Compton 185.361
18. 18 J.J. Yeley 185.334
19. 88a Mark McFarland 185.258
20. 38b A.J. Fovt IV 185.250
21. 60a Carl Edwards 185.063
22. 41t Reed Sorenson 185.041
23. 32b Jason Leffler 185.037
24. 5a Kyle Busch 185.033
25. 9b Larry Foyt 185.014
26. 36a Tim Sauter 184.999
27. 35a Regan Smith 184.968
28. 29b Kevin Harvick 184.919
29. 11a Paul Menard 184.866
30. 1a Jason Keller 184.850
31. 5b Kyle Busch 184.797
32. 66a Andy Hillenburg 184.794
33. 2a Clint Bowyer 184.778
34. 62a Larry Hollenbach 184.676
35. 9a Larry Foyt 184.615
36. 56b Kevin Lepage 184.551
37. 22a Kenny Wallace 184.392
38. 01a Jay Sauter 184.370
39. 21a Jeff Burton 184.370
40. 64b Jamie McMurray 184.358
41. 00x Johnny Sauter 184.222
42. 29a Kevin Harvick 184.121
43. 90a Mike Wallace 184.060
44. 8a Kerry Earnhardt 182.500
45. 4a Mark Green 182.101
46. 16a David Ragan 181.748
47. 50 Danny O'Quinn 181.148
48. 05b Chad Chaffin 180.930
49. 87b Mike Garrety 180.806
50. 33 Ron Hornaday 180.386
51. 06a Todd Kluever 180.101
52. 38a A.J. Foyt IV 179.619
53. 77b Burney Lamar 179.565
54. 63a Jeff Spraker 179.304
55. 10 John Andretti 179.269
56. 06b Todd Kluever 179.001
57. 0 Kurtis Davis 178.873
58. 72a Donnie Neuenberger 178.522
59. 34 Paul Tracy 178.334
60. 99a Michael Waltrip 178.250
61. 21b Jeff Burton 177.627
62. 23 Chris Wimmer 176.332

Saturday morning drafting session

Inside the Numbers
Pos. Car Driver Speed
1. 5a Kyle Busch 186.904
2. 57 Justin Labonte 186.796
3. 11a Paul Menard 186.289
4. 32a Jason Leffler 185.874
5. 60b Carl Edwards 185.782
6. 25a Ashton Lewis Jr. 185.613
7. 47a Jon Wood 185.563
8. 22a Kenny Wallace 184.938
9. 90a Mike Wallace 184.926
10. 9a Larry Foyt 184.756
11. 34 Paul Tracy 184.517
12. 43 Aaron Fike 184.381
13. 90b Mike Wallace 184.298
14. 18 J.J. Yeley 184.279
15. 66b Andy Hillenburg 184.207
16. 59 Stacy Compton 183.932
17. 21a Jeff Burton 183.824
18. 00m Johnny Sauter 183.453
19. 8a Kerry Earnhardt 181.803
20. 05b Chad Chaffin 181.649
21. 88a Mark McFarland 181.517
22. 19 Aric Almirola 181.422
23. 05a Justin Ashburn 181.083
24. 41t Reed Sorenson 180.999
25. 11b Paul Menard 180.945
26. 50 Danny O'Quinn 180.788
27. 16a David Ragan 180.596
28. 2b Clint Bowyer 180.462
29. 33 Ron Hornaday 180.372
30. 20a Denny Hamlin 180.292
31. 29a Kevin Harvick 180.122
32. 95 Steadman Marlin 180.072
33. 87b Joe Nemechek 179.924
34. 38a A.J. Foyt IV 179.860
35. 36a Tim Sauter 179.659
36. 06a Todd Kluever 179.659
37. 1b Jason Keller 179.548
38. 77b Burney Lamar 179.480
39. 87a Joe Nemechek 179.447
40. 27a David Green 179.233
41. 2a Clint Bowyer 179.186
42. 56b Kevin Lepage 179.169
43. 63a Jeff Spraker 179.019
44. 47b Jon Wood 178.685
45. 64b Jamie McMurray 178.430
46. 01a Jay Sauter 177.915
47. 38b A.J. Fovt IV 177.637
48. 10 John Andretti 177.382
49. 0 Kurtis Davis 177.343
50. 4a Mark Green 176.984
51. 35a Regan Smith 176.852

Saturday morning session

Inside the Numbers
Pos. Car Driver Speed
1. 00m Johnny Sauter 182.823
2. 8a Kerry Earnhardt 181.870
3. 5a Kyle Busch 181.525
4. 05b Justin Ashburn 181.455
5. 11b Paul Menard 181.185
6. 41t Reed Sorenson 181.127
7. 05a Justin Ashburn 181.094
8. 19 Aric Almirola 180.886
9. 50 Danny O'Quinn 180.756
10. 20b Denny Hamlin 180.668
11. 90b Mike Wallace 180.661
12. 57 Justin Labonte 180.585
13. 77a Burney Lamar 180.527
14. 32a Jason Leffler 180.437
15. 90a Mike Wallace 180.437
16. 16a David Ragan 180.404
17. 87b Joe Nemechek 180.375
18. 5b Kyle Busch 180.263
19. 29a Brandon Miller 180.202
20. 95 Steadman Marlin 180.177
21. 18 J.J. Yeley 180.133
22. 9a Larry Foyt 180.126
23. 43 Aaron Fike 179.910
24. 88a Mark McFarland 179.892
25. 1b Jason Keller 179.809
26. 33 Ron Hornaday 179.730
27. 32b Jason Leffler 179.562
28. 06a Todd Kluever 179.508
29. 38a A.J. Foyt IV 179.354
30. 22a Kenny Wallace 179.329
31. 9b Larry Foyt 179.261
32. 77b Burney Lamar 179.211
33. 27a David Green 179.194
34. 66b Andy Hillenburg 179.169
35. 21a Jeff Burton 179.137
36. 87a Joe Nemechek 178.944
37. 20a Denny Hamlin 178.937
38. 66a Andy Hillenburg 178.870
39. 25b Ashton Lewis Jr. 178.820
40. 60a Carl Edwards 178.642
41. 2a Clint Bowyer 178.547
42. 56b Kevin Lepage 178.518
43. 60b Carl Edwards 178.352
44. 36a Tim Sauter 178.274
45. 41a Reed Sorenson 178.274
46. 63a Jeff Spraker 178.239
47. 47b Jon Wood 178.094
48. 59 Stacy Compton 178.087
49. 34 Paul Tracy 177.936
50. 99a Michael Waltrip 177.852
51. 27b David Green 177.567
52. 0 Kurtis Davis 177.483
53. 64b Jamie McMurray 177.298
54. 35a Regan Smith 176.974
55. 4a Mark Green 176.821
56. 10 John Andretti 176.810

Friday drafting session

Inside the Numbers
Pos. Car Driver Speed
1. 43 Aaron Fike 187.266
2. 90b Mike Wallace 186.970
3. 47b Jon Wood 186.765
4. 47a Jon Wood 186.610
5. 5b Kyle Busch 186.471
6. 9a Larry Foyt 186.455
7. 11a Paul Menard 186.440
8. 1a Jason Keller 186.436
9. 33 Ron Hornaday 186.432
10. 22a Kenny Wallace 186.335
11. 57 Justin Labonte 186.335
12. 20b Denny Hamlin 186.247
13. 60a Carl Edwards 186.197
14. 27a David Green 186.189
15. 34 Paul Tracy 185.981
16. 32b Jason Leffler 185.877
17. 32a Jason Leffler 185.862
18. 8b Dale Earnhardt Jr. 185.843
19. 41t Reed Sorenson 185.824
20. 77a Burney Lamar 185.820
21. 8a Dale Earnhardt Jr. 185.774
22. 64b Jamie McMurray 185.663
23. 1b Jason Keller 185.231
24. 5a Kyle Busch 182.171
25. 19 Aric Almirola 181.463
26. 11b Paul Menard 181.419
27. 50 Danny O'Quinn 181.247
28. 16a David Ragan 180.861
29. 05b Justin Ashburn 180.828
30. 05a Justin Ashburn 180.814
31. 00m Johnny Sauter 180.658
32. 20a Denny Hamlin 180.350
33. 38a A.J. Foyt IV 180.332
34. 18 J.J. Yeley 180.288
35. 87b Joe Nemechek 180.076
36. 06a Todd Kluever 179.957
37. 87a Joe Nemechek 179.573
38. 56b Kevin Lepage 179.530
39. 9b Larry Foyt 179.526
40. 66a Andy Hillenburg 179.365
41. 2a Clint Bowyer 179.297
42. 88a Mark McFarland 179.276
43. 36a Tim Sauter 179.276
44. 29a Brandon Miller 179.140
45. 66b Andy Hillenburg 178.923
46. 25a Ashton Lewis Jr. 178.891
47. 21a Jeff Burton 178.642
48. 59 Stacy Compton 178.554
49. 95 Steadman Marlin 178.387
50. 01a Jay Sauter 178.285
51. 10 John Andretti 178.027
52. 63a Jeff Spraker 177.592
53. 4a Mark Green 177.546
54. 35a Regan Smith 176.984

Friday afternoon session

Inside the Numbers
Pos. Car Driver Speed
1. 00m Johnny Sauter 182.552
2. 05b Justin Ashburn 182.264
3. 8a Dale Earnhardt Jr. 181.851
4. 19 Aric Almirola 181.598
5. 05a Justin Ashburn 181.463
6. 5a Kyle Busch 181.360
7. 11b Paul Menard 181.196
8. 20b Denny Hamlin 181.003
9. 41t Reed Sorenson 180.905
10. 77a Burney Lamar 180.672
11. 16a David Ragan 180.596
12. 57 Justin Labonte 180.592
13. 50 Danny O'Quinn 180.422
14. 87b Joe Nemechek 180.267
15. 18 J.J. Yeley 180.238
16. 33 Ron Hornaday 180.166
17. 1a Jason Keller 180.065
18. 43 Aaron Fike 180.032
19. 90b Mike Wallace 180.014
20. 9a Larry Foyt 179.853
21. 47a Jon Wood 179.853
22. 56a Kevin Lepage 179.759
23. 06a Todd Kluever 179.383
24. 22a Kenny Wallace 179.361
25. 06b Todd Kluever 179.183
26. 2a Clint Bowyer 179.154
27. 87a Joe Nemechek 179.087
28. 59 Stacy Compton 179.001
29. 60a Carl Edwards 178.962
30. 36a Tim Sauter 178.937
31. 88a Mark McFarland 178.791
32. 29a Brandon Miller 178.664
33. 34 Paul Tracy 178.618
34. 95 Steadman Marlin 178.547
35. 64a Jamie McMurray 178.543
36. 21a Jeff Burton 178.532
37. 25a Ashton Lewis Jr. 178.494
38. 64b Jamie McMurray 178.402
39. 66b Andy Hillenburg 178.387
40. 27a David Green 178.271
41. 27b David Green 178.133
42. 0 Kurtis Davis 177.915
43. 10 John Andretti 177.715
44. 38b A.J. Fovt IV 177.655
45. 35a Regan Smith 177.249
46. 01a Jay Sauter 176.838
47. 4a Mark Green 176.821
48. 63a Jeff Spraker 174.493
49. 01b Jay Sauter 0.000

Friday morning session

Inside the Numbers
Pos. Car Driver Speed
1. 8b Dale Earnhardt Jr. 183.872
2. 8a Dale Earndhart Jr. 182.452
3. 05b Chad Chaffin 182.408
4. 32a Jason Leffler 182.124
5. 5a Kyle Busch 181.917
6. 00m Johnny Sauter 181.660
7. 11b Paul Menard 181.444
8. 19 Aric Almirola 181.375
9. 00x Johnny Sauter 181.112
10. 77a Burney Lamar 181.076
11. 87b Joe Nemecheck 181.025
12. 2b Clint Bowyer 181.014
13. 20a Denny Hamlin 180.955
14. 16a David Regan 180.821
15. 32b Jason Leffler 180.810
16. 57 Justin Labonte 180.777
17. 90b Mike Wallace 180.719
18. 9a Larry Foyt 180.650
19. 5b Kyle Busch 180.527
20. 43 Aaron Fike 180.524
21. 33 Ron Hornaday 180.513
22. 50 Danny O'Quinn 180.411
23. 56b Kevin Lepae 180.238
24. 1b Jason Keller 180.184
25. 11a Paul Menard 180.180
26. 1a Jason Keller 180.148
27. 06a Todd Kluever 180.133
28. 90a Mike Wallace 180.122
29. 87a Joe Nemecheck 180.065
30. 47a Jon Wood 179.986
31. 9b Larry Foyt 179.842
32. 38a A.J. Foyt IV 179.752
33. 41t Reed Sorenson 179.716
34. 18 J.J. Yeley 179.702
35. 22a Kenny Wallace 179.687
36. 66a Andy Hillenburg 179.630
37. 16b David Ragan 179.626
38. 60a Carl Edwards 179.619
39. 25a Ashton Lewis Jr. 179.426
40. 29a Brandon Miller 179.361
41. 56a Kevin Lepae 179.351
42. 29b Brandon Miller 179.344
43. 64b Jamie McMurray 179.326
44. 88a Mark McFarland 179.069
45. 27a David Green 179.069
46. 21a Jeff Burton 178.987
47. 2a Clint Bowyer 178.955
48. 99 Michael Waltrip 178.891
49. 36a Tim Sauter 178.788
50. 59 Stacy Compton 178.724
51. 21b Jeff Burton 178.688
52. 95 Steadman Marlin 178.685
53. 72a Donnie Nuenberger 178.685
54. 4b Mark Green 178.579
55. 47b Jon Wood 178.440
56. 10 John Andretti 178.175
57. 60b Carl Edwards 178.158
58. 38b A.J. Fovt IV 177.813
59. 06b Todd Kluever 177.767
Superstore
AUCTIONS