Skip to main content VideoAudio Sign UpLearn MoreDemo Sign UpLearn MoreDemo Sign UpLearn MoreDemo Sign UpLearn MoreDemo
NASCAR.COM
Nextel Cup Series Busch Series Craftsman Truck Series Weekly Series Regional Racing
Headlines
See More:

Fan Essentials
NASCAR Angels
NASCAR Angels A TV show from NASCAR's heart. More
Think you can win the title?
Think you can win the title? Strap in for a full season. More
Dale Earnhardt Jr.
Dale Earnhardt Jr. began Busch testing by posting the top two AM speeds. Credit: Autostock

Earnhardt comes out of box hot at Busch tests

By Dave Rodman, NASCAR.COM
January 21, 2006
08:02 PM EST (01:02 GMT)

DAYTONA BEACH, Fla. -- Dale Earnhardt Jr., who won three consecutive Daytona Busch Series races from 2002-2004, made a statement Friday about his intentions for Speedweeks 2006.

Earnhardt opened the final session of Preseason Thunder testing at Daytona International Speedway by placing both his No. 8 Dale Earnhardt Incorporated Chevrolets atop the morning speed chart.

thunder.logo.193.jpg
ARCHIVE
NASCAR.COM takes you inside the garages and breaks down the action from Daytona. 

•  Complete coverage, click here
NEXTEL TrackPass

Earnhardt's best lap in his No. 8b Monte Carlo SS, in 48.947 seconds, an average speed of 183.872 mph, rated as the fastest of the day among the 46 teams that were present. His second-best lap of the morning, 182.452 mph in his No. 8a Chevy, was the third-fastest overall on the opening day of a three-day test.

Busch Series veteran Johnny Sauter had a successful first test with Haas CNC Racing as he placed his No. 00 Chevrolet atop the afternoon speed chart with a lap in 49.301 seconds, 182.552 mph.

Rounding out the top five individuals in the morning session were Chad Chaffin in the No. 05b Chevrolet (182.408 mph), Jason Leffler in the No. 32a Chevrolet (182.124), Kyle Busch in Hendrick Motorsports' No. 5a Chevy (181.917) and Sauter in his No. 00m (181.660).

Rain began falling during the lunch break and single-car testing did not resume until almost 4 p.m. ET.

Rounding out the top five speeds in the one-hour afternoon single-car runs were Justin Ashburn in the No. 05b he shared with Chaffin (182.264 mph), Earnhardt's No. 8a (181.851), Aric Almirola in the No. 19 Gibbs Chevrolet (181.598) and Busch's No. 5a (181.360). An hour of drafting practice ended the day and Aaron Fike was best in that session with a lap in 48.060 seconds, 187.266 mph in his No. 43 Dodge.

Rounding out the top- five speeds in the drafting session were Mike Wallace, who was standing in for Elliott Sadler in the No. 90 Ford (186.970 mph), Jon Wood in the No. 47b Wood Brothers/JTG Racing Ford (186.765), Busch in a No. 5b Chevrolet (186.471) and Larry Foyt, who was driving Evernham Motorsports' No. 9 Dodge for Kasey Kahne (186.455).

Other than the rain, no incidents marred the day.

The track expects to open for the penultimate day of Preseason Thunder at 9 a.m. ET Saturday. A section of the Oldfield Grandstand will be open with access through the lobby of Daytona USA.

Friday drafting session

Inside the Numbers
Pos. Car Driver Speed
1. 43 Aaron Fike 187.266
2. 90b Mike Wallace 186.970
3. 47b Jon Wood 186.765
4. 47a Jon Wood 186.610
5. 5b Kyle Busch 186.471
6. 9a Larry Foyt 186.455
7. 11a Paul Menard 186.440
8. 1a Jason Keller 186.436
9. 33 Ron Hornaday 186.432
10. 22a Kenny Wallace 186.335
11. 57 Justin Labonte 186.335
12. 20b Denny Hamlin 186.247
13. 60a Carl Edwards 186.197
14. 27a David Green 186.189
15. 34 Paul Tracy 185.981
16. 32b Jason Leffler 185.877
17. 32a Jason Leffler 185.862
18. 8b Dale Earnhardt Jr. 185.843
19. 41t Reed Sorenson 185.824
20. 77a Burney Lamar 185.820
21. 8a Dale Earnhardt Jr. 185.774
22. 64b Jamie McMurray 185.663
23. 1b Jason Keller 185.231
24. 5a Kyle Busch 182.171
25. 19 Aric Almirola 181.463
26. 11b Paul Menard 181.419
27. 50 Danny O'Quinn 181.247
28. 16a David Ragan 180.861
29. 05b Justin Ashburn 180.828
30. 05a Justin Ashburn 180.814
31. 00m Johnny Sauter 180.658
32. 20a Denny Hamlin 180.350
33. 38a A.J. Foyt IV 180.332
34. 18 J.J. Yeley 180.288
35. 87b Joe Nemechek 180.076
36. 06a Todd Kluever 179.957
37. 87a Joe Nemechek 179.573
38. 56b Kevin Lepage 179.530
39. 9b Larry Foyt 179.526
40. 66a Andy Hillenburg 179.365
41. 2a Clint Bowyer 179.297
42. 88a Mark McFarland 179.276
43. 36a Tim Sauter 179.276
44. 29a Brandon Miller 179.140
45. 66b Andy Hillenburg 178.923
46. 25a Ashton Lewis Jr. 178.891
47. 21a Jeff Burton 178.642
48. 59 Stacy Compton 178.554
49. 95 Steadman Marlin 178.387
50. 01a Jay Sauter 178.285
51. 10 John Andretti 178.027
52. 63a Jeff Spraker 177.592
53. 4a Mark Green 177.546
54. 35a Regan Smith 176.984

Friday afternoon session

Inside the Numbers
Pos. Car Driver Speed
1. 00m Johnny Sauter 182.552
2. 05b Justin Ashburn 182.264
3. 8a Dale Earnhardt Jr. 181.851
4. 19 Aric Almirola 181.598
5. 05a Justin Ashburn 181.463
6. 5a Kyle Busch 181.360
7. 11b Paul Menard 181.196
8. 20b Denny Hamlin 181.003
9. 41t Reed Sorenson 180.905
10. 77a Burney Lamar 180.672
11. 16a David Ragan 180.596
12. 57 Justin Labonte 180.592
13. 50 Danny O'Quinn 180.422
14. 87b Joe Nemechek 180.267
15. 18 J.J. Yeley 180.238
16. 33 Ron Hornaday 180.166
17. 1a Jason Keller 180.065
18. 43 Aaron Fike 180.032
19. 90b Mike Wallace 180.014
20. 9a Larry Foyt 179.853
21. 47a Jon Wood 179.853
22. 56a Kevin Lepage 179.759
23. 06a Todd Kluever 179.383
24. 22a Kenny Wallace 179.361
25. 06b Todd Kluever 179.183
26. 2a Clint Bowyer 179.154
27. 87a Joe Nemechek 179.087
28. 59 Stacy Compton 179.001
29. 60a Carl Edwards 178.962
30. 36a Tim Sauter 178.937
31. 88a Mark McFarland 178.791
32. 29a Brandon Miller 178.664
33. 34 Paul Tracy 178.618
34. 95 Steadman Marlin 178.547
35. 64a Jamie McMurray 178.543
36. 21a Jeff Burton 178.532
37. 25a Ashton Lewis Jr. 178.494
38. 64b Jamie McMurray 178.402
39. 66b Andy Hillenburg 178.387
40. 27a David Green 178.271
41. 27b David Green 178.133
42. 0 Kurtis Davis 177.915
43. 10 John Andretti 177.715
44. 38b A.J. Fovt IV 177.655
45. 35a Regan Smith 177.249
46. 01a Jay Sauter 176.838
47. 4a Mark Green 176.821
48. 63a Jeff Spraker 174.493
49. 01b Jay Sauter 0.000

Friday morning session

Inside the Numbers
Pos. Car Driver Speed
1. 8b Dale Earnhardt Jr. 183.872
2. 8a Dale Earndhart Jr. 182.452
3. 05b Chad Chaffin 182.408
4. 32a Jason Leffler 182.124
5. 5a Kyle Busch 181.917
6. 00m Johnny Sauter 181.660
7. 11b Paul Menard 181.444
8. 19 Aric Almirola 181.375
9. 00x Johnny Sauter 181.112
10. 77a Burney Lamar 181.076
11. 87b Joe Nemecheck 181.025
12. 2b Clint Bowyer 181.014
13. 20a Denny Hamlin 180.955
14. 16a David Regan 180.821
15. 32b Jason Leffler 180.810
16. 57 Justin Labonte 180.777
17. 90b Mike Wallace 180.719
18. 9a Larry Foyt 180.650
19. 5b Kyle Busch 180.527
20. 43 Aaron Fike 180.524
21. 33 Ron Hornaday 180.513
22. 50 Danny O'Quinn 180.411
23. 56b Kevin Lepae 180.238
24. 1b Jason Keller 180.184
25. 11a Paul Menard 180.180
26. 1a Jason Keller 180.148
27. 06a Todd Kluever 180.133
28. 90a Mike Wallace 180.122
29. 87a Joe Nemecheck 180.065
30. 47a Jon Wood 179.986
31. 9b Larry Foyt 179.842
32. 38a A.J. Foyt IV 179.752
33. 41t Reed Sorenson 179.716
34. 18 J.J. Yeley 179.702
35. 22a Kenny Wallace 179.687
36. 66a Andy Hillenburg 179.630
37. 16b David Ragan 179.626
38. 60a Carl Edwards 179.619
39. 25a Ashton Lewis Jr. 179.426
40. 29a Brandon Miller 179.361
41. 56a Kevin Lepae 179.351
42. 29b Brandon Miller 179.344
43. 64b Jamie McMurray 179.326
44. 88a Mark McFarland 179.069
45. 27a David Green 179.069
46. 21a Jeff Burton 178.987
47. 2a Clint Bowyer 178.955
48. 99 Michael Waltrip 178.891
49. 36a Tim Sauter 178.788
50. 59 Stacy Compton 178.724
51. 21b Jeff Burton 178.688
52. 95 Steadman Marlin 178.685
53. 72a Donnie Nuenberger 178.685
54. 4b Mark Green 178.579
55. 47b Jon Wood 178.440
56. 10 John Andretti 178.175
57. 60b Carl Edwards 178.158
58. 38b A.J. Fovt IV 177.813
59. 06b Todd Kluever 177.767
Superstore
AUCTIONS