Skip to main content VideoAudio Sign UpLearn MoreDemo Sign UpLearn MoreDemo Sign UpLearn MoreDemo Sign UpLearn MoreDemo
NASCAR.COM
Nextel Cup Series Busch Series Craftsman Truck Series Weekly Series Regional Racing
Headlines
See More:

Fan Essentials
NASCAR Angels
NASCAR Angels A TV show from NASCAR's heart. More
Think you can win the title?
Think you can win the title? Strap in for a full season. More
Jimmie Johnson
Jimmie Johnson hopes his smiles from Las Vegas will continue into the season. Credit: Todd Warshaw/Getty Images

Offseason renewed Johnson's hunger

McMurray fastest in morning session of Las Vegas testing

Official Release
February 1, 2006
09:46 AM EST (14:46 GMT)

LAS VEGAS -- Jimmie Johnson may have spent part of his offseason tracking game on the African plains, but his 2006 regular-season safari could yield the biggest trophy -- a Nextel Cup Series title.

thunder.logo.193.jpg
ARCHIVE
NASCAR.COM takes you inside the garages and breaks down the action from Las Vegas. 

•  Complete coverage, click here
NEXTEL TrackPass

The driver of the No. 48 Chevrolet finished fifth in last season's Chase for the Nextel Cup, not what he envisioned after two consecutive seasons as the series runner-up. Winter time spent with his wife, Chandra, on a photographic safari proved an invigorating getaway -- and one which could prove the perfect metaphor for 2006.

"I didn't own a nice camera until that trip," Johnson said Tuesday at Preseason Thunder at Las Vegas. "So you can definitely see my photos develop as the days went by. The first three or four days weren't very good."

NASCAR Preseason Thunder at Las Vegas is the continuation of the annual preseason tests that began several weeks ago at Daytona International Speedway, and on Tuesday, Johnson -- one of five drivers who visited with media during the lunch break -- discussed his safari adventure, among other things.

"I didn't come back and feel like I solved the world's problems," Johnson said. "But I spent a lot of quality time with my wife and didn't think about racing."

The Johnsons were accompanied by Hendrick Motorsports teammate Jeff Gordon and his girlfriend, Ingrid Vandebosch, and part of their time involved tracking a lion pride -- also, quite a bit of anticipation.

"Of course Jeff and I wanted to see the lions feed and the girls were scared to death that would happen," Johnson said, adding that the group didn't witness a lion feast.

But a healthy hunger exists within his team. A harmless morning spin on Las Vegas Motor Speedway's frontstretch provided such punctuation for Johnson.

"Thankfully I didn't hit anything," he said. "There's something about spinning out the first time, 'All right, I had my first spin.' I feel very accomplished this morning."

Johnson's next career accomplishment is the Nextel Cup title. He and crew chief Chad Knaus are back for their fifth season, and Preseason Thunder at Las Vegas figures to provide a big boost -- for Johnson's and Gordon's teams and those of their teammates, Kyle Busch and Brian Vickers.

Last season, Johnson was the sole Hendrick Motorsports participant in the Chase. He'd like company in 2006.

"Tonight is going to be a very important night for Hendrick Motorsports," Johnson said of Tuesday evening. "Tonight is when all the crew chiefs and engineers will get together and pour through all the data we've collected."

Jamie McMurray posted the top two times in Tuesday's morning session -- first at 169.316 mph (31.893 seconds), followed by the second-fastest time of 168.924 mph (31.967).

Jeff Green had the fastest lap in the afternoon session at 169.263 mph (32.687 seconds).

Tuesday afternoon speeds

Inside the Numbers
Pos. Car Driver Speed
1 66 Jeff Green 169.263
2 31x Jeff Burton 168.666
3 42a Casey Mears 168.439
4 8a Dale Earnhardt Jr. 168.403
5 9a Kasey Kahne 167.957
6 7a Robby Gordon 167.431
7 24a Jeff Gordon 167.240
8 17a Matt Kenseth 167.095
9 6a Mark Martin 167.022
10 4 Scott Wimmer 167.022
11 6b Mark Martin 166.919
12 38a Elliott Sadler 166.847
13 5b Kyle Busch 166.806
14 25a Brian Vickers 166.790
15 2b Kurt Busch 166.692
16 61 Kevin Lepage 166.692
17 16b Greg Biffle 166.651
18 4a Scott Wimmer 166.564
19 41a Reed Sorenson 166.507
20 48a Jimmie Johnson 166.471
21 10a Scott Riggs 166.466
22 26a Jamie McMurray 166.446
23 25b Brian Vickers 166.425
24 5a Kyle Busch 166.389
25 26b Jamie McMurray 166.384
26 04 Bobby Hamilton Jr. 166.318
27 2a Kurt Busch 166.251
28 14a Sterling Marlin 166.169
29 99a Carl Edwards 166.139
30 12b Ryan Newman 166.072
31 31 Jeff Burton 166.047
32 16a Greg Biffle 165.848
33 12a Ryan Newman 165.827
34 10b Scott Riggs 165.680
35 1b Martin Truex Jr. 165.598
36 01b Joe Nemechek 165.568
37 38b Elliott Sadler 165.543
38 1a Martin Truex Jr. 165.421
39 01a Joe Nemechek 165.294
40 22a Dave Blaney 165.203
41 21a Ken Schrader 165.203
42 88a Dale Jarrett 165.112
43 78a Kenny Wallace 165.067
44 29a Kevin Harvick 164.830
45 00 Hermie Sadler 164.795
46 40x David Stremme 165.755
47 41 Reed Sorenson 164.730
48 48b Jimmie Johnson 164.720
49 55a Michael Waltrip 164.679
50 51a Mike Garvey 164.634
51 40 David Stremme 164.594
52 22b Dave Blaney 164.574
53 88b Dale Jarrett 164.564
54 92a Chad Chaffin 164.294
55 32a Travis Kvapil 164.249
56 66h Jeff Green 164.244
57 19b Jeremy Mayfield 163.989
58 43a Bobby Labonte 163.924
59 03 Todd Bodine 163.895
60 51b Mike Garvey 163.473
61 96a Terry Labonte 163.458
62 45b Kyle Petty 163.083
63 92b Chad Chaffin 162.886
64 49a Brent Sherman 162.026
65 21b Ken Schrader 161.657
66 50a Larry Foyt 161.643
67 14b Sterling Marlin 161.570
68 32b Travis Kvapil 161.493

Tuesday morning speeds

Inside the Numbers
Pos. Car Driver Speed
1 26b Jamie McMurray 169.316
2 26a Jamie McMurray 168.924
3 2a Kurt Busch 168.903
4 6a Mark Martin 168.518
5 17b Matt Kenseth 168.513
6 31x Jeff Burton 168.503
7 2b Kurt Busch 168.382
8 66 Jeff Green 168.313
9 38a Elliott Sadler 168.130
10 17a Matt Kenseth 167.921
11 66h Jeff Green 167.905
12 9a Kasey Kahne 167.884
13 41 Reed Sorenson 167.863
14 6b Mark Martin 167.832
15 29 Kevin Harvick 167.686
16 8b Dale Earnhardt Jr. 167.525
17 12b Ryan Newman 167.499
18 78a Kenny Wallace 167.411
19 99a Carl Edwards 167.400
20 16b Greg Biffle 167.354
21 88b Dale Jarrett 167.312
22 8a Dale Earnhardt Jr. 167.245
23 5a Kyle Busch 167.229
24 12a Ryan Newman 167.146
25 9b Kasey Kahne 167.131
26 48a Jimmie Johnson 167.115
27 01b Joe Nemechek 167.074
28 04 Bobby Hamilton Jr. 167.022
29 16a Greg Biffle 167.022
30 41a Reed Sorenson 167.012
31 5b Kyle Busch 167.002
32 24b Jeff Gordon 166.966
33 99b Carl Edwards 166.898
34 29a Kevin Harvick 166.878
35 4 Scott Wimmer 166.806
36 24a Jeff Gordon 166.754
37 01a Joe Nemechek 166.728
38 25b Brian Vickers 166.636
39 42a Casey Mears 166.600
40 7a Robby Gordon 166.579
41 38b Elliott Sadler 166.497
42 22a Dave Blaney 166.379
43 88a Dale Jarrett 166.369
44 10a Scott Riggs 166.329
45 48b Jimmie Johnson 166.323
46 21a Ken Schrader 166.312
47 14a Sterling Marlin 166.256
48 40 David Stremme 166.200
49 25a Brian Vickers 165.975
50 14b Sterling Marlin 165.914
51 22b Dave Blaney 165.888
52 19b Jeremy Mayfield 165.832
53 10b Scott Riggs 165.766
54 43a Bobby Labonte 165.695
55 4a Scott Wimmer 165.548
56 32a Travis Kvapil 165.294
57 19a Jeremy Mayfield 165.234
58 42b Casey Mears 165.229
59 51a Mike Garvey 165.122
60 1a Martin Truex Jr. 165.097
61 96a Terry Labonte 164.765
62 50a Larry Foyt 164.694
63 45a Kyle Petty 164.419
64 45b Kyle Petty 164.414
65 61 Kevin Lepage 163.765
66 32b Travis Kvapil 163.736
67 1b Martin Truex Jr. 163.681
68 55b Michael Waltrip 163.651
69 96b Terry Labonte 163.587
70 55a Michael Waltrip 163.542
71 31 Jeff Burton 163.508
72 49b Brent Sherman 163.493
73 03 Todd Bodine 162.592
74 00 Hermie Sadler 162.421
75 49a Brent Sherman 162.294
76 92a Chad Chaffin 160.595
Superstore
AUCTIONS