 | | Greg Biffle got his first victory of the season. Credit: Autostock |
NASCAR.COM May 14, 2006 12:04 AM EDT (04:04 GMT)
Lap 367 -- CHECKERED FLAG: Greg Biffle holds on to win the Dodge Charger 500. Lap 365 -- Jeff Gordon is within two car-lengths of Greg Biffle. Lap 362 -- Greg Biffle's lead is 0.956 seconds.  |  | | Greg Biffle turned his luck around by winning for the first time in 11 races. Credit: Autostock |
|  |
| Dodge Charger 500 |
| Unofficial Results |
| Pos. |
Driver |
Make |
| 1. |
Greg Biffle |
Ford |
| 2. |
Jeff Gordon |
Chevy |
| 3. |
Matt Kenseth |
Ford |
| 4. |
Jimmie Johnson |
Chevy |
| 5. |
Dale Earnhardt Jr. |
Chevy |
| 6. |
Ryan Newman |
Dodge |
| 7. |
Kyle Busch |
Chevy |
| 8. |
Mark Martin |
Ford |
| 9. |
Jeff Burton |
Chevy |
| 10. |
Denny Hamlin |
Chevy |
|
|
 |
Lap 357 -- Jeff Gordon has cut Greg Biffle's lead to 1.303 seconds as the leaders approach lapped traffic. Lap 347 -- Greg Biffle's lead over Jeff Gordon is 2.080 seconds. Lap 329 -- Terry Labonte, in his last Darlington race, pulls down on the apron but then picks up his speed again. Lap 327 -- After near collision with Ken Schrader on pit road, Jimmie Johnson is in fourth, 4.451 seconds behind leader Greg Biffle. Lap 318 -- Greg Biffle, who was among the first to pit under green, takes the lead: 1. Greg Biffle 2. Matt Kenseth 3. Jeff Gordon 4. Jimmie Johnson 5. Dale Earnhardt Jr. Lap 315 -- Leader Jeff Gordon, Matt Kenseth and Jimmie Johnson all pit. Jimmie Johnson comes within inches of hitting Ken Schrader and has a slow stop Jeff Gordon beats the leaders off pit road Matt Kenseth is right behind Jeff Gordon Lap 314 -- Greg Biffle drops out of the top five and heads to pit road. Lap 312 -- David Stremme heads to pit road, and several lapped machines begin green-flag pit stops. Kurt Busch is the first lead-lap car to pit. Lap 310 -- LEAD CHANGE: Jeff Gordon scoots back around Jimmie Johnson as the leaders approach a wad of lapped traffic. Lap 308 -- LEAD CHANGE: Jimmie Johnson goes back around Jeff Gordon, allowing Matt Kenseth to catch the leaders in third. Lap 307 -- LEAD CHANGE: Jeff Gordon makes it two-wide to take the lead over his teammate, Jimmie Johnson. Lap 304 -- Jeremy Mayfield has a suspension problem just two laps after getting loose and nearly hitting Travis Kvapil. Lap 301 -- LEAD CHANGE: Jimmie Johnson passes Greg Biffle for the lead, and Jeff Gordon follows to take second. Lap 289 -- Carl Edwards breaks a belt. His night is finished. Lap 285 -- Greg Biffle's lead has grown to 1.889 seconds over Jimmie Johnson. Kurt Busch is concerned that he pushed in his front fender. Lap 275 -- Five of the top six started 12th or worse. Lap 264 -- LEAD CHANGE: Greg Biffle takes command over Jimmie Johnson. Lap 252 -- GREEN FLAG: Jimmie Johnson leads: 1. Jimmie Johnson 2. Greg Biffle 3. Dale Earnhardt Jr. 4. Matt Kenseth 5. Jeff Gordon  |  | | Elliott Sadler started sixth but battled all night to a 29th-place finish. Credit: Autostock |
|
Lap 248 -- All drivers hit pit road: Jimmie Johnson's team takes a half-pound of air out of his tires and wins the race off pit road Jeff Gordon improves two positions Kasey Kahne jumps four spots on pit road Carl Edwards loses four positions Lap 247 -- CAUTION FLAG: Elliott Sadler spins in the turn but keeps going. Lap 224 -- Jamie McMurray loses power and pulls off the racetrack and into the garage. A belt on his oil pump broke. Lap 216 -- GREEN FLAG: Jimmie Johnson leads: 1. Jimmie Johnson 2. Matt Kenseth 3. Greg Biffle 4. Ryan Newman 5. Dale Earnhardt Jr. Lap 212 -- Everyone hits pit road: Matt Kenseth makes a tiny adjustment and is out in 14.1 seconds Dale Earnhardt Jr. is out in 15.4 seconds Greg Biffle is out in 15.6 seconds Jimmie Johnson wins the race off pit road and maintains the lead Ryan Newman and Kyle Busch gain one position each J.J. Yeley gets the Lucky Dog Lap 211 -- CAUTION FLAG: Debris on the backstretch from Travis Kvapil's cut tire. Lap 197 -- Despite complaining of a loose racecar and dropping as low as 40th, Carl Edwards is the fastest car on the track and running seventh. Lap 192 -- LEAD CHANGE: Jimmie Johnson runs down Matt Kenseth and becomes the race's seventh leader. Lap 184 -- Michael Waltrip is off the pace, and NASCAR has warned him to pick up his speed.  |  | | Tony Stewart spun out but it didn't keep him from a decent finish. Credit: Autostock |
|
Lap 165 -- Dale Earnhardt Jr. (sixth) reported earlier to his crew to have a backup driver available. He has felt sick all week. The only driver out of the race is Derrike Cope. Lap 155 -- GREEN FLAG: Matt Kenseth leads: 1. Matt Kenseth 2. Jimmie Johnson 3. Denny Hamlin 4. Ryan Newman 5. Greg Biffle Lap 153 -- Dale Jarrett stays out to lead a lap before pitting. Lap 151 -- Everyone hits pit road: Jimmie Johnson makes adjustments and gains one position Matt Kenseth gets an air-pressure adjustment in 13.4 seconds and gets out first Kasey Kahne gains four positions on pit road to ninth Ryan Newman loses two positions to fifth Kurt Busch's car falls off the jack, dropping him from fourth to 19th Kyle Petty got the Lucky Dog Lap 150 -- CAUTION FLAG: Tony Stewart spins in Turn 4 by himself and avoids contact with anything. Lap 127 -- LAD CHANGE: Matt Kenseth eases by Greg Biffle to retake the lead. Lap 125 -- Kasey Kahne has gone from the lead to ninth place in the last 20 laps. Lap 121 -- Kevin Harvick heads to pit road again with the possibility of a broken brake rotor. Harvick is already 12 laps down. Lap 116 -- LEAD CHANGE: Greg Biffle takes the lead back from Matt Kenseth. Lap 114 -- LEAD CHANGE: Matt Kenseth passes Greg Biffle for the lead. Lap 108 -- Matt Kenseth gets around Kasey Kahne for second place. His teammate, Carl Edwards, has worked his way back to 15th after being as low as 40th. Lap 104 -- LEAD CHANGE: Greg Biffle passes Kasey Kahne on the outside for the race's fifth lead change. Lap 99 -- GREEN FLAG: Kasey Kahne leads: 1. Kasey Kahne 2. Greg Biffle 3. Matt Kenseth 4. Ryan Newman 5. Denny Hamlin Lap 96 -- Everyone hits pit road: Matt Kenseth gets out in 12.6 seconds, gaining two positions to third Biffle gets out in 14.5 seconds Kasey Kahne wins the race off pit road Kyle Busch picks up three positions on pit road to Clint Bowyer's crew lets a tire get away from them; Bowyer will start at the end of the longest line Robby Gordon went from seventh to 11th on pit road Casey Mears is the Lucky Dog  |  | | Once Greg Biffle got around Kasey Kahne, he was up front for most of the night. Credit: Autostock |
|
Lap 95 -- CAUTION FLAG: Jeff Green, who had lost third gear, spins coming off the corner after getting tagged by Elliott Sadler. He doesn't hit anything. Lap 94 -- Jimmie Johnson started 25th and is currently running fourth, while Matt Kenseth started 29th and is in fifth position. Lap 86 -- Kevin Lepage hits pit road with damage on the right side and problems under the hood of the No. 49 car. Lap 79 -- Dale Earnhardt Jr. cracks the top 10 for the first time, passing Mark Martin and Clint Bowyer within a straightaway. Lap 73 -- GREEN FLAG: Greg Biffle leads: 1. Greg Biffle 2. Kasey Kahne 3. Ryan Newman 4. Denny Hamlin 5. Jimmie Johnson Lap 70 -- Everyone hits pit road: Denny Hamlin drops the track bar again and drops air pressure in his tires Clint Bowyer is out in 13.9 seconds Greg Biffle wins the race off pit road Kasey Kahne and Matt Kenseth spend the least amount of time on pit road Kenseth, Kurt Busch and Kyle Busch pick up two positions Dave Blaney gets the Lucky Dog Lap 69 -- CAUTION FLAG: Debris on the backstretch. Lap 55 -- Robby Gordon, after climbing as high as eighth, collected a Darlington Stripe and is worried about problems it may cause with the brakes. He's running ninth.  |  | | Brian Vickers spun just 28 laps in, but he returned to pick up a few points. Credit: Autostock |
|
Lap 52 -- Elliott Sadler continues to fall back and is now in 34th place after concerns of tire issues and a loose racecar. Jeff Gordon is also complaining of problems and is running 16th. Lap 44 -- Kevin Harvick is back on the track after spending 12 laps on pit road earlier for a radiator problem. The team found a chunk of asphalt in the radiator. Lap 40 -- Robby Gordon cracks the top 10 after starting 24th. Lap 36 -- LEAD CHANGE: Greg Biffle passes Kasey Kahne for the lead. Lap 35 -- Greg Biffle gets around Ryan Newman for second. Lap 33 -- GREEN FLAG: Kasey Kahne leads. 1. Kasey Kahne 2. Ryan Newman 3. Greg Biffle 4. Denny Hamlin 5. Clint Bowyer Lap 32 -- Kevin Harvick goes back to pit road just as the race goes green. His crew sees water in the pits and will check the duct work. Lap 31 -- Dave Blaney stays out to lead a lap but hits pit road for his stop. Lap 30 -- All drivers hit pit road for four tires: Denny Hamlin makes a track-bar adjustment Clint Bowyer makes his stop in 15.0 seconds Kasey Kahne wins the race off pit road Lap 28 -- CAUTION FLAG: Brian Vickers crashes on the back straightaway after getting loose in front of Bobby Labonte.  |  | | Kasey Kahne and Ryan Newman get the Dodge Charger 500 started. Credit: Autostock |
|
Lap 20 -- Carl Edwards, who started seventh, has dropped all the way back to 36th. Lap 15 -- Rookies Clint Bowyer (second), Denny Hamlin (fourth) and David Stremme (fifth) remain in the top five since the start of the race. Lap 8 -- Elliott Sadler has dropped from fifth to 10th in the last four laps. He is complaining that the car is too free. 7:10 p.m. -- GREEN FLAG: Kasey Kahne and Ryan Newman lead into the high groove of Turn 1. 7:09 p.m. -- Sterling Marlin and Terry Labonte to the rear for engine changes (both have Hendrick engines). 7:03 p.m. -- Cars roll onto the track, as night racing at Darlington is minutes away. 6:59 p.m. -- Mothers of the Nextel Cup drivers, "Sons, start your engines!" 6:51 p.m. -- Billy Dean sings the national anthem as F-15s from Eagle Air Force Base fly over.  |  | | The Schraders share a moment before the start of the race. Credit: Autostock |
|
6:50 p.m. -- Harold King of Darlington Raceway delivers the invocation. 6:42 p.m. -- Footage of Michael Waltrip "throwing" out the first pitch at this week's Braves/Marlins game makes Kurt Busch look like Roger Clemens. 6:35 p.m. -- First interview is with Dale Earnhardt Jr., last week's winner. "One of the more important things for me is to respect my peers," Earnhardt said. 6:34 p.m. -- After a quick commercial break, Jeff Hammond shows a real chunk of asphalt from Darlington. The exhibit shows exactly how rough the surface is. 6:30 p.m. -- FOX is on the air, and it's made clear that Darlington is too tough to tame. Can't beat the footage of old races. 4:52 p.m. -- It's 79 degrees in Darlington, as drivers await their Saturday night dance with the Lady in Black. |