Skip to main content VideoAudio Sign UpLearn MoreDemo Sign UpLearn MoreDemo Sign UpLearn MoreDemo Sign UpLearn MoreDemo
NASCAR RacePoints Earn Points View Rewards
Headlines
See More:
Kyle Busch posted the top two speeds in the morning session of Busch Series testing.
Kyle Busch posted the top two speeds in the morning session of Busch Series testing. Credit: Rusty Jarrett/Getty Images

Chevy dominates first day of Busch Series test

NASCAR.COM
January 19, 2007
06:48 PM EST (23:48 GMT)

It was a Chevy sweep Friday during the Busch Series testing at Jackson Hewitt Preseason Thunder at Daytona.

Eight of the top 10 times were posted by Chevrolet, by six different drivers.

Kyle Busch had the top two runs of the morning. He led the session in his backup car with a speed of 183.057 mph. On the final lap in his primary car he posted the second-fastest speed of the morning, 182.960.

Acceleration

Joe Nemechek in his No. 87 Chevy also posted two top-five morning runs with speeds of 182.849 and 182.430.

In the afternoon, Denny Hamlin set the pace with a speed of 186.293. Paul Menard followed right behind with a lap at 186.066. Hamlin and Menard were the only two drivers to eclipse the 186 mph mark.

Martin Truex Jr. and Shane Huffman also posted top-five laps in their Chevys.

Steve Wallace had a tough morning, finishing 22nd but posting the fastest Dodge lap at 180.941. He rebounded in a big way Friday afternoon making up almost 5 mph with a speed of 185.651, the fifth-fastest.

Marcos Ambrose in the No. 59 Ford had the fastest speed for the manufacturer at 185.181, good enough for 10th.

Toyota was led by David Reutimann who raced around the 2.5-mile track at 184.938, 12th-fastest in the afternoon.

Busch Series Testing
Friday (AM)
Pos. No. Driver Make Time Speed
1. 5B Kyle Busch Chevrolet 49.165 183.057
2. 5A Kyle Busch Chevrolet 49.191 182.960
3. 87B Joe Nemechek Chevrolet 49.221 182.849
4. 90A Stephen Leicht Ford 49.332 182.437
5. 87A Joe Nemechek Chevrolet 49.334 182.430
6. 32A Dave Blaney Toyota 49.348 182.378
7. 6A David Ragan Ford 49.349 182.375
8. 11A Martin Truex Chevrolet 49.420 182.113
9. 16B Todd Kluever Ford 49.470 181.928
10. 37B Jamie McMurray Ford 49.487 181.866
11. 6B David Ragan Ford 49.512 181.774
12. 37A Jamie McMurray Ford 49.512 181.774
13. 20A Denny Hamlin Chevrolet 49.522 181.737
14. 90B Stephen Leicht Ford 49.530 181.708
15. 20B Denny Hamlin Chevrolet 49.538 181.679
16. 32B Dave Blaney Toyota 49.594 181.474
17. 18B Aric Almirola Chevrolet 49.597 181.463
18. 99A David Reutimann Toyota 49.616 181.393
19. 21A Timothy Peters Chevrolet 49.619 181.382
20. 15A Paul Menard Chevrolet 49.628 181.349
21. 16A Todd Kluever Ford 49.668 181.203
22. 38A Jason Leffler Toyota 49.717 181.025
23. 66B Steve Wallace Dodge 49.740 180.941
24. 99B David Reutimann Toyota 49.752 180.897
25. 21B Timothy Peters Chevrolet 49.770 180.832
26. 59A Marcos Ambrose Ford 49.806 180.701
27. 2A Clint Bowyer Chevrolet 49.861 180.502
28. 66A Steve Wallace Dodge 49.863 180.495
29. 2B Clint Bowyer Chevrolet 49.866 180.484
30. 55A Brandon Miller Ford 49.888 180.404
31. 42B Juan Montoya Dodge 49.997 180.011
32. 59B Marcos Ambrose Ford 50.029 179.896
33. 88A Shane Huffman Chevrolet 50.112 179.598
34. 28B Robert Richardson Chevrolet 50.391 178.603
35. 88B Shane Huffman Chevrolet 50.391 178.603
36. 42A Juan Montoya Dodge 50.420 178.501
37. 36B Brent Sherman Chevrolet 50.566 177.985
38. 0A Eric McClure Chevrolet 50.586 177.915
39. 38B Jason Leffler Toyota 50.789 177.204
Friday (PM)
Pos. No. Driver Make Time Speed
1. 20B Denny Hamlin Chevrolet 48.311 186.293
2. 15A Paul Menard Chevrolet 48.370 186.066
3. 11A Martin Truex Chevrolet 48.394 185.973
4. 88B Shane Huffman Chevrolet 48.463 185.709
5. 66B Steve Wallace Dodge 48.478 185.651
6. 18B Aric Almirola Chevrolet 48.539 185.418
7. 42A Juan Montoya Dodge 48.554 185.361
8. 5A Kyle Busch Chevrolet 48.566 185.315
9. 5B Kyle Busch Chevrolet 48.578 185.269
10. 59B Marcos Ambrose Ford 48.601 185.181
11. 55A Brandon Miller Ford 48.615 185.128
12. 99B David Reutimann Toyota 48.665 184.938
13. 38A Jason Leffler Toyota 48.811 184.385
14. 59A Marcos Ambrose Ford 48.856 184.215
15. 87A Joe Nemechek Chevrolet 48.924 183.959
16. 66A Steve Wallace Dodge 49.038 183.531
17. 28B Robert Richardson Chevrolet 49.065 183.430
18. 6A David Ragan Ford 49.206 182.905
19. 16B Todd Kluever Ford 49.227 182.826
20. 90A Stephen Leicht Ford 49.287 182.604
21. 37B Jamie McMurray Ford 49.297 182.567
22. 87B Joe Nemechek Chevrolet 49.324 182.467
23. 32A Dave Blaney Toyota 49.337 182.419
24. 18A Aric Almirola Chevrolet 49.380 182.260
25. 90B Stephen Leicht Ford 49.397 182.197
26. 21A Timothy Peters Chevrolet 49.402 182.179
27. 20A Denny Hamlin Chevrolet 49.414 182.135
28. 32B Dave Blaney Toyota 49.416 182.127
29. 6B David Ragan Ford 49.444 182.024
30. 2A Clint Bowyer Chevrolet 49.521 181.741
31. 36A Brent Sherman Chevrolet 49.525 181.726
32. 2B Clint Bowyer Chevrolet 49.540 181.671
33. 99A David Reutimann Toyota 49.574 181.547
34. 16A Todd Kluever Ford 49.629 181.346
35. 88A Shane Huffman Chevrolet 49.754 180.890
36. 21B Timothy Peters Chevrolet 49.849 180.545
37. 0A Eric McClure Chevrolet 49.880 180.433
38. 42B Kevin Hamlin Dodge 49.927 180.263
39. 38B Jason Leffler Toyota 49.978 180.079
40. 72A Randy MacDonald Chevrolet 50.912 176.776
41. 34B Randy LaJoie Chevrolet 0.000 0.000
42. 63B Jeff Spraker Dodge 0.000 0.000
Superstore
AUCTIONS