Skip to main content VideoAudio Sign UpLearn MoreDemo Sign UpLearn MoreDemo Sign UpLearn MoreDemo Sign UpLearn MoreDemo
NASCAR RacePoints Earn Points View Rewards
Headlines
See More:

Fan Essentials
NASCAR Angels
NASCAR Angels A TV show from NASCAR's heart. More
Think you can win the title?
Think you can win the title? Strap in for a full season. More
Kyle Busch has been off the charts during Busch preseason testing.
Kyle Busch has been off the charts during Busch preseason testing. Credit: Autostock

Busch continues to be dominant force at testing

Ragan involved in afternoon accident; Nemechek tops AM session

NASCAR.COM
January 20, 2007
07:13 PM EST (00:13 GMT)

A familiar name remained at the top of the speed charts during the second day of Busch Series testing of Jackson Hewitt Preseason Thunder at Daytona International Speedway.

Kyle Busch paced the Saturday afternoon session at 187.919 mph in his Chevrolet after recording the second- and third-fastest speeds in the morning practice.

Acceleration
PRESEASON THUNDER

Busch's other afternoon test run came in at 186.540, fourth best.

Joe Nemechek led the morning session at 182.901 in his Chevrolet, with Busch close behind (the only three speeds to come in under 49.3 seconds).

Dave Blaney was second in the afternoon practice at 187.782, with Robert Richardson (187.727) third in a Chevrolet, the only other drivers to eclipse the 187 mph mark.

Blaney continued a day of strong speeds in his Toyota. He was 10th- and 11th-fastest in the a.m. session, and his other p.m. mark was 12th best.

Todd Kluever posted top-10 speeds in both Saturday sessions. His Ford was eighth in the morning session, and he led the manufacturer's afternoon effort with a fifth-place run.

Steve Wallace, with a little help from father, Rusty, was sixth in the p.m. practice, the best Dodge in either session.

Juan Montoya, who did not participate in the morning test, had his Dodge eighth-fastest in the afternoon session, followed by the Chevrolets of Shane Huffman and Clint Bowyer.

The first significant incident of Preseason Thunder occurred mid-afternoon when rookie David Ragan apparently had a left-rear tire go down on his Ford, causing him to spin and brush the wall with the right rear of his car in Turn 2.

Jason Leffler, who was behind Ragan, damaged the right side and left front of his Toyota when he hit the wall while trying to miss Ragan. Leffler's other run resulted in a top-10 speed.

Ragan drove back to the garage, but the left-rear quarterpanel of his car was also significantly damaged by the tire carcass. He returned to the track with his second car, which also had minimal scuff damage on its right side from another minor incident.

In the morning session, Stephen Leicht posted his second consecutive fourth-place a.m. time, bringing his Ford around the 2.5-mile track in 49.308 seconds (182.526).

Ragan posted another top-10 speed in his Ford at 182.382 for fifth place, followed by Timothy Peters, replacing Kevin Harvick in the Richard Childress Racing No. 21 Chevrolet, sixth at 182.282.

Test Speeds
Saturday (AM)
Pos. No. Driver Make Time Speed
1. 87A Joe Nemechek Chevrolet 49.207 182.901
2. 5A Kyle Busch Chevrolet 49.212 182.882
3. 5B Kyle Busch Chevrolet 49.278 182.637
4. 90A Stephen Leicht Ford 49.308 182.526
5. 6B David Ragan Ford 49.347 182.382
6. 21A Timothy Peters Chevrolet 49.374 182.282
7. 18B Aric Almirola Chevrolet 49.384 182.245
8. 16B Todd Kluever Ford 49.391 182.219
9. 99B David Reutimann Toyota 49.402 182.179
10. 32B Dave Blaney Toyota 49.402 182.179
11. 32A Dave Blaney Toyota 49.458 181.973
12. 6A David Ragan Ford 49.459 181.969
13. 37B Jamie McMurray Ford 49.474 181.914
14. 11A Martin Truex Chevrolet 49.478 181.899
15. 55A Brandon Miller Ford 49.504 181.803
16. 20A Denny Hamlin Chevrolet 49.539 181.675
17. 36A Brent Sherman Chevrolet 49.547 181.646
18. 18A Aric Almirola Chevrolet 49.551 181.631
19. 88A Shane Huffman Chevrolet 49.608 181.422
20. 38A Jason Leffler Toyota 49.655 181.251
21. 20B Denny Hamlin Chevrolet 49.698 181.094
22. 16A Todd Kluever Ford 49.729 180.981
23. 15A Paul Menard Chevrolet 49.741 180.937
24. 99A David Reutimann Toyota 49.743 180.930
25. 90B Stephen Leicht Ford 49.762 180.861
26. 2A Clint Bowyer Chevrolet 49.768 180.839
27. 59A Marcos Ambrose Ford 49.795 180.741
28. 66B Steve Wallace Dodge 49.847 180.552
29. 42B Kevin Hamlin Dodge 49.850 180.542
30. 28A Robert Richardson Chevrolet 49.863 180.495
31. 37A Jamie McMurray Ford 49.866 180.484
32. 2B Clint Bowyer Chevrolet 49.886 180.411
33. 21B Timothy Peters Chevrolet 49.893 180.386
34. 66A Steve Wallace Dodge 49.920 180.288
35. 59B Marcos Ambrose Ford 49.940 180.216
36. 28B Robert Richardson Chevrolet 50.323 178.845
37. 38B Jason Leffler Toyota 50.430 178.465
38. 0B Eric McClure Chevrolet 50.473 178.313
39. 72A Randy MacDonald Chevrolet 50.525 178.130
Saturday (PM)
Pos. No. Driver Make Time Speed
1. 5B Kyle Busch Chevrolet 47.893 187.919
2. 32B Dave Blaney Toyota 47.928 187.782
3. 28A Robert Richardson Chevrolet 47.942 187.727
4. 5A Kyle Busch Chevrolet 48.247 186.540
5. 16A Todd Kluever Ford 48.250 186.528
6. 66B Steve Wallace/Rusty Wallace Dodge 48.372 186.058
7. 38A Jason Leffler Toyota 48.390 185.989
8. 42A Juan Montoya Dodge 48.442 185.789
9. 88A Shane Huffman Chevrolet 48.452 185.751
10. 2A Clint Bowyer Chevrolet 48.468 185.690
11. 36A Brent Sherman Chevrolet 48.479 185.647
12. 32A Dave Blaney Toyota 48.492 185.598
13. 99B David Reutimann Toyota 48.498 185.575
14. 20A Denny Hamlin Chevrolet 48.500 185.567
15. 6A David Ragan Ford 48.526 185.468
16. 18A Aric Almirola Chevrolet 48.627 185.082
17. 6B David Ragan Ford 48.680 184.881
18. 90A Stephen Leicht Ford 48.771 184.536
19. 28B Robert Richardson Chevrolet 48.806 184.404
20. 59B Marcos Ambrose Ford 48.832 184.305
21. 90B Stephen Leicht Ford 48.902 184.042
22. 38B Jason Leffler Toyota 48.912 184.004
23. 42B Juan Montoya Dodge 48.970 183.786
24. 59A Marcos Ambrose Ford 49.046 183.501
25. 99A David Reutimann Toyota 49.256 182.719
26. 87A Joe Nemechek Chevrolet 49.312 182.511
27. 55A Brandon Miller Ford 49.314 182.504
28. 16B Todd Kluever Ford 49.382 182.253
29. 37B Jamie McMurray Ford 49.413 182.138
30. 21A Timothy Peters Chevrolet 49.512 181.774
31. 66A Steve Wallace/Rusty Wallace Dodge 49.561 181.594
32. 37A Jamie McMurray Ford 49.605 181.433
33. 18B Aric Almirola Chevrolet 49.636 181.320
34. 21B Timothy Peters Chevrolet 49.752 180.897
35. 0A Eric McClure Chevrolet 50.122 179.562
36. 88B Shane Huffman Chevrolet 50.311 178.887
37. 0B Eric McClure Chevrolet 50.382 178.635
38. 72A Randy MacDonald Chevrolet 50.602 177.859
39. 20B Denny Hamlin Chevrolet 0.000 0.000
Superstore
AUCTIONS