Skip to main content VideoAudio Sign UpLearn MoreDemo Sign UpLearn MoreDemo Sign UpLearn MoreDemo Sign UpLearn MoreDemo
NASCAR RacePoints Earn Points View Rewards
Headlines
See More:
Dave Blaney's Toyota ran the second-fastest lap Sunday morning with a speed of 183.524 mph.
Dave Blaney's Toyota ran the second-fastest lap Sunday morning with a speed of 183.524 mph. Credit: Jonathan Daniel/Getty Images

McMurray, Hornish lead Day 3 preseason testing

NASCAR.COM
January 22, 2007
06:00 PM EST (23:00 GMT)

The afternoon test session of Sunday's Jackson Hewitt Preseason Thunder looked like the days of old with no Toyotas on the track. But that doesn't mean the manufacturer didn't make some noise.

Dave Blaney in his No. 32 Toyota posted the second-fastest speed in the morning at 183.524 mph. Blaney's lap fell between two outstanding runs by Jamie McMurray, who had the top speed at 184.219, and third-quickest at 183.206.

Acceleration
PRESEASON THUNDER

Dodge followed a pattern it has set in this Busch Series testing session -- struggle in the morning and dominate in the afternoon.

Sam Hornish Jr. posted the top lap in the afternoon at 187.833. Earlier that morning, Hornish again had the top Dodge time, but 20th overall with a speed of 181.221.

A pair of Chevrolets came in behind Hornish. Casey Mears posted the second-fastest lap with a speed of 187.309. Denny Hamlin was third with a lap of 187.017.

David Gilliland in his No. 25 Ford also sped around Daytona at 187.017. Gilliland, along with Hornish, Mears and Hamlin, were the only drivers to eclipse the 187 mph mark.

Sunday morning's leader McMurray finished the afternoon session eighth with a speed of 186.386.

Busch Test Speeds
Sunday (AM)
Pos. No. Driver Make Time Speed
1. 37A Jamie McMurray Ford 48.855 184.219
2. 32A Dave Blaney Toyota 49.040 183.524
3. 37B Jamie McMurray Ford 49.125 183.206
4. 88A Shane Huffman Chevrolet 49.213 182.879
5. 16B Todd Kluever Ford 49.237 182.789
6. 18A Aric Almirola Chevrolet 49.374 182.282
7. 6A David Ragan Ford 49.375 182.278
8. 20B Denny Hamlin Chevrolet 49.377 182.271
9. 06A Erik Darnell Ford 49.410 182.149
10. 99B David Reutimann Toyota 49.431 182.072
11. 21A Timothy Peters Chevrolet 49.432 182.068
12. 47A Marcos Ambrose Ford 49.484 181.877
13. 60A Carl Edwards Ford 49.488 181.862
14. 24A Casey Mears Chevrolet 49.527 181.719
15. 21B Timothy Peters Chevrolet 49.570 181.561
16. 59A Marcos Ambrose Ford 49.572 181.554
17. 25A David Gilliland Ford 49.594 181.474
18. 0A Eric McClure Chevrolet 49.608 181.422
19. 38B Jason Leffler Toyota 49.619 181.382
20. 12A Sam Hornish Jr. Dodge 49.663 181.221
21. 27A Ward Burton Ford 49.674 181.181
22. 2A Clint Bowyer Chevrolet 49.721 181.010
23. 24B Casey Mears Chevrolet 49.776 180.810
24. 7A Mike Wallace Chevrolet 49.799 180.727
25. 04A Regan Smith Chevrolet 49.800 180.723
26. 7B Mike Wallace Chevrolet 49.808 180.694
27. 16A Todd Kluever Ford 49.822 180.643
28. 17A Erik Darnell Ford 49.826 180.629
29. 29B Scott Wimmer Chevrolet 49.856 180.520
30. 66B Steve Wallace Dodge 49.870 180.469
31. 14A Kyle Krisiloff Chevrolet 49.884 180.419
32. 42B Kevin Hamlin Dodge 49.903 180.350
33. 9B Bill Elliott Dodge 49.908 180.332
34. 35B Bobby Hamilton, Jr. Ford 49.921 180.285
35. 17B Erik Darnell Ford 49.932 180.245
36. 29A Scott Wimmer Chevrolet 49.969 180.112
37. 12B Sam Hornish Jr. Dodge 49.992 180.029
38. 33B Ron Hornaday/Cale Gale Chevrolet 50.007 179.975
39. 9A Bill Elliott Dodge 50.020 179.928
40. 41A Reed Sorenson Dodge 50.032 179.885
41. 66A Steve Wallace Dodge 50.037 179.867
42. 1A J.J. Yeley Chevrolet 50.046 179.835
43. 22A Chad Blount Dodge 50.221 179.208
44. 72A Randy MacDonald Chevrolet 50.245 179.122
45. 77B Kertus Davis Chevrolet 50.250 179.104
46. 35A Bobby Hamilton Jr. Ford 50.260 179.069
47. 60B Carl Edwards Ford 50.443 178.419
48. 33A Ron Hornaday/Cale Gale Chevrolet 50.578 177.943
49. 41B Reed Sorenson Dodge 50.848 176.998
50. 1B J.J. Yeley Chevrolet 50.998 176.478
51. 23B Brad Keselowski Chevrolet 52.572 171.194
52. 27B Ward Burton Ford 0.000 0.000
53. 77A Kertus Davis Chevrolet 0.000 0.000
54. 04B Regan Smith Chevrolet 0.000 0.000
Sunday (PM)
Pos. No. Driver Make Time Speed
1. 12B Sam Hornish Jr. Dodge 47.915 187.833
2. 24A Casey Mears Chevrolet 48.049 187.309
3. 20B Denny Hamlin Chevrolet 48.124 187.017
4. 25A David Gilliland Ford 48.124 187.017
5. 5A Kyle Busch Chevrolet 48.138 186.962
6. 27A Ward Burton Ford 48.151 186.912
7. 66B Steve Wallace Dodge 48.183 186.788
8. 37A Jamie McMurray Ford 48.287 186.386
9. 60B Carl Edwards Ford 48.354 186.127
10. 35A Bobby Hamilton Jr. Ford 48.380 186.027
11. 23B Brad Keselowski Chevrolet 48.447 185.770
12. 59A Marcos Ambrose Ford 48.449 185.762
13. 60A Carl Edwards Ford 48.452 185.751
14. 7A Mike Wallace Chevrolet 48.503 185.556
15. 9A Bill Elliott Dodge 48.560 185.338
16. 1A J.J. Yeley Chevrolet 48.609 185.151
17. 5B Kyle Busch Chevrolet 48.673 184.907
18. 37B Jamie McMurray Ford 48.690 184.843
19. 7B Mike Wallace Chevrolet 48.858 184.207
20. 41B Reed Sorenson Dodge 48.901 184.045
21. 27B Ward Burton Ford 49.115 183.243
22. 17A Peter Shepherd Ford 49.254 182.726
23. 18B Aric Almirola Chevrolet 49.280 182.630
24. 6A David Ragan Ford 49.309 182.522
25. 06A Erik Darnell Ford 49.369 182.301
26. 16B Todd Kluever Ford 49.389 182.227
27. 21B Timothy Peters Chevrolet 49.492 181.848
28. 47A Marcos Ambrose Ford 49.509 181.785
29. 04A Regan Smith Chevrolet 49.526 181.723
30. 24B Casey Mears Chevrolet 49.529 181.712
31. 29B Scott Wimmer Chevrolet 49.533 181.697
32. 14A Kyle Krisiloff Ford 49.621 181.375
33. 70B Justin Diercks Chevrolet 49.662 181.225
34. 04B Regan Smith Chevrolet 49.714 181.036
35. 42B Juan Montoya Dodge 49.805 180.705
36. 12A Sam Hornish Jr. Dodge 49.824 180.636
37. 41A Reed Sorenson Dodge 49.883 180.422
38. 29A Scott Wimmer Chevrolet 49.914 180.310
39. 35B Bobby Hamilton Jr. Ford 49.924 180.274
40. 9B Bill Elliott Dodge 49.933 180.242
41. 33B Ron Hornaday/Cale Gale Chevrolet 49.995 180.018
42. 22A Chad Blount Dodge 50.001 179.996
43. 77B Kertus Davis Chevrolet 50.107 179.616
44. 1B J.J. Yeley Chevrolet 50.214 179.233
45. 77A Kertus Davis Chevrolet 50.469 178.327
46. 34B Randy LaJoie Chevrolet 50.530 178.112
47. 22B Chad Blount Dodge 0.000 0.000
Superstore
AUCTIONS