Skip to main content VideoAudio Sign UpLearn MoreDemo Sign UpLearn MoreDemo Sign UpLearn MoreDemo Sign UpLearn MoreDemo
NASCAR RacePoints Earn Points View Rewards
Headlines
See More:

Fan Essentials
NASCAR Angels
NASCAR Angels A TV show from NASCAR's heart. More
Think you can win the title?
Think you can win the title? Strap in for a full season. More
Ward Burton was the only driver to finish in the top five in both sessions Monday.
Ward Burton was the only driver to finish in the top five in both sessions Monday. Credit: Chris Graythen/Getty Images

Ford dominates AM, weather cuts short PM

NASCAR.COM
January 22, 2007
05:05 PM EST (22:05 GMT)

Ward Burton waited until the last lap of his session to set the mark at Monday morning's Jackson Hewitt Preseason Thunder Busch Series test at Daytona.

Weather was the story of the afternoon as rain washed away most of the session.

Acceleration
PRESEASON THUNDER

Burton, in his No. 27 backup Ford, cruised around the superspeedway at 183.329 mph, the only driver to hit the 183 mph mark in the morning.

Ford had a successful test session, claiming eight of the top-10 morning speeds.

In the afternoon, it was more of the same as the manufacturer claimed three of the top-five spots.

Jon Wood in his No. 47 Fusion was the fastest at 185.866. Wood missed Sunday's test due to flu-like symptoms; Marcos Ambrose drove in his absence.

Carl Edwards was second-fastest in his No. 60 Ford at 185.670 and Burton finished fourth with a speed of 185.502.

Chevrolet was led by the No. 77 car of Kertus Davis, who posted the third-fastest speed at 185.506, and Regan Smith rounded out the top five with a speed of 185.136.

Following Burton's top morning lap, Casey Mears posted the second-fastest speed at 182.908. Erik Darnell, David Gilliland and Peter Shepherd all drove their Ford's to top-five spots, finishing third through fifth, respectively.

Kevin Hamlin was the fastest Dodge in both sessions, posting the 15th-fastest lap in the a.m. and ending the p.m. session with a speed of 182.208, the 12th-fastest.

Toyota did not participate in the Monday practices.

Busch Series Testing
Monday (AM)
Pos. No. Driver Make Time Speed
1. 27B Ward Burton Ford 49.092 183.329
2. 24A Casey Mears Chevrolet 49.205 182.908
3. 06A Erik Darnell Ford 49.356 182.349
4. 25A David Gilliland Ford 49.412 182.142
5. 17A Peter Shepherd Ford 49.438 182.046
6. 60A Carl Edwards Ford 49.453 181.991
7. 27A Ward Burton Ford 49.519 181.748
8. 60B Carl Edwards Ford 49.596 181.466
9. 04A Regan Smith Chevrolet 49.625 181.360
10. 47A Jon Wood Ford 49.630 181.342
11. 47B Jon Wood Ford 49.650 181.269
12. 24B Casey Mears Chevrolet 49.650 181.269
13. 29B Scott Wimmer Chevrolet 49.691 181.119
14. 14A Kyle Krisiloff Ford 49.705 181.068
15. 41A Kevin Hamlin Dodge 49.728 180.985
16. 12B Sam Hornish Jr. Dodge 49.764 180.854
17. 7A Mike Wallace Chevrolet 49.830 180.614
18. 1A J.J. Yeley Chevrolet 49.878 180.440
19. 17B Peter Shepherd Ford 49.946 180.195
20. 12A Sam Hornish Jr. Dodge 49.950 180.180
21. 7B Mike Wallace Chevrolet 49.974 180.094
22. 22A Chad Blount Dodge 49.979 180.076
23. 70A Justin Diercks Chevrolet 49.994 180.022
24. 9B Bill Elliott Dodge 49.995 180.018
25. 77B Kertus Davis Chevrolet 50.023 179.917
26. 33B Ron Hornaday/Cale Gale Chevrolet 50.039 179.860
27. 34B Jeff Fuller Chevrolet 50.187 179.329
28. 25B David Gilliland Ford 50.217 179.222
29. 04B Regan Smith Chevrolet 50.226 179.190
30. 35A Bobby Hamilton Jr. Ford 50.353 178.738
31. 22B Chad Blount Dodge 50.759 177.308
32. 41B Kevin Hamlin Dodge 0.000 0.000
Monday (PM)
Pos. No. Driver Make Time Speed
1. 47A Jon Wood Ford 48.422 185.866
2. 60A Carl Edwards Ford 48.473 185.670
3. 77B Kertus Davis Chevrolet 48.516 185.506
4. 27B Ward Burton Ford 48.517 185.502
5. 04B Regan Smith Chevrolet 48.613 185.136
6. 06A Erik Darnell Ford 48.644 185.018
7. 24B Casey Mears Chevrolet 48.946 183.876
8. 14A Kyle Krisiloff Chevrolet 48.989 183.715
9. 77A Kertus Davis Chevrolet 48.998 183.681
10. 17A Peter Shepherd Ford 49.166 183.053
11. 7A Mike Wallace Chevrolet 49.376 182.275
12. 41A Kevin Hamlin Dodge 49.394 182.208
13. 04A Regan Smith Chevrolet 49.494 181.840
14. 29B Scott Wimmer Chevrolet 49.634 181.327
15. 9B Bill Elliott Dodge 49.668 181.203
16. 12B Sam Hornish Jr. Dodge 49.669 181.200
17. 22A Chad Blount Dodge 49.672 181.189
18. 1A J.J. Yeley Chevrolet 49.680 181.159
19. 70A Justin Diercks Chevrolet 49.700 181.087
20. 29A Scott Wimmer Chevrolet 49.765 180.850
21. 12A Sam Hornish Jr. Dodge 49.769 180.835
22. 1B J.J. Yeley Chevrolet 49.840 180.578
23. 34B Jeff Fuller Chevrolet 49.922 180.281
24. 33B Ron Hornaday/Cale Gale Chevrolet 49.962 180.137
25. 47B Jon Wood Ford 0.000 0.000
Superstore
AUCTIONS