NASCAR RacePoints Earn Points View Rewards
Superstore
AUCTIONS

Yeley's run caps test; Busch overall fastest

By NASCAR.COM, NASCAR.COM
February 1, 2007
10:30 AM EST
Save Article Email Article Print Article RSS
type size: + -

Jackson Hewitt Preseason Thunder at Daytona wrapped up Tuesday with J.J. Yeley posting the fastest speed during the final session.

Yeley clocked his No. 1 Chevrolet at 187.30 mph in the afternoon test, which was sixth-highest among the 46 drivers.

Ward Burton posted an a.m. speed of 183.782 mph in the No. 27 Ford to lead his second consecutive morning session. Burton was 10th in the afternoon practice.

The top of the charts looked familiar in both sessions as seven drivers posted top-10 speeds in each practice: Erik Darnell, Carl Edwards, Bill Elliott, Jon Wood, Mike Wallace, Casey Mears and Burton.

Darnell was second in the afternoon at 187.099 in the 06 Ford, improving upon his 10th-place run in the morning. No other driver topped the 187 mph mark.

Toyota did not participate Tuesday.

Kyle Busch was the fastest driver at Busch testing, his Chevrolet followed by the Dodge of Sam Hornish Jr. and Toyota of Dave Blaney. Robert Richardson and Casey Mears, both in Chevrolets, rounded out the top five.

The fastest Ford driver was Darnell, who was seventh.

Busch Testing Speeds

Tuesday (AM)
Pos. No. Driver Make Time Speed
1. 27B Ward Burton Ford 48.971 183.782
2. 17A Peter Shepherd Ford 49.064 183.434
3. 7B Mike Wallace Chevrolet 49.228 182.823
4. 47A Jon Wood Ford 49.357 182.345
5. 04A Regan Smith Chevrolet 49.371 182.293
6. 24B Casey Mears Chevrolet 49.432 182.068
7. 24A Casey Mears Chevrolet 49.465 181.947
8. 60A Carl Edwards Ford 49.481 181.888
9. 9B Bill Elliott Dodge 49.495 181.837
10. 06A Erik Darnell Ford 49.510 181.781
11. 41A Kevin Hamlin Dodge 49.540 181.671
12. 27A Ward Burton Ford 49.567 181.572
13. 12B Sam Hornish Jr. Dodge 49.611 181.411
14. 70A Justin Diercks Chevrolet 49.627 181.353
15. 22A Chad Blount Dodge 49.653 181.258
16. 47B Jon Wood Ford 49.665 181.214
17. 29A Scott Wimmer Chevrolet 49.727 180.988
18. 29B Scott Wimmer Chevrolet 49.831 180.610
19. 12A Sam Hornish Jr. Dodge 49.860 180.505
20. 1B J.J. Yeley Chevrolet 49.976 180.086
21. 77B Bobby Labonte Chevrolet 49.978 180.079
22. 33B Ron Hornaday/Cale Gale Chevrolet 49.991 180.032
23. 34B Jeff Fuller Chevrolet 50.004 179.986

Tuesday (PM)
Pos. No. Driver Make Time Speed
1. 1A J.J. Yeley Chevrolet 48.095 187.130
2. 06A Erik Darnell Ford 48.103 187.099
3. 33B Ron Hornaday/Cale Gale Chevrolet 48.148 186.924
4. 60A Carl Edwards Ford 48.165 186.858
5. 9B Bill Elliott Dodge 48.193 186.749
6. 47A Jon Wood Ford 48.220 186.645
7. 7B Mike Wallace Chevrolet 48.251 186.525
8. 24A Casey Mears Chevrolet 48.256 186.505
9. 47B Jon Wood Ford 48.301 186.332
10. 27B Ward Burton Ford 48.393 185.977
11. 12A Sam Hornish Jr. Dodge 48.466 185.697
12. 22A Chad Blount Dodge 48.476 185.659
13. 04A Regan Smith Chevrolet 48.482 185.636
14. 77B Kertus Davis Chevrolet 48.508 185.536
15. 24B Casey Mears Chevrolet 48.710 184.767
16. 34B Jeff Fuller Chevrolet 48.955 183.842
17. 17A Peter Shepherd Ford 49.143 183.139
18. 41A Kevin Hamlin Dodge 49.228 182.823
19. 12B Sam Hornish Jr. Dodge 49.436 182.054
20. 29A Scott Wimmer Chevrolet 49.548 181.642
21. 29B Scott Wimmer Chevrolet 49.747 180.915
22. 70A Justin Diercks Chevrolet 49.792 180.752
23. 70B Justin Diercks Chevrolet 49.816 180.665

Composite Speeds (best time for each driver)
Pos. Car Driver Make Time Speed Session
1. 5 Ky. Busch Chevy 47.893 187.919 D2PM
2. 12 S. Hornish Jr. Dodge 47.915 187.833 D3PM
3. 32 D. Blaney Toyota 47.928 187.782 D2PM
4. 28 R. Richardson Chevy 47.942 187.727 D2PM
5. 24 C. Mears Chevy 48.049 187.309 D3PM
6. 1 J.J. Yeley Chevy 48.095 187.130 D5PM
7. 6 E. Darnell Ford 48.103 187.099 D5PM
8. 25 D. Gilliland Ford 48.124 187.017 D3PM
9. 20 D. Hamlin Chevy 48.124 187.017 D3PM
10. 33 R. Hornaday/C. Gale Chevy 48.148 186.924 D5PM
11. 27 W. Burton Ford 48.151 186.912 D3PM
12. 60 C. Edwards Ford 48.165 186.858 D5PM
13. 66 S. Wallace Dodge 48.183 186.788 D3PM
14. 9 B. Elliott Dodge 48.193 186.749 D5PM
15. 47 J. Wood Ford 48.220 186.645 D5PM
16. 16 T. Kluever Ford 48.250 186.528 D2PM
17. 7 M. Wallace Chevy 48.251 186.525 D5PM
18. 37 J. McMurray Ford 48.287 186.386 D3PM
19. 15 P. Menard Chevy 48.370 186.066 D1PM
20. 35 B. Hamilton Jr. Ford 48.380 186.027 D3PM
21. 38 J. Leffler Toyota 48.390 185.989 D2PM
22. 11 M. Truex Chevy 48.394 185.973 D1PM
23. 42 J. Montoya Dodge 48.442 185.789 D2PM
24. 23 B. Keselowski Chevy 48.447 185.770 D3PM
25. 59 M. Ambrose Ford 48.449 185.762 D3PM
26. 88 S. Huffman Chevy 48.452 185.751 D2PM
27. 2 C. Bowyer Chevy 48.468 185.690 D2PM
28. 22 C. Blount Dodge 48.476 185.659 D5PM
29. 36 B. Sherman Chevy 48.479 185.647 D2PM
30. 4 R. Smith Chevy 48.482 185.636 D5PM
31. 99 D. Reutimann Toyota 48.498 185.575 D2PM
32. 77 K. Davis Chevy 48.508 185.536 D5PM
33. 6 D. Ragan Ford 48.526 185.468 D2PM
34. 18 A. Almirola Chevy 48.539 185.418 D1PM
35. 55 B. Miller Ford 48.615 185.128 D1PM
36. 90 S. Leicht Ford 48.771 184.536 D2PM
37. 41 R. Sorenson Dodge 48.901 184.045 D3PM
38. 87 J. Nemechek Chevy 48.924 183.959 D1PM
39. 34 J. Fuller Chevy 48.955 183.842 D5PM
40. 14 K. Krisiloff Ford 48.989 183.715 D4PM
41. 17 P. Shepherd Ford 49.064 183.434 D5AM
42. 41 K. Hamlin Dodge 49.228 182.823 D5PM
43. 21 T. Peters Chevy 49.374 182.282 D2AM
44. 29 S. Wimmer Chevy 49.533 181.697 D3PM
45. 0 E. McClure Chevy 49.608 181.422 D3AM
46. 70 J. Diercks Chevy 49.627 181.353 D5AM

The End

Also

Help/Contact Us|Privacy Policy|Terms of Use|About NASCAR|About NASCAR.COM|Jobs|Official Sponsors|Advertising

All External sites will open in a new browser window. NASCAR.COM does not endorse external sites.

© 2008 NASCAR | Turner Sports Interactive, Inc. All Rights Reserved.

Turner Entertainment Digital Network NASCAR.COM is part of the Turner Sports and Entertainment Digital Network