NASCAR RacePoints Earn Points View Rewards
Superstore
AUCTIONS
Robert Laberge/Getty Images
Matt Kenseth was the only driver to eclipse 181 mph in Monday's test at LVMS.

Cup drivers dominate Day 1 of Busch testing

By NASCAR.COM
February 5, 2007
09:30 PM EST
Save Article Email Article Print Article RSS
type size: + -

There is something to experience -- at least one could believe that after the first day of Jackson Hewitt Preseason Thunder at Las Vegas Motor Speedway.

Acceleration

The Nextel Cup drivers ran on the newly configured LVMS track last week, and a look at the leaderboard shows experience paid off as they dominated Day 1 in this round of Busch testing.

In the morning session, 18 of the top 19 laps were turned by Cup drivers who tested in their cars a week ago. The one exception being Scott Wimmer, but he was in Las Vegas spotting for teammate Kevin Harvick.

Five drivers completed the new, speedier track at speeds higher than 180 mph, led by Matt Kenseth who set the bar in his No. 17 Ford at 181.190 mph.

Kasey Kahne was second-fastest with a speed of 180.923 in his No. 9 Dodge.

A pair of Chevys finished 3-4 with Clint Bowyer posting a speed of 180.349 and defending Busch Series champion Harvick finishing his lap at 180.270.

Carl Edwards in his No. 60 Ford rounded out the top five with a speed of 180.240.

The fastest Toyota of the test belonged to Dave Blaney, who posted a speed of 179.820, eighth-fastest on the day.

Kahne came back in the evening session to clock the fastest lap at 180.367 -- the only driver during the afternoon to eclipse the 180 mph mark -- as Cup drivers had the top nine speeds. David Stremme was second (179.515) to give Dodge the two fastest laps of the session.

Denny Hamlin had the fastest Chevrolet in the afternoon (179.182), while Edwards was the fastest Ford (179.158) to take positions 3-4.

Jason Leffler had Toyota's fastest lap in the afternoon at 177.795, good enough for 10th.

Busch Test Speeds

Monday (AM)
Pos. No. Driver Make Time Speed
1. 17 Matt Kenseth Ford 29.803 181.190
2. 9 Kasey Kahne Dodge 29.847 180.923
3. 2B Clint Bowyer Chevy 29.942 180.349
4. 21 Kevin Harvick Chevy 29.955 180.270
5. 60 Carl Edwards Ford 29.960 180.240
6. 17B Matt Kenseth Ford 30.001 179.994
7. 60B Carl Edwards Ford 30.022 179.868
8. 32B Dave Blaney Toyota 30.030 179.820
9. 16B Greg Biffle Ford 30.039 179.766
10. 22 David Stremme Dodge 30.086 179.485
11. 99 David Reutimann Toyota 30.102 179.390
12. 6 David Ragan Ford 30.132 179.211
13. 21B Kevin Harvick Chevy 30.151 179.099
14. 29B Scott Wimmer Chevy 30.152 179.093
15. 5 Kyle Busch Chevy 30.178 178.938
16. 99B David Reutimann Toyota 30.195 178.838
17. 12 Kurt Busch Dodge 30.231 178.625
18. 2 Clint Bowyer Chevy 30.271 178.389
19. 77B Bobby Labonte Chevy 30.289 178.283
20. 38A Jason Leffler Toyota 30.298 178.230
21. 15 Paul Menard Chevy 30.305 178.188
22. 16 Greg Biffle Ford 30.306 178.183
23. 6B David Ragan Ford 30.339 177.989
24. 24B Casey Mears Chevy 30.365 177.836
25. 24A Casey Mears Chevy 30.367 177.825
26. 5B Kyle Busch Chevy 30.382 177.737
27. 26 Todd Kluever Ford 30.386 177.713
28. 47 Jon Wood Ford 30.419 177.521
29. 42H David Stremme/Kevin Hamlin Dodge 30.487 177.125
30. 33 Cale Gale Chevy 30.508 177.003
31. 38B Jason Leffler Toyota 30.529 176.881
32. 37 Jamie McMurray Ford 30.530 176.875
33. 9B Kasey Kahne Dodge 30.558 176.713
34. 04B Regan Smith Chevy 30.563 176.684
35. 59A Marcos Ambrose Chevy 30.615 176.384
36. 41A Reed Sorenson Dodge 30.621 176.350
37. 1B J.J. Yeley Chevy 30.644 176.217
38. 12B Kurt Busch Dodge 30.705 175.867
39. 20 Denny Hamlin Chevy 30.718 175.793
40. 27 Ward Burton Ford 30.747 175.627
41. 25 David Gilliand Ford 30.789 175.387
42. 87 Joe Nemechek Chevy 30.828 175.165
43. 04 Regan Smith Chevy 30.849 175.046
44. 66 Steve Wallace Dodge 30.876 174.893
45. 35 Bobby Hamliton Jr. Ford 30.903 174.740
46. 18 Brad Coleman/Aric Almirola Chevy 30.915 174.672
47. 90 Stephen Leicht Ford 30.973 174.345
48. 1 J.J. Yeley Chevy 30.981 174.300
49. 14 Kyle Krisiloff Ford 31.013 174.121
50. 15B Paul Menard Chevy 31.022 174.070
51. 7 Mike Wallace Chevy 31.029 174.031
52. 88 Shane Huffman Chevy 31.046 173.935
53. 90B Stephen Leicht Ford 31.105 173.606
54. 88B Shane Huffman Chevy 31.165 173.271
55. 70 Justin Diercks Ford 31.609 170.837
56. 23 Brad Keselowski Chevy 31.620 170.778
57. 34 Brian Conz Chevy 31.663 170.546
58. 70B Justin Diercks Ford 31.756 170.047
59. 36 Brent Sherman Chevy 31.779 169.924
60. 28 Robert Richardson Chevy 32.245 167.468
61. 0 Eric McClure Chevy 32.694 165.168
62. 27B Ward Burton Ford 34.863 154.892
63. 32 Dave Blaney Dodge 0.000 0.000

Monday (PM)
Pos. No. Driver Make Time Speed
1. 9 Kasey Kahne Dodge 29.939 180.367
2. 22 David Stremme Dodge 30.081 179.515
3. 20 Denny Hamlin Chevy 30.137 179.182
4. 60 Carl Edwards Ford 30.141 179.158
5. 2B Clint Bowyer Chevy 30.150 179.158
6. 16B Clint Bowyer Ford 30.210 178.749
7. 17B Matt Kenseth Ford 30.242 178.560
8. 77B Bobby Labonte Chevy 30.277 178.353
9. 5 Kyle Busch Chevy 30.371 177.801
10. 38A Jason Leffler Toyota 30.372 177.795
11. 18 Aric Almirola Chevy 30.427 177.474
12. 5B Kyle Busch Chevy 30.433 177.439
13. 32B Dave Blaney Toyota 30.446 177.363
14. 15 Paul Menard Chevy 30.476 177.189
15. 29B Scott Wimmer Chevy 30.498 177.061
16. 41A Reed Sorenson Dodge 30.499 177.055
17. 12B Kurt Busch Dodge 30.513 176.974
18. 2 Clint Bowyer Chevy 30.518 176.945
19. 21 Kevin Harvick Chevy 30.527 176.893
20. 27 Ward Burton Ford 30.533 176.858
21. 99B David Reutimann Toyota 30.555 176.730
22. 24A Casey Mears Chevy 30.579 176.592
23. 6B David Ragan Ford 30.588 176.540
24. 26 Todd Kluever Ford 30.604 176.448
25. 47 Jon Wood Ford 30.649 176.188
26. 6 David Ragan Ford 30.682 175.999
27. 59A Marcos Ambrose Chevy 30.691 175.947
28. 87 Joe Nemechek Chevy 30.691 175.947
29. 90B Stephen Leicht Ford 30.695 175.924
30. 99A David Reutimann Toyota 30.704 175.873
31. 35 Bobby Hamilton Jr. Ford 30.725 175.753
32. 1B J.J. Yeley Chevy 30.779 175.444
33. 88 Shane Huffman Chevy 30.780 175.439
34. 22B David Stremme Dodge 30.781 175.433
35. 38B Jason Leffler Toyota 30.797 175.342
36. 25 David Gilliland Ford 30.797 175.342
37. 33 Cale Gale Chevy 30.802 175.313
38. 7 Mike Wallace Chevy 30.809 175.273
39. 04B Regan Smith Chevy 30.809 175.273
40. 16 Greg Biffle Ford 30.860 174.984
41. 66B Steve Wallace Dodge 30.918 174.656
42. 42H Kevin Hamlin Dodge 30.935 174.560
43. 66 Steve Wallace Dodge 30.940 174.531
44. 59B Marcos Ambrose Chevy 30.952 174.464
45. 37 Jamie McMurray Ford 30.961 174.413
46. 14 Kyle Krisiloff Ford 30.965 174.390
47. 35B Bobby Hamilton Jr. Ford 31.041 173.963
48. 24B Casey Mears Chevy 31.054 173.891
49. 47B Jon Wood Ford 31.154 173.332
50. 36 Brent Sherman Chevy 31.412 171.909
51. 70B Justin Diercks Ford 31.490 171.483
52. 34 Brian Conz Chevy 31.583 170.978
53. 23 Brad Keselowski Chevy 31.690 170.401
54. 27B Ward Burton Ford 31.942 169.056
55. 28 Robert Richardson Chevy 32.062 168.424
56. 0 Eric McClure Chevy 33.862 159.471
57. 7B Mike Wallace Chevy 0.000 0.000

The End

Also

Most Popular

Remember To Check Out

TrackPass RaceViewTrackPass RaceViewWatch the Race to the Chase

Online CommunityOnline CommunityJoin the Discussions Now!

Help/Contact Us|Privacy Policy|Terms of Use|About NASCAR|About NASCAR.COM|Jobs|Official Sponsors|Advertising

All External sites will open in a new browser window. NASCAR.COM does not endorse external sites.

© 2008 NASCAR | Turner Sports Interactive, Inc. All Rights Reserved.

Turner Entertainment Digital Network NASCAR.COM is part of the Turner Sports and Entertainment Digital Network