Skip to main content VideoAudio Sign UpLearn MoreDemo Sign UpLearn MoreDemo Sign UpLearn MoreDemo Sign UpLearn MoreDemo
Headlines
See More:
Jeff Gordon posted the third-fastest time on Monday at 184.744 mph.
Jeff Gordon posted the third-fastest time on Monday at 184.744 mph. Credit: Rusty Jarrett/Getty Images

Gilliland leads; Mayfield, Gordon strong at testing

NASCAR.COM
January 15, 2007
09:15 PM EST (02:15 GMT)

Nextel Cup testing resumed Monday at the Jackson Hewitt Preseason Thunder at Daytona and it was another solid day for Yates Racing.

Last Thursday during Round 1 of Cup testing, Ricky Rudd posted the fastest time and on Monday, his teammate David Gilliland in the No. 38 Ford set the pace with a speed of 185.090 mph, the only driver of the 34 to eclipse the 185 mph mark.

Acceleration

Rain delayed the start of testing until 10:40 a.m. ET, forcing officials to combine both the morning and afternoon sessions.

Jeremy Mayfield, making his debut in a Toyota for Bill Davis Racing, waited until the end to post the second-fastest lap at 184.854. It came on Mayfield's last, which was also the final lap of the session.

Jeff Gordon posted the top Chevy speed at 184.744, good enough for third. David Stremme was the quickest Dodge finishing fourth with a speed of 184.729.

Regan Smith rounded out the top five with a speed of 184.581 in the No. 39 Chevy.

James Hylton, the 72-year-old looking to become the oldest driver to race in a Nextel Cup event for next month's Daytona 500, finished the day with the slowest lap, at just over 180 mph.

Cup Test Speeds
Monday
Pos. No. Driver Make Time Speed
1. 38B David Gilliland Ford 48.625 185.090
2. 36A Jeremy Mayfield Toyota 48.687 184.854
3. 24A Jeff Gordon Chevrolet 48.716 184.744
4. 40 David Stremme Dodge 48.720 184.729
5. 39B Regan Smith Chevrolet 48.759 184.581
6. 42 Juan Montoya Dodge 48.762 184.570
7. 07B Clint Bowyer Chevrolet 48.798 184.434
8. 11A Denny Hamlin Chevrolet 48.811 184.385
9. 18A J.J. Yeley Chevrolet 48.853 184.226
10. 19A Elliott Sadler Dodge 48.875 184.143
11. 5A Kyle Busch Chevrolet 48.893 184.075
12. 6B David Ragan Ford 48.900 184.049
13. 70H Johnny Sauter Chevrolet 48.905 184.030
14. 70G Johnny Sauter Chevrolet 48.911 184.008
15. 01B Mark Martin Chevrolet 48.918 183.981
16. 11B Denny Hamlin Chevrolet 48.952 183.854
17. 23A Mike Skinner Toyota 48.957 183.835
18. 5B Kyle Busch Chevrolet 48.964 183.809
19. 17A Matt Kenseth Ford 48.973 183.775
20. 17B Matt Kenseth Ford 48.996 183.688
21. 18B J.J. Yeley Chevrolet 49.025 183.580
22. 2B Kurt Busch Dodge 49.066 183.426
23. 12B Ryan Newman Dodge 49.073 183.400
24. 55A Michael Waltrip Toyota 49.098 183.307
25. 00A David Reutimann Toyota 49.129 183.191
26. 78B Kenny Wallace Chevrolet 49.145 183.132
27. 45A Kyle Petty Dodge 49.164 183.061
28. 2A Kurt Busch Dodge 49.183 182.990
29. 6A David Ragan Ford 49.183 182.990
30. 24B Jeff Gordon Chevrolet 49.203 182.916
31. 21A Kenny Schrader Ford 49.230 182.815
32. 31X Jeff Burton Chevrolet 49.237 182.789
33. 39A Regan Smith Chevrolet 49.243 182.767
34. 84B A.J. Allmendinger Toyota 49.264 182.689
35. 40A David Stremme Dodge 49.269 182.671
36. 15B Paul Menard Chevrolet 49.280 182.630
37. 12A Ryan Newman Dodge 49.294 182.578
38. 01A Mark Martin Chevrolet 49.310 182.519
39. 15A Paul Menard Chevrolet 49.322 182.474
40. 07A Clint Bowyer Chevrolet 49.330 182.445
41. 00B David Reutimann Toyota 49.372 182.290
42. 4A Ward Burton Chevrolet 49.392 182.216
43. 23B Mike Skinner Toyota 49.402 182.179
44. 42H Juan Pablo Montoya Dodge 49.424 182.098
45. 21B Kenny Schrader Ford 49.459 181.969
46. 99B Carl Edwards Ford 49.462 181.958
47. 31 Jeff Burton Chevrolet 49.494 181.840
48. 19B Elliott Sadler Dodge 49.515 181.763
49. 09B Mike Wallace Chevrolet 49.550 181.635
50. 55B Michael Waltrip Toyota 49.597 181.463
51. 92 Kevin Lepage Dodge 49.611 181.411
52. 45B Kyle Petty Dodge 49.615 181.397
53. 36B Jeremy Mayfield Toyota 49.641 181.302
54. 78A Kenny Wallace Chevrolet 49.642 181.298
55. 84A A.J. Allmendinger Toyota 49.678 181.167
56. 09A Mike Wallace Chevrolet 49.699 181.090
57. 49A Mike Bliss Dodge 49.743 180.930
58. 99A Carl Edwards Ford 49.755 180.886
59. 30 Stanton Barrett Chevrolet 49.886 180.411
60. 72A Brandon Whitt Chevrolet 49.891 180.393
61. 49B Mike Bliss Dodge 49.949 180.184
62. 58A James Hylton Chevrolet 49.984 180.058
Superstore
AUCTIONS