Skip to main content VideoAudio Sign UpLearn MoreDemo Sign UpLearn MoreDemo Sign UpLearn MoreDemo Sign UpLearn MoreDemo
Headlines
See More:
Kurt Busch has been among the fast Dodges at testing, but in the final session he couldn't catch up.
Kurt Busch has been among the fast Dodges at testing, but in the final session he couldn't catch up. Credit: Rusty Jarrett/Getty Images

Dodges top out in a.m., fizzle in afternoon test

After fast morning, manufacturer's top driver falls to 16th

NASCAR.COM
January 19, 2007
11:38 AM EST (16:38 GMT)

Kurt Busch became the first driver to top the 190 mph mark during the morning session of Jackson Hewitt Preseason Thunder on Wednesday, then dropped to the bottom in the afternoon with the rest of his Dodge competitors.

Acceleration
PRESEASON THUNDER

Busch blistered the Daytona International Speedway at 191.188 mph in the day's first session. His chart-topping lap in the COT was run using a 1 1/8th-inch restrictor plate, not the 7/8th-inch plate used by the standard cars.

He was 1.681 seconds ahead of the next-fastest driver, Jeff Gordon, who recorded a speed of 184.596.

But things changed in the afternoon go-round, as Chevrolets and Fords made up most of the top 10 while David Reutimann parked his Toyota in eighth (185.739).

Paul Menard led the session (187.099), followed by fellow Chevrolet driver Kyle Busch (186.765). Ken Schrader put his Ford third, just ahead of Chevrolets driven by Regan Smith and Mike Wallace.

The fastest Dodge in the evening -- Elliott Sadler at 185.429, in 16th.

Driving the Car of Tomorrow in the afternoon sessions Busch fell to 41st and 54th on the list. Penske Racing South teammate Ryan Newman also wheeled the COT in the afternoon test. They were the only drivers to test the next generation car during the Cup Series' seven days of testing.

Other Dodge drivers couldn't duplicate their previous success, as Ganassi's David Stremme and Juan Montoya went from third- and fifth-fastest in the morning to 19th and 28th in the afternoon.

Test Speeds
Wednesday (AM)
Pos. No. Driver Make Time Speed
1. 2C Kurt Busch Dodge 47.074 191.188
2. 24A Jeff Gordon Chevrolet 48.755 184.596
3. 40 David Stremme Dodge 48.842 184.268
4. 38A David Gilliland Ford 48.901 184.045
5. 42 Juan Montoya Dodge 48.966 183.801
6. 5A Kyle Busch Chevrolet 48.984 183.733
7. 11A Denny Hamlin Chevrolet 48.989 183.715
8. 55A Michael Waltrip Toyota 48.998 183.681
9. 00A David Reutimann Toyota 49.020 183.599
10. 36A Jeremy Mayfield Toyota 49.055 183.468
11. 4A Ward Burton Chevrolet 49.094 183.322
12. 6B David Ragan Ford 49.135 183.169
13. 23A Dave Blaney Toyota 49.148 183.120
14. 92 Kevin Lepage Dodge 49.180 183.001
15. 18A J.J. Yeley Chevrolet 49.184 182.986
16. 17C Matt Kenseth Ford 49.186 182.979
17. 39C Regan Smith Chevrolet 49.208 182.897
18. 01B Mark Martin Chevrolet 49.217 182.864
19. 70H Johnny Sauter Chevrolet 49.220 182.852
20. 45A Kyle Petty Dodge 49.240 182.778
21. 07C Clint Bowyer Chevrolet 49.252 182.734
22. 31x Jeff Burton Chevrolet 49.254 182.726
23. 12B Ryan Newman Dodge 49.448 182.009
24. 2A Kurt Busch Dodge 49.481 181.888
25. 84B Brian Vickers Toyota 49.505 181.800
26. 15B Paul Menard Chevrolet 49.513 181.770
27. 15A Paul Menard Chevrolet 49.532 181.701
28. 21A Kenny Schrader Ford 49.570 181.561
29. 55B Michael Waltrip Toyota 49.599 181.455
30. 78B Kenny Wallace Chevrolet 49.610 181.415
31. 38C David Gilliland Ford 49.610 181.415
32. 24B Jeff Gordon Chevrolet 49.615 181.397
33. 07A Clint Bowyer Chevrolet 49.618 181.386
34. 70C Johnny Sauter Chevrolet 49.656 181.247
35. 19A Elliott Sadler Dodge 49.674 181.181
36. 12C Ryan Newman Dodge 49.723 181.003
37. 11B Denny Hamlin Chevrolet 49.770 180.832
38. 99B Carl Edwards Ford 49.792 180.752
39. 01A Mark Martin Chevrolet 49.850 180.542
40. 78A Kenny Wallace Chevrolet 49.884 180.419
41. 09A Mike Wallace Chevrolet 49.944 180.202
42. 99A Carl Edwards Ford 50.002 179.993
43. 49B Mike Bliss Dodge 50.072 179.741
44. 49A Mike Bliss Dodge 50.122 179.562
45. 19B Elliott Sadler Dodge 50.278 179.005
46. 72A Brandon Whitt Chevrolet 50.331 178.816
47. 84A Brian Vickers Toyota 50.420 178.501
48. 30 Stanton Barrett Chevrolet 50.480 178.288
Test Speeds
Wednesday (PM)
Pos. No. Driver Make Time Speed
1. 15A Paul Menard Chevrolet 48.103 187.099
2. 5B Kyle Busch Chevrolet 48.189 186.765
3. 21A Kenny Schrader Ford 48.294 186.359
4. 39A Regan Smith Chevrolet 48.359 186.108
5. 09B Mike Wallace Chevrolet 48.437 185.808
6. 6A David Ragan Ford 48.442 185.789
7. 18B J.J. Yeley Chevrolet 48.452 185.751
8. 00B David Reutimann Toyota 48.455 185.739
9. 78B Kenny Wallace Chevrolet 48.462 185.713
10. 24B Jeff Gordon Chevrolet 48.480 185.644
11. 11A Denny Hamlin Chevrolet 48.480 185.644
12. 84A Brian Vickers Toyota 48.504 185.552
13. 30 Stanton Barrett Chevrolet 48.511 185.525
14. 99B Carl Edwards Ford 48.514 185.513
15. 58A James Hylton Chevrolet 48.532 185.445
16. 19A Elliott Sadler Dodge 48.536 185.429
17. 01B Mark Martin Chevrolet 48.626 185.086
18. 38C David Gilliland Ford 48.644 185.018
19. 40A David Stremme Dodge 48.663 184.945
20. 17C Matt Kenseth Ford 48.699 184.809
21. 11B Denny Hamlin Chevrolet 48.716 184.744
22. 45B Kyle Petty Dodge 48.740 184.653
23. 01A Mark Martin Chevrolet 48.750 184.615
24. 21C Kenny Schrader Ford 48.776 184.517
25. 92 Kevin Lepage Dodge 48.798 184.434
26. 6B David Ragan Ford 48.807 184.400
27. 23A Dave Blaney Toyota 48.833 184.302
28. 42 Juan Montoya Dodge 48.839 184.279
29. 72A Brandon Whitt Chevrolet 48.862 184.192
30. 36A Jeremy Mayfield Toyota 49.034 183.546
31. 07C Clint Bowyer Chevrolet 49.073 183.400
32. 55A Michael Waltrip Toyota 49.088 183.344
33. 4A Ward Burton Chevrolet 49.093 183.326
34. 39C Regan Smith Chevrolet 49.097 183.311
35. 70H Johnny Sauter Chevrolet 49.190 182.964
36. 00A David Reutimann Toyota 49.253 182.730
37. 15B Paul Menard Chevrolet 49.262 182.697
38. 84B Brian Vickers Toyota 49.272 182.660
39. 18A J.J. Yeley Chevrolet 49.308 182.526
40. 38A David Gilliland Ford 49.334 182.430
41. 2A Kurt Busch Dodge 49.357 182.345
42. 31 Jeff Burton Chevrolet 49.375 182.278
43. 78A Kenny Wallace Chevrolet 49.379 182.264
44. 45A Kyle Petty Dodge 49.406 182.164
45. 31x Jeff Burton Chevrolet 49.482 181.884
46. 12C Ryan Newman Dodge 49.513 181.770
47. 36B Jeremy Mayfield Toyota 49.525 181.726
48. 24A Jeff Gordon Chevrolet 49.533 181.697
49. 49B Mike Bliss Dodge 49.541 181.668
50. 12B Ryan Newman Dodge 49.636 181.320
51. 70C Johnny Sauter Chevrolet 49.700 181.087
52. 07A Clint Bowyer Chevrolet 49.751 180.901
53. 99A Carl Edwards Ford 49.873 180.458
54. 2C Kurt Busch Dodge 49.877 180.444
55. 09A Mike Wallace Chevrolet 50.006 179.978
56. 19B Elliott Sadler Dodge 50.131 179.530
57. 49A Mike Bliss Dodge 0.000 0.000
Superstore
AUCTIONS