NASCAR RacePoints Earn Points View Rewards
Superstore
AUCTIONS

Kvapil reverts to form in Truck Series testing

By NASCAR.COM, NASCAR.COM
February 1, 2007
10:26 AM EST
Save Article Email Article Print Article RSS
type size: + -

If initial speeds are any indication, Travis Kvapil will have a successful return to the Craftsman Truck Series in 2007.

Kvapil, the 2003 NCTS champion who left the series after the 2004 season for Cup, posted the top-two speeds during the morning session of Jackson Hewitt Preseason Thunder on Friday, the first of three days of Truck testing.

Acceleration

Kvapil was the only driver to speed around Daytona International Speedway at 178 mph, with a top mark of 178.681 in the No. 6 Ford, the same Roush Racing truck Mark Martin took to Victory Lanes six times in 2006.

Kvapil had the fastest speed in the afternoon session, too, topping out at 186.521.

Fords posted the top-four speeds, with Roush Racing teammates Peter Shepherd and Erik Darnell coming in ahead of the first Toyota, which completed the top 10. Mike Skinner had a speed of 176.835.

Defending Truck champion Todd Bodine posted the 10th-fastest speed at 175.422 mph, which happened to be the top Dodge speed (Chase Miller).

Ron Hornaday Jr. topped Chevrolet at 175.165, at 14th-fastest one of only two Silverados in the top 20.

Toyotas held the 2-5 spots in the afternoon session, with rookie A.J. Allmendinger leading the way at 185.954, the only driver other than Kvapil to eclipse the 185 mph mark.

Mike Skinner posted his second top-five finish, while Kraig Kinser (sixth) and Chase Miller (seventh), signified an improved showing for Chevrolet and Dodge, respectively.

Ken Schrader, driving Bobby Hamilton Racing's No. 18 Dodge, recorded a speed of 183.064, ninth in the afternoon session.

Test Speeds

Friday (AM)
Pos. No. Driver Make Time Speed
1. 6A Travis Kvapil Ford 50.369 178.681
2. 6B Travis Kvapil Ford 50.481 178.285
3. 50 Peter Shepherd Ford 50.586 177.915
4. 99 Erik Darnell Ford 50.870 176.922
5. 5 Mike Skinner Toyota 50.895 176.835
6. 60 Jack Sprague Toyota 51.070 176.229
7. 00 A.J. Allmendinger Toyota 51.086 176.174
8. 36B Tyler Walker Toyota 51.202 175.774
9. 23 Johnny Benson Toyota 51.247 175.620
10. 30 Todd Bodine Toyota 51.299 175.442
11. 4 Chase Miller Dodge 51.299 175.442
12. 9 Ted Musgrave Toyota 51.353 175.258
13. 09B Joey Clanton Ford 51.375 175.182
14. 33 Ron Hornaday Jr. Chevrolet 51.380 175.165
15. 1 Aaron Fike Toyota 51.435 174.978
16. 14 Rick Crawford Ford 51.447 174.937
17. 59 Terry Cook Toyota 51.514 174.710
18. 21 Kelly Bires Ford 51.522 174.683
19. 07 Tim Sauter Chevrolet 51.531 174.652
20. 09 Joey Clanton Ford 51.542 174.615
21. 75 Dennis Setzer Chevrolet 51.573 174.510
22. 2 Cale Gale Chevrolet 51.574 174.507
23. 13 Willie Allen Chevrolet 51.628 174.324
24. 47A Kraig Kinser Chevrolet 51.642 174.277
25. 08 Chad McCumbee Chevrolet 51.644 174.270
26. 18 Ken Schrader Dodge 51.752 173.906
27. 10A David Starr Ford 51.937 173.287
28. 15 Bill Lester Chevrolet 51.977 173.154
29. 40 Clay Rogers Chevrolet 52.252 172.242
30. 88 Matt Crafton Chevrolet 52.269 172.186
31. 77B Brendan Gaughan Chevrolet 52.332 171.979
32. 28 Wayne Edwards Chevrolet 52.667 170.885

Friday (PM)
Pos. No. Driver Make Time Speed
1. 6B Travis Kvapil Ford 48.252 186.521
2. 00 A.J. Allmendinger Toyota 48.399 185.954
3. 60 Jack Sprague Toyota 48.730 184.691
4. 36B Tyler Walker Toyota 48.767 184.551
5. 5 Mike Skinner Toyota 48.825 184.332
6. 47B Kraig Kinser Chevrolet 48.961 183.820
7. 4 Chase Miller Dodge 49.018 183.606
8. 88 Matt Crafton Chevrolet 49.158 183.083
9. 18 Ken Schrader Dodge 49.163 183.064
10. 40 Clay Rogers Chevrolet 49.206 182.905
11. 07 Tim Sauter Chevrolet 49.212 182.882
12. 9 Ted Musgrave Toyota 49.263 182.693
13. 08 Chad McCumbee Chevrolet 49.278 182.637
14. 15 Bill Lester Chevrolet 49.308 182.526
15. 59 Terry Cook Toyota 49.361 182.330
16. 30 Todd Bodine Toyota 49.365 182.315
17. 75 Dennis Setzer Chevrolet 49.440 182.039
18. 14 Rick Crawford Ford 49.460 181.965
19. 13 Willie Allen Chevrolet 49.475 181.910
20. 15B Bill Lester Chevrolet 49.495 181.837
21. 1 Aaron Fike Toyota 49.511 181.778
22. 10A David Starr Ford 49.819 180.654
23. 23 Johnny Benson Toyota 49.867 180.480
24. 28 Wayne Edwards Chevrolet 50.135 179.515
25. 77B Brendan Gaughan Chevrolet 50.396 178.586
26. 99 Erik Darnell Ford 50.403 178.561
27. 21B Kelly Bires Ford 50.507 178.193
28. 50 Peter Shepherd Ford 50.538 178.084
29. 09 Joey Clanton Ford 50.855 176.974
30. 09B Joey Clanton Ford 51.065 176.246
31. 2 Cale Gale Chevrolet 51.145 175.970
32. 33 Ron Hornaday Jr. Chevrolet 51.259 175.579
33. 21 Kelly Bires Ford 51.466 174.873
34. 8 Blake Bjorklund Chevrolet 52.140 172.612
35. 47 Kraig Kinser Chevrolet 52.196 172.427

The End

Also

Help/Contact Us|Privacy Policy|Terms of Use|About NASCAR|About NASCAR.COM|Jobs|Official Sponsors|Advertising

All External sites will open in a new browser window. NASCAR.COM does not endorse external sites.

© 2008 NASCAR | Turner Sports Interactive, Inc. All Rights Reserved.

Turner Entertainment Digital Network NASCAR.COM is part of the Turner Sports and Entertainment Digital Network