NASCAR RacePoints Earn Points View Rewards
Superstore
AUCTIONS

Kvapil dominant again; Toyota closes gap

NASCAR.COM
February 1, 2007
10:29 AM EST
Save Article Email Article Print Article RSS
type size: + -

For the second consecutive day, Travis Kvapil led Craftsman Truck Series testing at Jackson Hewitt Preseason Thunder. And for the second consecutive day, incidents briefly halted testing.

An hour into the morning session, Tyler Walker cut a left-rear tire and spun his No. 36 Toyota to a halt. His damage was minor, although it ruined what was the seventh-quickest speed of the day when the spin occurred.

Acceleration

"It was a bad deal but the truck is not in too bad of shape, so we will be able to get back out for drafting this afternoon," Walker said. "We will go have some fun. We didn't really hit much, but we scraped a little bit, and that tow truck gave us a little bit of damage on the way in."

More drama was found in the afternoon as a two-truck spin briefly postponed the action.

Bill Lester's No. 15 Chevrolet spun in Turn 3, and rookie Willie Allen spun through the infield to miss him. Neither truck sustained major damage.

"The thing just stepped out from underneath me without any warning," Lester said. "I feel these things get loose and I correct them and I know when it is time to come in and change things, but there was no warning. It just snapped sideways."

Kvapil though continues to set the bar. Roush Racing's new Truck Series driver continued his good performances in the morning by clocking the two fastest laps at 179.354 mph and 179.186. He followed that up in the afternoon with a top speed of 184.756.

Roush drivers took the top four spots in the morning, with A.J. Allmendinger's Toyota in fifth (177.144). Ron Hornaday Jr. had the top Chevrolet in ninth (175.891), while Chase Miller was the top Dodge driver (175.421).

Three time Truck Series champion Jack Sprague led Toyotas to the 2-4 positions in the afternoon. Sprague posted a speed of 184.336 just ahead of Johnny Benson and Terry Cook.

The No. 2 of Cale Gale improved to ninth (183.655) in the afternoon to pace the Chevys. Ken Schrader in the Bobby Hamilton Racing No. 18 was the top Dodge at 15th (183.005).

Test Speeds

Saturday (AM)
Pos. No. Driver Make Time Speed
1. 6B Travis Kvapil Ford 50.180 179.354
2. 6A Travis Kvapil Ford 50.227 179.186
3. 99 Erik Darnell Ford 50.633 177.750
4. 50 Peter Shepherd Ford 50.703 177.504
5. 00 AJ Allmendinger Toyota 50.806 177.144
6. 5 Mike Skinner Toyota 50.967 176.585
7. 23 Johnny Benson Toyota 51.083 176.184
8. 36B Tyler Walker Toyota 51.134 176.008
9. 33 Ron Hornaday Jr. Chevrolet 51.168 175.891
10. 13 Willie Allen Chevrolet 51.188 175.822
11. 9 Ted Musgrave Toyota 51.239 175.647
12. 60 Jack Sprague Toyota 51.281 175.504
13. 30 Todd Bodine Toyota 51.281 175.504
14. 4 Chase Miller Dodge 51.305 175.421
15. 09 Joey Clanton Ford 51.361 175.230
16. 2 Cale Gale Chevrolet 51.381 175.162
17. 59 Terry Cook Toyota 51.409 175.067
18. 14 Rick Crawford Ford 51.438 174.968
19. 07 Tim Sauter Chevrolet 51.461 174.890
20. 08 Chad McCumbee Chevrolet 51.467 174.869
21. 21B Kelly Bires Ford 51.488 174.798
22. 15B Bill Lester Chevrolet 51.559 174.557
23. 75 Dennis Setzer Chevrolet 51.582 174.479
24. 18 Ken Schrader Dodge 51.605 174.402
25. 8 Blake Bjorklund Chevrolet 51.652 174.243
26. 15 Bill Lester Chevrolet 51.770 173.846
27. 40 Shane Huffman Chevrolet 52.085 172.794
28. 63 Scott Lynch Ford 52.088 172.785
29. 10A David Starr Ford 52.090 172.778
30. 47 Kraig Kinser Chevrolet 52.116 172.692
31. 88 Matt Crafton Chevrolet 52.154 172.566
32. 77B Brendan Gaughan Chevrolet 52.340 171.953
33. 28 Wayne Edwards Chevrolet 52.360 171.887
34. 77 Brendan Gaughan Chevrolet 52.868 170.235

Saturday (PM)
Pos. No. Driver Make Time Speed
1. 6A Travis Kvapil Ford 48.713 184.756
2. 60 Jack Sprague Toyota 48.824 184.336
3. 23 Johnny Benson Toyota 48.829 184.317
4. 59 Terry Cook Toyota 48.841 184.271
5. 6B Travis Kvapil Ford 48.914 183.996
6. 99 Erik Darnell Ford 48.946 183.876
7. 30 Todd Bodine Toyota 48.967 183.797
8. 9 Ted Musgrave Toyota 48.975 183.767
9. 2 Cale Gale Chevrolet 49.005 183.655
10. 33 Ron Hornaday Jr. Chevrolet 49.012 183.628
11. 08 Chad McCumbee Chevrolet 49.072 183.404
12. 5 Mike Skinner Toyota 49.129 183.191
13. 40 Shane Huffman Chevrolet 49.146 183.128
14. 00 A.J. Allmendinger Toyota 49.150 183.113
15. 18 Ken Schrader Dodge 49.179 183.005
16. 88 Matt Crafton Chevrolet 49.204 182.912
17. 36B Tyler Walker Toyota 49.243 182.767
18. 50 Peter Shepherd Ford 49.254 182.726
19. 47A Kraig Kinser Chevrolet 49.269 182.671
20. 4 Chase Miller Dodge 49.307 182.530
21. 77 Brendan Gaughan Chevrolet 49.324 182.467
22. 14 Rick Crawford Ford 49.339 182.411
23. 15 Bill Lester Chevrolet 49.355 182.352
24. 13 Willie Allen Chevrolet 49.362 182.326
25. 75A Dennis Setzer Chevrolet 49.454 181.987
26. 21 Kelly Bires Ford 49.465 181.947
27. 07 Tim Sauter Chevrolet 49.524 181.730
28. 15B Bill Lester Chevrolet 49.595 181.470
29. 28 Wayne Edwards Chevrolet 49.635 181.324
30. 75 Dennis Setzer Chevrolet 49.908 180.332
31. 10A David Starr Ford 50.238 179.147
32. 63 Scott Lynch Ford 50.390 178.607
33. 8 Blake Bjorklund Chevrolet 51.127 176.032
34. 09B Joey Clanton Ford 51.237 175.654
35. 09 Joey Clanton Ford 51.407 175.073

The End

Also

Help/Contact Us|Privacy Policy|Terms of Use|About NASCAR|About NASCAR.COM|Jobs|Official Sponsors|Advertising

All External sites will open in a new browser window. NASCAR.COM does not endorse external sites.

© 2008 NASCAR | Turner Sports Interactive, Inc. All Rights Reserved.

Turner Entertainment Digital Network NASCAR.COM is part of the Turner Sports and Entertainment Digital Network