![]()

Ready for the 2009 season? Better have a lineup card handy; driver turnover, team mergers and the slumping economy have drastically changed the face of the Sprint Cup Series.
So who's in for this season? (Or, more to the underlying point: Who's out?)
| Car | Driver | Car | Driver | Car | Driver | ||
|---|---|---|---|---|---|---|---|
| 00 | David Reutimann | 17 | Matt Kenseth | 43 | Reed Sorenson | ||
| 07 | Casey Mears | 18 | Kyle Busch | 47 | Marcos Ambrose | ||
| 1 | Martin Truex Jr. | 19 | Elliott Sadler | 48 | Jimmie Johnson | ||
| 2 | Kurt Busch | 20 | Joey Logano | 55 | Michael Waltrip | ||
| 5 | Mark Martin | 24 | Jeff Gordon | 77 | Sam Hornish Jr. | ||
| 6 | David Ragan | 26 | Jamie McMurray | 82 | Scott Speed | ||
| 7 | Robby Gordon | 28 | Travis Kvapil | 83 | Brian Vickers | ||
| 8 | Aric Almirola | 29 | Kevin Harvick | 88 | Dale Earnhardt Jr. | ||
| 9 | Kasey Kahne | 31 | Jeff Burton | 96 | Bobby Labonte | ||
| 11 | Denny Hamlin | 33 | Clint Bowyer | 98 | Paul Menard | ||
| 12 | David Stremme | 38 | David Gilliland | 99 | Carl Edwards | ||
| 14 | Tony Stewart | 39 | Ryan Newman | ||||
| 16 | Greg Biffle | 42 | Juan Montoya |
| Car | Driver | Car | Driver | ||||
|---|---|---|---|---|---|---|---|
| 10 | A.J. Allmendinger | 13 | Max Papis | 21 | Bill Elliott | ||
| 78 | Regan Smith * |
| Car | Driver | Car | Driver | Car | Driver | ||
|---|---|---|---|---|---|---|---|
| 22 | TBA | 41 | TBA |
| Dave Blaney | Jeremy Mayfield | Tony Raines | ||
| Patrick Carpentier | Michael McDowell | Scott Riggs | ||
| Jeff Green | Joe Nemechek | Ken Schrader | ||
| Sterling Marlin | Kyle Petty | J.J. Yeley |
Obviously there are other teams and drivers who will attempt to qualify for the season-opening Daytona 500 on Feb. 15. However, other drivers are on the outside looking in as Speedweeks approach.
Which driver would you bump from a ride and who would you put behind the wheel?
Your Voice: Join the discussion!![]()