
![]() |
|
| Kyle Busch | 2496 |
| Jeff Burton | 2432 |
| Dale Earnhardt Jr. | 2352 |
| Carl Edwards | 2262 |
| Jimmie Johnson | 2220 |
![]() |
|
| Kyle Busch | 109.3 |
| Dale Earnhardt Jr. | 105.0 |
| Carl Edwards | 101.5 |
| Jimmie Johnson | 99.7 |
| Jeff Gordon | 95.0 |
![]() |
|
| Kyle Busch | 10.018 |
| Dale Earnhardt Jr. | 10.329 |
| Jimmie Johnson | 10.686 |
| Carl Edwards | 11.444 |
| Jeff Gordon | 11.964 |
| FIN | ST | CAR | DRIVER | MAKE | PTS/BONUS | LAPS | WINNINGS |
|---|---|---|---|---|---|---|---|
| 1 | 26 | 2 | Kurt Busch | Dodge | 190/5 | 284 | 204,950 |
| 2 | 36 | 55 | Michael Waltrip | Toyota | 170/0 | 284 | 209,333 |
| 3 | 30 | 96 | J.J. Yeley | Toyota | 165/0 | 284 | 143,025 |
| 4 | 8 | 1 | Martin Truex Jr. | Chevrolet | 160/0 | 284 | 148,183 |
| 5 | 11 | 19 | Elliott Sadler | Dodge | 155/0 | 284 | 135,895 |
| LAST 6 RANK | DRIVER | SEASON RANK | STARTS | W | T5 | T10 | BEST | PTS | BONUS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Matt Kenseth | 13 | 6 | 0 | 2 | 5 | 3 X 1 | 888 | 20 |
| 2 | Carl Edwards | 4 | 6 | 0 | 1 | 5 | 2 X 1 | 862 | 20 |
| 3 | Jeff Gordon | 6 | 6 | 0 | 3 | 3 | 3 X 1 | 845 | 5 |
| 4 | Jeff Burton | 2 | 6 | 0 | 1 | 3 | 5 X 1 | 821 | 5 |
| 5 | Greg Biffle | 8 | 6 | 0 | 2 | 2 | 2 X 1 | 811 | 25 |
| DRIVER | MILES |
|---|---|
| Kyle Busch | 1427.15 |
| Jimmie Johnson | 848.86 |
| Dale Earnhardt Jr. | 842.88 |
| Denny Hamlin | 641.03 |
| Carl Edwards | 609.80 |
| DRIVER | LAPS |
|---|---|
| Jeff Burton | 5266 |
| Carl Edwards | 5180 |
| Jimmie Johnson | 4835 |
| Jeff Gordon | 4829 |
| Greg Biffle | 4805 |
| DRIVER | PASSES |
|---|---|
| David Ragan | 912 |
| Denny Hamlin | 902 |
| Kasey Kahne | 889 |
| Jeff Burton | 868 |
| Dale Earnhardt Jr. | 855 |
