
![]() |
|
| Kyle Busch | 2496 |
| Jeff Burton | 2432 |
| Dale Earnhardt Jr. | 2352 |
| Carl Edwards | 2262 |
| Jimmie Johnson | 2220 |
![]() |
|
| Kyle Busch | 108.7 |
| Dale Earnhardt Jr. | 103.7 |
| Carl Edwards | 103.0 |
| Jimmie Johnson | 100.3 |
| Denny Hamlin | 95.2 |
![]() |
|
| Kyle Busch | 10.107 |
| Jimmie Johnson | 10.645 |
| Dale Earnhardt Jr. | 10.758 |
| Carl Edwards | 10.941 |
| Jeff Burton | 12.148 |
| FIN | ST | CAR | DRIVER | MAKE | PTS/BONUS | LAPS | WINNINGS |
|---|---|---|---|---|---|---|---|
| 1 | 26 | 2 | Kurt Busch | Dodge | 190/5 | 284 | 204,950 |
| 2 | 36 | 55 | Michael Waltrip | Toyota | 170/0 | 284 | 209,333 |
| 3 | 30 | 96 | J.J. Yeley | Toyota | 165/0 | 284 | 143,025 |
| 4 | 8 | 1 | Martin Truex Jr. | Chevrolet | 160/0 | 284 | 148,183 |
| 5 | 11 | 19 | Elliott Sadler | Dodge | 155/0 | 284 | 135,895 |
| LAST 6 RANK | DRIVER | SEASON RANK | STARTS | W | T5 | T10 | BEST | PTS | BONUS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Matt Kenseth | 13 | 6 | 0 | 2 | 5 | 3 X 1 | 888 | 20 |
| 2 | Carl Edwards | 4 | 6 | 0 | 1 | 5 | 2 X 1 | 862 | 20 |
| 3 | Jeff Gordon | 6 | 6 | 0 | 3 | 3 | 3 X 1 | 845 | 5 |
| 4 | Jeff Burton | 2 | 6 | 0 | 1 | 3 | 5 X 1 | 821 | 5 |
| 5 | Greg Biffle | 8 | 6 | 0 | 2 | 2 | 2 X 1 | 811 | 25 |
| DRIVER | MILES |
|---|---|
| Kyle Busch | 1349.65 |
| Jimmie Johnson | 838.86 |
| Dale Earnhardt Jr. | 715.38 |
| Denny Hamlin | 626.03 |
| Carl Edwards | 607.30 |
| DRIVER | LAPS |
|---|---|
| Jeff Burton | 5126 |
| Carl Edwards | 5018 |
| Greg Biffle | 4736 |
| Jimmie Johnson | 4673 |
| Jeff Gordon | 4667 |
| DRIVER | PASSES |
|---|---|
| Denny Hamlin | 811 |
| Jeff Burton | 786 |
| Dale Earnhardt Jr. | 774 |
| David Ragan | 754 |
| Kasey Kahne | 729 |
