
![]() |
|
| Kyle Busch | 2686 |
| Dale Earnhardt Jr. | 2504 |
| Jeff Burton | 2484 |
| Carl Edwards | 2437 |
| Jimmie Johnson | 2319 |
![]() |
|
| Kyle Busch | 109.3 |
| Dale Earnhardt Jr. | 105.0 |
| Carl Edwards | 101.5 |
| Jimmie Johnson | 99.7 |
| Jeff Gordon | 95.0 |
![]() |
|
| Kyle Busch | 10.018 |
| Dale Earnhardt Jr. | 10.329 |
| Jimmie Johnson | 10.686 |
| Carl Edwards | 11.444 |
| Jeff Gordon | 11.964 |
| FIN | ST | CAR | DRIVER | MAKE | PTS/BONUS | LAPS | WINNINGS |
|---|---|---|---|---|---|---|---|
| 1 | 9 | 18 | Kyle Busch | Toyota | 190/5 | 162 | 315,950 |
| 2 | 24 | 99 | Carl Edwards | Ford | 175/5 | 162 | 243,625 |
| 3 | 19 | 17 | Matt Kenseth | Ford | 165/0 | 162 | 208,191 |
| 4 | 36 | 2 | Kurt Busch | Dodge | 160/0 | 162 | 139,650 |
| 5 | 6 | 6 | David Ragan | Ford | 155/0 | 162 | 141,150 |
| LAST 6 RANK | DRIVER | SEASON RANK | STARTS | W | T5 | T10 | BEST | PTS | BONUS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Matt Kenseth | 9 | 6 | 0 | 3 | 5 | 3 X 2 | 902 | 15 |
| 2 | Carl Edwards | 4 | 6 | 0 | 2 | 5 | 2 X 2 | 899 | 25 |
| 3 | Brian Vickers | 15 | 6 | 0 | 2 | 2 | 2 X 1 | 830 | 10 |
| 4 | Kyle Busch | 1 | 6 | 3 | 3 | 3 | 1 X 3 | 826 | 25 |
| 5 | Jimmie Johnson | 5 | 6 | 0 | 0 | 4 | 6 X 2 | 826 | 30 |
| DRIVER | MILES |
|---|---|
| Kyle Busch | 1427.15 |
| Jimmie Johnson | 848.86 |
| Dale Earnhardt Jr. | 842.88 |
| Denny Hamlin | 641.03 |
| Carl Edwards | 609.80 |
| DRIVER | LAPS |
|---|---|
| Jeff Burton | 5266 |
| Carl Edwards | 5180 |
| Jimmie Johnson | 4835 |
| Jeff Gordon | 4829 |
| Greg Biffle | 4805 |
| DRIVER | PASSES |
|---|---|
| David Ragan | 912 |
| Denny Hamlin | 902 |
| Kasey Kahne | 889 |
| Jeff Burton | 865 |
| Dale Earnhardt Jr. | 855 |
