
![]() |
|
| Kyle Busch | 3429 |
| Carl Edwards | 3207 |
| Jimmie Johnson | 3127 |
| Dale Earnhardt Jr. | 3084 |
| Jeff Burton | 3080 |
![]() |
|
| Kyle Busch | 111.5 |
| Carl Edwards | 105.3 |
| Jimmie Johnson | 104.1 |
| Dale Earnhardt Jr. | 102.7 |
| Tony Stewart | 95.2 |
![]() |
|
| Kyle Busch | 9.222 |
| Jimmie Johnson | 10.085 |
| Carl Edwards | 10.580 |
| Dale Earnhardt Jr. | 10.838 |
| Jeff Gordon | 12.437 |
| FIN | ST | CAR | DRIVER | MAKE | PTS/BONUS | LAPS | WINNINGS |
|---|---|---|---|---|---|---|---|
| 1 | 27 | 99 | Carl Edwards | Ford | 195/10 | 200 | 226,075 |
| 2 | 11 | 18 | Kyle Busch | Toyota | 175/5 | 200 | 136,925 |
| 3 | 16 | 6 | David Ragan | Ford | 170/5 | 200 | 119,950 |
| 4 | 9 | 16 | Greg Biffle | Ford | 165/5 | 200 | 108,700 |
| 5 | 14 | 17 | Matt Kenseth | Ford | 155/0 | 200 | 134,516 |
| LAST 6 RANK | DRIVER | SEASON RANK | STARTS | W | T5 | T10 | BEST | PTS | BONUS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Carl Edwards | 2 | 6 | 2 | 4 | 5 | 1 X 2 | 945 | 30 |
| 2 | Kyle Busch | 1 | 6 | 3 | 4 | 4 | 1 X 3 | 933 | 35 |
| 3 | Jimmie Johnson | 3 | 6 | 1 | 3 | 4 | 1 X 1 | 907 | 35 |
| 4 | Tony Stewart | 6 | 6 | 0 | 3 | 3 | 2 X 2 | 829 | 10 |
| 5 | David Ragan | 14 | 6 | 0 | 3 | 4 | 3 X 1 | 821 | 10 |
| DRIVER | MILES |
|---|---|
| Kyle Busch | 1905.05 |
| Jimmie Johnson | 1162.76 |
| Dale Earnhardt Jr. | 1032.23 |
| Carl Edwards | 942.80 |
| Denny Hamlin | 706.03 |
| DRIVER | LAPS |
|---|---|
| Jeff Burton | 6156 |
| Carl Edwards | 6042 |
| Greg Biffle | 5711 |
| Kyle Busch | 5688 |
| Jimmie Johnson | 5657 |
| DRIVER | PASSES |
|---|---|
| Denny Hamlin | 1082 |
| David Ragan | 1077 |
| Kasey Kahne | 1043 |
| Dale Earnhardt Jr. | 1007 |
| Jeff Burton | 999 |
