
![]() |
|
| Jimmie Johnson | 5718 |
| Carl Edwards | 5646 |
| Greg Biffle | 5641 |
| Jeff Burton | 5619 |
| Clint Bowyer | 5566 |
![]() |
|
| Kyle Busch | 105.6 |
| Jimmie Johnson | 105.3 |
| Carl Edwards | 105.3 |
| Dale Earnhardt Jr. | 100.2 |
| Jeff Gordon | 95.1 |
![]() |
|
| Jimmie Johnson | 10.405 |
| Carl Edwards | 10.684 |
| Dale Earnhardt Jr. | 11.371 |
| Kyle Busch | 11.525 |
| Jeff Gordon | 12.171 |
| FIN | ST | CAR | DRIVER | MAKE | PTS/BONUS | LAPS | WINNINGS |
|---|---|---|---|---|---|---|---|
| 1 | 34 | 20 | Tony Stewart | Toyota | 195/10 | 190 | 270,136 |
| 2 | 5 | 15 | Paul Menard | Chevrolet | 175/5 | 190 | 177,400 |
| 3 | 16 | 6 | David Ragan | Ford | 170/5 | 190 | 149,200 |
| 4 | 17 | 31 | Jeff Burton | Chevrolet | 165/5 | 190 | 162,983 |
| 5 | 35 | 07 | Clint Bowyer | Chevrolet | 155/0 | 190 | 125,525 |
| LAST 6 RANK | DRIVER | SEASON RANK | STARTS | W | T5 | T10 | BEST | PTS | BONUS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jimmie Johnson | 1 | 6 | 3 | 5 | 6 | 1 X 3 | 1063 | 45 |
| 2 | Greg Biffle | 3 | 6 | 2 | 4 | 4 | 1 X 2 | 937 | 20 |
| 3 | Jeff Burton | 4 | 6 | 0 | 2 | 5 | 4 X 2 | 876 | 10 |
| 4 | Carl Edwards | 2 | 6 | 0 | 3 | 4 | 2 X 1 | 870 | 20 |
| 5 | Kevin Harvick | 6 | 6 | 0 | 1 | 5 | 4 X 1 | 858 | 15 |
| DRIVER | MILES |
|---|---|
| Kyle Busch | 2223.86 |
| Jimmie Johnson | 2019.31 |
| Dale Earnhardt Jr. | 1233.85 |
| Carl Edwards | 1188.93 |
| Denny Hamlin | 734.47 |
| DRIVER | LAPS |
|---|---|
| Carl Edwards | 8202 |
| Jeff Burton | 8155 |
| Greg Biffle | 8000 |
| Jeff Gordon | 7795 |
| Tony Stewart | 7560 |
| DRIVER | PASSES |
|---|---|
| David Ragan | 1508 |
| Jeff Burton | 1445 |
| Dale Earnhardt Jr. | 1444 |
| Denny Hamlin | 1430 |
| Matt Kenseth | 1430 |
