
![]() |
|
| Kyle Busch | 1690 |
| Jeff Burton | 1611 |
| Dale Earnhardt Jr. | 1556 |
| Denny Hamlin | 1500 |
| Clint Bowyer | 1490 |
![]() |
|
| Kyle Busch | 112.0 |
| Dale Earnhardt Jr. | 109.5 |
| Denny Hamlin | 103.8 |
| Carl Edwards | 103.4 |
| Jimmie Johnson | 96.2 |
![]() |
|
| Kyle Busch | 8.656 |
| Dale Earnhardt Jr. | 9.189 |
| Carl Edwards | 11.405 |
| Denny Hamlin | 11.461 |
| Jeff Burton | 12.075 |
| FIN | ST | CAR | DRIVER | MAKE | PTS/BONUS | LAPS | WINNINGS |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 18 | Kyle Busch | Toyota | 195/10 | 367 | 313,700 |
| 2 | 36 | 99 | Carl Edwards | Ford | 170/0 | 367 | 241,850 |
| 3 | 8 | 24 | Jeff Gordon | Chevrolet | 170/5 | 367 | 194,236 |
| 4 | 2 | 88 | Dale Earnhardt Jr. | Chevrolet | 165/5 | 367 | 138,100 |
| 5 | 15 | 6 | David Ragan | Ford | 160/5 | 367 | 123,375 |
| LAST 6 RANK | DRIVER | SEASON RANK | STARTS | W | T5 | T10 | BEST | PTS | BONUS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Denny Hamlin | 4 | 6 | 1 | 4 | 5 | 1 X 1 | 932 | 25 |
| 2 | Kyle Busch | 1 | 6 | 2 | 4 | 5 | 1 X 2 | 908 | 20 |
| 3 | Clint Bowyer | 5 | 6 | 1 | 2 | 5 | 1 X 1 | 884 | 5 |
| 4 | Dale Earnhardt Jr. | 3 | 6 | 0 | 1 | 4 | 4 X 1 | 870 | 35 |
| 5 | Jeff Burton | 2 | 6 | 0 | 1 | 4 | 3 X 1 | 866 | 10 |
| DRIVER | MILES |
|---|---|
| Kyle Busch | 934.93 |
| Denny Hamlin | 580.03 |
| Dale Earnhardt Jr. | 542.70 |
| Carl Edwards | 492.32 |
| Jimmie Johnson | 453.13 |
| DRIVER | LAPS |
|---|---|
| Jeff Burton | 3621 |
| Carl Edwards | 3434 |
| Dale Earnhardt Jr. | 3348 |
| Clint Bowyer | 3252 |
| Kevin Harvick | 3247 |
| DRIVER | PASSES |
|---|---|
| Denny Hamlin | 632 |
| David Ragan | 614 |
| Dale Earnhardt Jr. | 587 |
| Ryan Newman | 571 |
| Jeff Burton | 561 |
